Logan Smith #14 OH Elizabethtown

m 27
k/s 2.37
h % .238
a/s 0.29
b/s 0.61
sa/s 0.25
d/s 1.10
Recent Games
Mar 28 Drew W, 3-0
Mar 28 Penn State Schuylkill W, 3-0
Apr 1 Marymount (Va.) L, 3-1
Apr 4 vs. Stevens L, 3-1
Apr 4 at Vassar L, 3-1
Apr 7 at Rutgers-Newark L, 3-1
Statistics category Overall Conf
Matches 27 28th 7 1st
Sets 93 31st 22 40th
Kills 220 13th 33 30th
Kills per set 2.37 15th 1.50 30th
Errors 90 17th 9 39th
Total Attacks 546 17th 87 27th
Total Attacks per set 5.87 20th 3.95 28th
Hitting Percentage .238 21st .276 17th
Assists 27 26th 3 33rd
Assists per set 0.29 20th 0.14 32nd
Service Total Attempts 231 39th 38 50th
Service Aces 23 15th 4 23rd
Service Errors 46 31st 15 21st
Service Aces per set 0.25 22nd 0.18 26th
Receptions 267 23rd 17 40th
Reception Errors 14 21st 4 19th
Digs 102 33rd 15 45th
Digs per set 1.10 39th 0.68 44th
Block Solo 7 32nd 2 19th
Block Assist 50 12th 13 9th
Block Total 57 15th 15 14th
Blocks per set 0.61 18th 0.68 11th
Block Errors 5 23rd 1 19th
Ball Handling Errors 1 14th 0 17th
Points 275.0 13th 45.5 27th
Points per set 3.0 15th 2.1 30th
Matches started 16 45th 1 59th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 10 St. Elizabeth   - - - - - - - - - - - - - - - - - -
Jan 10 Hartwick W, 3-0 1 3 5 0 7 .714 0 0 1 7 0 4 1 0 0 1 0 6.0
Jan 10 Hartwick W, 3-1 - - - - - - - - - - - - - - - - - -
Jan 15 at Arcadia W, 3-1 1 4 13 6 33 .212 0 1 1 21 0 10 1 7 1 8 0 18.5
Jan 17 vs. Baldwin Wallace L, 3-2 1 5 14 6 35 .229 0 0 3 27 4 6 0 2 0 2 0 15.0
Jan 17 at Grove City W, 3-1 1 1 1 2 5 -.200 0 0 0 5 1 1 0 0 0 0 0 1.0
Jan 20 King's (PA) W, 3-0 1 3 11 2 21 .429 1 0 1 14 0 5 0 1 0 1 0 11.5
Jan 24 at Eastern W, 3-1 1 4 24 7 47 .362 2 5 5 24 0 0 1 2 2 3 0 31.0
Jan 24 vs. Cairn W, 3-0 - - - - - - - - - - - - - - - - - -
Jan 29 Cairn W, 3-0 1 2 7 0 10 .700 0 2 1 6 0 2 0 0 0 0 0 9.0
Jan 31 at Lancaster Bible W, 3-1 1 4 10 5 28 .179 0 1 3 30 0 3 0 2 0 2 0 12.0
Jan 31 vs. Widener W, 3-1 1 4 14 4 34 .294 0 0 2 21 0 5 1 2 0 3 0 16.0
Feb 5 at Stevenson L, 3-1 1 4 8 6 19 .105 0 2 2 21 2 5 0 1 0 1 0 10.5
Feb 7 Hood   - - - - - - - - - - - - - - - - - -
Feb 7 Roanoke W, 3-2 1 5 19 8 48 .229 0 1 2 23 1 13 0 3 0 3 0 21.5
Feb 12 Lancaster Bible W, 3-2 1 5 14 7 36 .194 0 1 3 26 0 12 0 3 0 3 1 16.5
Feb 17 Messiah L, 3-0 1 2 4 8 22 -.182 0 0 1 18 1 4 1 2 0 3 0 6.0
Feb 21 vs. Southern Virginia L, 3-0 1 3 2 0 13 .154 0 0 2 17 4 3 0 2 0 2 0 3.0
Feb 26 at Widener W, 3-0 - 3 4 2 11 .182 0 0 0 0 0 0 0 1 0 1 0 4.5
Feb 28 vs. Bridgewater (Va.) W, 3-0 1 1 5 0 9 .556 0 1 1 7 1 0 0 0 0 0 0 6.0
Feb 28 at Roanoke L, 3-2 - 5 15 9 37 .162 1 2 1 0 0 5 0 3 0 3 0 18.5
Mar 14 St. John Fisher L, 3-2 - 5 6 3 17 .176 0 0 0 0 0 1 0 3 0 3 0 7.5
Mar 14 Bethany College W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 18 at Juniata College L, 3-0 - 2 1 0 2 .500 0 0 0 0 0 1 0 1 0 1 0 1.5
Mar 20 at Kean L, 3-0 - 3 6 1 14 .357 1 1 3 0 0 2 0 1 1 1 0 7.5
Mar 21 at Rutgers-Newark L, 3-1 - 4 4 3 16 .063 0 0 1 0 0 3 0 3 0 3 0 5.5
Mar 27 Wilkes W, 3-0 - 3 10 3 16 .438 1 1 3 0 0 0 1 1 0 2 0 12.5
Mar 28 Drew W, 3-0 - 3 6 2 12 .333 1 1 1 0 0 5 1 1 0 2 0 8.5
Mar 28 Penn State Schuylkill W, 3-0 1 3 1 0 4 .250 20 1 0 0 0 8 0 0 0 0 0 2.0
Apr 1 Marymount (Va.) L, 3-1 - 4 4 0 14 .286 0 1 5 0 0 1 0 4 0 4 0 7.0
Apr 4 vs. Stevens L, 3-1 - 4 7 4 18 .167 0 0 3 0 0 2 0 3 0 3 0 8.5
Apr 4 at Vassar L, 3-1 - - - - - - - - - - - - - - - - - -
Apr 7 at Rutgers-Newark L, 3-1 - 4 5 2 18 .167 0 2 1 0 0 1 0 2 1 2 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 93 220 2.37 90 546 .238 27 0.29 23 0.25 267 14 102 1.10 7 50 57 0.61 275.0 3.0
Conference 7 22 33 1.50 9 87 .276 3 0.14 4 0.18 17 4 15 0.68 2 13 15 0.68 45.5 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 38 87 2.29 33 207 .261 23 0.61 8 0.21 94 2 55 1.45 4 18 22 0.58 108.0 2.8
Away 11 38 91 2.39 43 230 .209 4 0.11 14 0.37 101 3 31 0.82 2 23 25 0.66 118.5 3.1
Neutral 5 17 42 2.47 14 109 .257 0 0.00 1 0.06 72 9 16 0.94 1 9 10 0.59 48.5 2.9
 
-
Wins 15 48 144 3.00 48 321 .299 25 0.52 15 0.31 184 3 68 1.42 6 23 29 0.60 176.5 3.7
Losses 12 45 76 1.69 42 225 .151 2 0.04 8 0.18 83 11 34 0.76 1 27 28 0.62 98.5 2.2
 
-
January 9 30 99 3.30 32 220 .305 3 0.10 9 0.30 155 5 36 1.20 4 16 20 0.67 120.0 4.0
February 8 28 71 2.54 40 195 .159 1 0.04 7 0.25 112 9 42 1.50 1 15 16 0.57 86.5 3.1
March 7 23 34 1.48 12 81 .272 23 1.00 4 0.17 0 0 20 0.87 2 10 12 0.52 45.0 2.0
April 3 12 16 1.33 6 50 .200 0 0.00 3 0.25 0 0 4 0.33 0 9 9 0.75 23.5 2.0