Eric Forget #13 LB Drew

m 30
k/s 0.04
h % .308
a/s 0.48
b/s 0.00
sa/s 0.00
d/s 2.30
Recent Games
Mar 27 at Juniata College L, 3-0
Mar 28 at Elizabethtown L, 3-0
Mar 28 vs. Penn State Schuylkill W, 3-0
Apr 3 at Southern Virginia L, 3-0
Apr 4 vs. Virginia Wesleyan L, 3-2
Apr 4 at East. Mennonite W, 3-2
Statistics category Overall Conf
Matches 30 11th 7 1st
Sets 96 20th 24 18th
Kills 4 106th 2 69th
Kills per set 0.04 71st 0.08 60th
Errors 0 126th 0 75th
Total Attacks 13 110th 5 72nd
Total Attacks per set 0.14 - 0.21 -
Hitting Percentage .308 - .400 -
Assists 46 20th 3 33rd
Assists per set 0.48 15th 0.13 34th
Service Total Attempts 0 139th 0 100th
Service Aces 0 124th 0 72nd
Service Errors 0 134th 0 89th
Service Aces per set 0.00 77th 0.00 61st
Receptions 526 6th 133 6th
Reception Errors 35 1st 11 2nd
Digs 221 6th 53 7th
Digs per set 2.30 4th 2.21 7th
Block Solo 0 86th 0 60th
Block Assist 0 110th 0 68th
Block Total 0 111th 0 71st
Blocks per set 0.00 72nd 0.00 58th
Block Errors 0 84th 0 44th
Ball Handling Errors 1 14th 1 2nd
Points 4.0 117th 2.0 78th
Points per set 0.0 78th 0.1 67th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 16 vs. St. Joseph's (L.I.) W, 3-2 - 5 0 0 0 - 5 0 0 41 1 13 0 0 0 0 0 0.0
Jan 16 at Stevens L, 3-0 - 3 0 0 0 - 1 0 0 24 4 5 0 0 0 0 0 0.0
Jan 21 at Cairn W, 3-0 - 1 0 0 0 - 1 0 0 8 0 0 0 0 0 0 0 0.0
Jan 23 vs. Elmira W, 3-0 - 3 0 0 1 .000 5 0 0 26 2 2 0 0 0 0 0 0.0
Jan 24 vs. Wentworth L, 3-0 - 3 0 0 2 .000 1 0 0 18 1 8 0 0 0 0 0 0.0
Jan 24 at Misericordia L, 3-0 - 3 1 0 1 1.000 2 0 0 21 2 1 0 0 0 0 0 1.0
Jan 29 Bard W, 3-0 - 3 0 0 0 - 3 0 0 7 0 9 0 0 0 0 0 0.0
Jan 31 Ramapo W, 3-0 - 3 0 0 0 - 3 0 0 16 0 12 0 0 0 0 0 0.0
Jan 31 Eastern W, 3-2 - 5 0 0 0 - 2 0 0 30 2 11 0 0 0 0 0 0.0
Feb 3 Sarah Lawrence W, 3-1 - 1 0 0 0 - 1 0 0 6 1 1 0 0 0 0 0 0.0
Feb 6 vs. Hobart L, 3-0 - 2 0 0 0 - 0 0 0 7 3 2 0 0 0 0 0 0.0
Feb 7 vs. Stevens L, 3-1 - 4 0 0 0 - 1 0 0 23 2 6 0 0 0 0 0 0.0
Feb 12 Neumann W, 3-0 - 1 0 0 0 - 0 0 0 2 0 4 0 0 0 0 0 0.0
Feb 15 New Jersey City L, 3-0 - 3 0 0 1 .000 2 0 0 13 0 9 0 0 0 0 0 0.0
Feb 15 Arcadia L, 3-2 - 5 0 0 0 - 2 0 0 21 0 15 0 0 0 0 0 0.0
Feb 19 Rutgers-Newark L, 3-0 - 3 0 0 0 - 0 0 0 21 3 6 0 0 0 0 0 0.0
Feb 21 at Widener W, 3-0 - 3 0 0 1 .000 1 0 0 15 2 11 0 0 0 0 0 0.0
Feb 21 vs. Nazareth L, 3-1 - 4 1 0 1 1.000 0 0 0 19 1 9 0 0 0 0 0 1.0
Mar 6 Vassar L, 3-0 - 3 0 0 1 .000 2 0 0 17 1 8 0 0 0 0 0 0.0
Mar 13 Hunter L, 3-0 - 3 0 0 0 - 1 0 0 17 1 8 0 0 0 0 0 0.0
Mar 18 at Wilkes W, 3-2 - 5 1 0 2 .500 2 0 0 20 2 12 0 0 0 0 0 1.0
Mar 21 Marymount (Va.) L, 3-0 - 3 0 0 0 - 0 0 0 20 0 6 0 0 0 0 0 0.0
Mar 21 Ramapo W, 3-0 - 3 0 0 0 - 2 0 0 17 0 1 0 0 0 0 0 0.0
Mar 24 Kean W, 3-1 - 4 1 0 1 1.000 1 0 0 17 0 16 0 0 0 0 1 1.0
Mar 27 at Juniata College L, 3-0 - 3 0 0 0 - 0 0 0 27 2 5 0 0 0 0 0 0.0
Mar 28 at Elizabethtown L, 3-0 - 3 0 0 0 - 0 0 0 11 3 5 0 0 0 0 0 0.0
Mar 28 vs. Penn State Schuylkill W, 3-0 - 1 0 0 0 - 1 0 0 1 0 6 0 0 0 0 0 0.0
Apr 3 at Southern Virginia L, 3-0 - 3 0 0 2 .000 0 0 0 17 1 3 0 0 0 0 0 0.0
Apr 4 vs. Virginia Wesleyan L, 3-2 - 5 0 0 0 - 5 0 0 27 0 11 0 0 0 0 0 0.0
Apr 4 at East. Mennonite W, 3-2 - 5 0 0 0 - 2 0 0 17 1 16 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 96 4 0.04 0 13 .308 46 0.48 0 0.00 526 35 221 2.30 0 0 0 0.00 4.0 0.0
Conference 7 24 2 0.08 0 5 .400 3 0.13 0 0.00 133 11 53 2.21 0 0 0 0.00 2.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 40 1 0.03 0 3 .333 19 0.47 0 0.00 204 8 106 2.65 0 0 0 0.00 1.0 0.0
Away 9 29 2 0.07 0 6 .333 9 0.31 0 0.00 160 17 58 2.00 0 0 0 0.00 2.0 0.1
Neutral 8 27 1 0.04 0 4 .250 18 0.67 0 0.00 162 10 57 2.11 0 0 0 0.00 1.0 0.0
 
-
Wins 14 43 2 0.05 0 5 .400 29 0.67 0 0.00 223 11 114 2.65 0 0 0 0.00 2.0 0.0
Losses 16 53 2 0.04 0 8 .250 17 0.32 0 0.00 303 24 107 2.02 0 0 0 0.00 2.0 0.0
 
-
January 9 29 1 0.03 0 4 .250 23 0.79 0 0.00 191 12 61 2.10 0 0 0 0.00 1.0 0.0
February 9 26 1 0.04 0 3 .333 7 0.27 0 0.00 127 12 63 2.42 0 0 0 0.00 1.0 0.0
March 9 28 2 0.07 0 4 .500 9 0.32 0 0.00 147 9 67 2.39 0 0 0 0.00 2.0 0.1
April 3 13 0 0.00 0 2 .000 7 0.54 0 0.00 61 2 30 2.31 0 0 0 0.00 0.0 0.0