Diego Pena #5 S Marymount (Va.)

m 28
k/s 0.38
h % .263
a/s 9.34
b/s 0.32
sa/s 0.42
d/s 1.62
Recent Games
Mar 24 at Shenandoah W, 3-0
Mar 28 Kean W, 3-1
Mar 29 Rutgers-Newark L, 3-2
Apr 1 at Elizabethtown W, 3-1
Apr 4 at Messiah W, 3-1
Apr 7 Kean L, 3-1
Statistics category Overall Conf
Matches 28 22nd 7 1st
Sets 106 9th 27 2nd
Kills 40 60th 10 53rd
Kills per set 0.38 61st 0.37 54th
Errors 15 67th 6 47th
Total Attacks 95 63rd 30 52nd
Total Attacks per set 0.90 - 1.11 -
Hitting Percentage .263 - .133 -
Assists 990 2nd 256 2nd
Assists per set 9.34 4th 9.48 2nd
Service Total Attempts 492 1st 118 2nd
Service Aces 44 2nd 10 6th
Service Errors 76 11th 16 17th
Service Aces per set 0.42 5th 0.37 11th
Receptions 6 87th 1 69th
Reception Errors 0 79th 0 52nd
Digs 172 13th 43 13th
Digs per set 1.62 21st 1.59 17th
Block Solo 7 32nd 1 33rd
Block Assist 27 37th 5 37th
Block Total 34 35th 6 43rd
Blocks per set 0.32 47th 0.22 49th
Block Errors 5 23rd 2 11th
Ball Handling Errors 7 1st 2 1st
Points 104.5 47th 23.5 46th
Points per set 1.0 55th 0.9 50th
Matches started 28 10th 7 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 10 at Emmanuel (Mass.) W, 3-2 1 5 0 0 1 .000 46 2 3 0 0 16 0 1 1 1 0 2.5
Jan 10 at Cal Lutheran L, 3-0 1 3 0 0 1 .000 23 1 2 0 0 6 0 0 0 0 0 1.0
Jan 11 Westminster (MO) L, 3-1 1 4 2 1 4 .250 43 2 2 0 0 9 0 1 1 1 0 4.5
Jan 15 at Lancaster Bible L, 3-2 1 5 1 0 1 1.000 34 3 5 0 0 5 2 1 1 3 0 6.5
Jan 22 at Stevenson L, 3-2 1 5 2 0 3 .667 41 3 1 2 0 5 0 1 0 1 0 5.5
Jan 30 at Randolph-Macon L, 3-1 1 4 1 1 9 .000 29 0 4 1 0 6 0 0 0 0 0 1.0
Jan 31 vs. Regent W, 3-0 - - - - - - - - - - - - - - - - - -
Jan 31 vs. Bridgewater W, 3-0 1 3 4 0 5 .800 28 2 6 0 0 3 0 0 0 0 0 6.0
Feb 3 Stevenson W, 3-0 1 3 1 0 1 1.000 34 1 4 0 0 7 1 0 0 1 0 3.0
Feb 6 Lynchburg W, 3-0 1 3 1 0 1 1.000 29 2 3 0 0 2 0 2 0 2 0 4.0
Feb 7 Eastern W, 3-1 1 4 1 1 3 .000 34 1 3 0 0 5 0 3 0 3 1 3.5
Feb 7 Virginia Wesleyan L, 3-1 1 4 1 1 3 .000 41 1 1 0 0 1 0 0 0 0 0 2.0
Feb 10 Hood W, 3-0 1 3 0 0 0 - 31 1 0 0 0 5 0 3 0 3 0 2.5
Feb 14 at Juniata College L, 3-1 1 4 1 1 4 .000 34 1 2 0 0 7 0 4 0 4 0 4.0
Feb 14 vs. Cairn W, 3-1 1 4 6 1 8 .625 34 6 4 0 0 4 0 1 0 1 0 12.5
Feb 25 at Gallaudet W, 3-0 1 3 0 1 1 -1.000 32 4 2 0 0 9 0 1 0 1 0 4.5
Mar 3 Randolph-Macon L, 3-0 1 3 0 0 1 .000 24 0 2 0 0 3 1 1 0 2 1 1.5
Mar 7 at East. Mennonite L, 3-0 1 3 1 0 1 1.000 29 0 2 0 0 2 0 0 0 0 0 1.0
Mar 7 vs. Roanoke W, 3-1 1 4 2 0 2 1.000 43 1 3 1 0 5 1 3 0 4 0 5.5
Mar 11 at Wilkes W, 3-0 1 3 2 2 5 .000 33 3 2 0 0 7 0 0 1 0 0 5.0
Mar 18 Southern Virginia L, 3-1 1 4 1 1 3 .000 38 0 3 0 0 6 1 0 0 1 2 2.0
Mar 21 at Drew W, 3-0 1 3 2 1 5 .200 38 0 4 0 0 8 0 0 0 0 0 2.0
Mar 21 vs. Ramapo W, 3-2 1 5 3 1 5 .400 47 0 5 1 0 7 0 0 0 0 0 3.0
Mar 24 at Shenandoah W, 3-0 1 3 1 1 4 .000 29 2 4 0 0 6 0 0 0 0 0 3.0
Mar 28 Kean W, 3-1 1 4 0 0 4 .000 36 2 1 0 0 7 0 0 0 0 0 2.0
Mar 29 Rutgers-Newark L, 3-2 1 5 3 0 5 .600 34 2 2 1 0 6 0 0 0 0 0 5.0
Apr 1 at Elizabethtown W, 3-1 1 4 1 1 4 .000 43 2 2 0 0 2 0 1 1 1 0 3.5
Apr 4 at Messiah W, 3-1 1 4 1 1 6 .000 40 2 1 0 0 9 0 3 0 3 0 4.5
Apr 7 Kean L, 3-1 1 4 2 0 5 .400 43 0 3 0 0 14 1 1 0 2 3 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 106 40 0.38 15 95 .263 990 9.34 44 0.42 6 0 172 1.62 7 27 34 0.32 104.5 1.0
Conference 7 27 10 0.37 6 30 .133 256 9.48 10 0.37 1 0 43 1.59 1 5 6 0.22 23.5 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 41 12 0.29 4 30 .267 387 9.44 12 0.29 1 0 65 1.59 4 11 15 0.37 33.5 0.8
Away 13 49 13 0.27 9 45 .089 451 9.20 23 0.47 3 0 88 1.80 2 12 14 0.29 44.0 0.9
Neutral 4 16 15 0.94 2 20 .650 152 9.50 9 0.56 2 0 19 1.19 1 4 5 0.31 27.0 1.7
 
-
Wins 16 58 25 0.43 10 55 .273 577 9.95 31 0.53 2 0 102 1.76 2 18 20 0.34 67.0 1.2
Losses 12 48 15 0.31 5 40 .250 413 8.60 13 0.27 4 0 70 1.46 5 9 14 0.29 37.5 0.8
 
-
January 7 29 10 0.34 2 24 .333 244 8.41 13 0.45 3 0 50 1.72 2 4 6 0.21 27.0 0.9
February 8 28 11 0.39 5 21 .286 269 9.61 17 0.61 0 0 40 1.43 1 14 15 0.54 36.0 1.3
March 10 37 15 0.41 6 35 .257 351 9.49 10 0.27 3 0 57 1.54 3 4 7 0.19 30.0 0.8
April 3 12 4 0.33 2 15 .133 126 10.50 4 0.33 0 0 25 2.08 1 5 6 0.50 11.5 1.0