| Rk | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drew | 30 | 106 | 1142 | 10.77 | 495 | 2901 | .223 | 1020 | 9.62 | 109 | 1.03 | 1870 | 149 | 1021 | 9.63 | 67 | 280 | 207 | 1.95 | 1458.0 | 13.8 |
| 2 | Elizabethtown | 31 | 115 | 1319 | 11.47 | 566 | 3333 | .226 | 1223 | 10.63 | 177 | 1.54 | 2007 | 112 | 1234 | 10.73 | 85 | 416 | 293 | 2.55 | 1789.0 | 15.6 |
| 3 | Juniata College | 32 | 111 | 1378 | 12.41 | 481 | 2980 | .301 | 1276 | 11.50 | 181 | 1.63 | 1752 | 103 | 1023 | 9.22 | 81 | 250 | 206 | 1.86 | 1765.0 | 15.9 |
| 4 | Kean | 31 | 118 | 1368 | 11.59 | 584 | 3709 | .211 | 1279 | 10.84 | 118 | 1.00 | 2103 | 124 | 1487 | 12.60 | 74 | 309 | 229 | 1.94 | 1714.5 | 14.5 |
| 5 | Marymount (Va.) | 29 | 109 | 1288 | 11.82 | 546 | 2880 | .258 | 1176 | 10.79 | 197 | 1.81 | 1910 | 145 | 938 | 8.61 | 55 | 249 | 180 | 1.65 | 1664.5 | 15.3 |
| 6 | Rutgers-Newark | 27 | 100 | 1247 | 12.47 | 531 | 2807 | .255 | 1165 | 11.65 | 193 | 1.93 | 1749 | 99 | 976 | 9.76 | 63 | 234 | 180 | 1.80 | 1620.0 | 16.2 |
| 7 | Southern Virginia | 35 | 122 | 1473 | 12.07 | 535 | 3133 | .299 | 1357 | 11.12 | 266 | 2.18 | 1944 | 110 | 1102 | 9.03 | 58 | 341 | 229 | 1.87 | 1967.5 | 16.1 |
| 8 | Wilkes | 28 | 102 | 1111 | 10.89 | 552 | 2968 | .188 | 1009 | 9.89 | 173 | 1.70 | 1887 | 153 | 1038 | 10.18 | 81 | 240 | 201 | 1.97 | 1485.0 | 14.6 |
| Rk | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drew | 7 | 24 | 255 | 10.63 | 102 | 680 | .225 | 224 | 9.33 | 17 | 0.71 | 461 | 41 | 226 | 9.42 | 14 | 38 | 33 | 1.38 | 305.0 | 12.7 |
| 2 | Elizabethtown | 7 | 23 | 261 | 11.35 | 110 | 627 | .241 | 239 | 10.39 | 28 | 1.22 | 418 | 28 | 211 | 9.17 | 14 | 80 | 54 | 2.35 | 343.0 | 14.9 |
| 3 | Juniata College | 7 | 24 | 299 | 12.46 | 114 | 682 | .271 | 281 | 11.71 | 39 | 1.63 | 394 | 30 | 261 | 10.88 | 17 | 65 | 50 | 2.06 | 387.5 | 16.1 |
| 4 | Kean | 7 | 26 | 273 | 10.50 | 128 | 791 | .183 | 250 | 9.62 | 18 | 0.69 | 487 | 36 | 297 | 11.42 | 20 | 80 | 60 | 2.31 | 351.0 | 13.5 |
| 5 | Marymount (Va.) | 7 | 27 | 327 | 12.11 | 126 | 691 | .291 | 297 | 11.00 | 49 | 1.81 | 474 | 41 | 222 | 8.22 | 12 | 68 | 46 | 1.70 | 422.0 | 15.6 |
| 6 | Rutgers-Newark | 7 | 28 | 342 | 12.21 | 136 | 750 | .275 | 316 | 11.29 | 60 | 2.14 | 481 | 36 | 254 | 9.07 | 20 | 63 | 52 | 1.84 | 453.5 | 16.2 |
| 7 | Southern Virginia | 7 | 24 | 281 | 11.71 | 98 | 595 | .308 | 263 | 10.96 | 52 | 2.17 | 384 | 28 | 199 | 8.29 | 9 | 78 | 48 | 2.00 | 381.0 | 15.9 |
| 8 | Wilkes | 7 | 24 | 226 | 9.42 | 124 | 651 | .157 | 206 | 8.58 | 30 | 1.25 | 484 | 53 | 213 | 8.88 | 21 | 33 | 38 | 1.56 | 293.5 | 12.2 |







