2016 Standings
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| School | GP | W-L | PCT | GP | W-L | PCT |
| Stevenson | 12 | 11-1 | 0.917 | 34 | 26-8 | 0.765 |
| Rutgers-Newark | 12 | 10-2 | 0.833 | 28 | 24-4 | 0.857 |
| Marymount (Va.) | 12 | 9-3 | 0.750 | 30 | 19-11 | 0.633 |
| East. Mennonite | 12 | 5-7 | 0.417 | 24 | 12-12 | 0.500 |
| Juniata | 12 | 5-7 | 0.417 | 26 | 10-16 | 0.385 |
| Cairn | 12 | 1-11 | 0.083 | 20 | 6-14 | 0.300 |
| Thiel | 12 | 1-11 | 0.083 | 19 | 3-16 | 0.158 |







