2019 CVC Standings
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| School | GP | W-L | PCT | GP | W-L | PCT |
| Southern Virginia | 11 | 11-0 | 1.000 | 27 | 23-4 | 0.852 |
| Kean | 11 | 10-1 | 0.909 | 29 | 22-7 | 0.759 |
| Juniata | 11 | 9-2 | 0.818 | 32 | 23-9 | 0.719 |
| Rutgers-Newark | 11 | 7-4 | 0.636 | 25 | 15-10 | 0.600 |
| Ramapo | 11 | 7-4 | 0.636 | 31 | 15-16 | 0.484 |
| Marymount (Va.) | 11 | 7-4 | 0.636 | 29 | 14-15 | 0.483 |
| Randolph-Macon | 11 | 4-7 | 0.364 | 26 | 11-15 | 0.423 |
| Elizabethtown | 11 | 4-7 | 0.364 | 29 | 11-18 | 0.379 |
| East. Mennonite | 11 | 4-7 | 0.364 | 23 | 4-19 | 0.174 |
| Cairn | 11 | 2-9 | 0.182 | 22 | 7-15 | 0.318 |
| Neumann | 11 | 1-10 | 0.091 | 23 | 3-20 | 0.130 |
| Immaculata | 11 | 0-11 | 0.000 | 17 | 0-17 | 0.000 |







