East. Mennonite vs. Barton
@ Mount Olive, N.C. (Kornegay Arena)
1/14/2012 at 9:50 am
@ Mount Olive, N.C. (Kornegay Arena)
1/14/2012 at 9:50 am
|
East. Mennonite
3 |
Barton
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| East. Mennonite (1-2) | 25 | 25 | 25 | 3 |
| Barton (0-3) | 15 | 17 | 21 | 0 |
| Set: 1st | 2nd | 3rd | ||
| EMUMVB | -- 1st -- | BC |
|---|---|---|
| BC starters: Alx Draughan; Tyler Malpass; Tanner Medina; Zach McCalla; T.J. Daley; Jordan Robison; libero Dante De Luca. | ||
| EMUMVB starters: Garber, Kendall; Knight, Greg; Moise, Chris; Grove, John; Barry, John; Storc, Kyle; libero Prock, Nolan. | ||
| 1-0 | [Jordan Robison] Kill by Garber, Kendall. Point EMUMVB | |
| 2-0 | [Barry, John] Service ace (Alx Draughan). Point EMUMVB | |
| 3-0 | [Barry, John] Attack error by Zach McCalla. Point EMUMVB | |
| 4-0 | [Barry, John] Service ace (Zach McCalla). Point EMUMVB | |
| [Barry, John] Service error. Point BC | 4-1 | |
| 5-1 | [Zach McCalla] Kill by Knight, Greg (from Barry, John). Point EMUMVB | |
| [Moise, Chris] Kill by Alx Draughan (from Jordan Robison). Point BC | 5-2 | |
| 6-2 | [Tanner Medina] Kill by Knight, Greg (from Barry, John). Point EMUMVB | |
| 7-2 | [Grove, John] Attack error by T.J. Daley. Point EMUMVB | |
| 8-2 | [Grove, John] Attack error by Alx Draughan (block by Knight, Greg; Storc, Kyle). Point EMUMVB | |
| [Grove, John] Kill by T.J. Daley (from Jordan Robison). Point BC | 8-3 | |
| 9-3 | [T.J. Daley] Kill by Garber, Kendall (from Barry, John). Point EMUMVB | |
| 10-3 | [Knight, Greg] Attack error by Alx Draughan. Point EMUMVB | |
| Timeout Barton. | ||
| 11-3 | [Knight, Greg] Service ace (Zach McCalla). Point EMUMVB | |
| 12-3 | [Knight, Greg] Kill by Storc, Kyle (from Barry, John). Point EMUMVB | |
| 13-3 | [Knight, Greg] Attack error by Alx Draughan. Point EMUMVB | |
| 14-3 | [Knight, Greg] Attack error by Alx Draughan. Point EMUMVB | |
| [Knight, Greg] Attack error by Moise, Chris. Point BC | 14-4 | |
| [Alx Draughan] Attack error by Garber, Kendall. Point BC | 14-5 | |
| 15-5 | [Alx Draughan] Service error. Point EMUMVB | |
| [Garber, Kendall] Service error. Point BC | 15-6 | |
| [Tyler Malpass] Attack error by Knight, Greg. Point BC | 15-7 | |
| 16-7 | [Tyler Malpass] Kill by Moise, Chris (from Barry, John). Point EMUMVB | |
| [Storc, Kyle] Service error. Point BC | 16-8 | |
| [Jordan Robison] Attack error by Moise, Chris. Point BC | 16-9 | |
| [Jordan Robison] Service ace (Garber, Kendall). Point BC | 16-10 | |
| 17-10 | [Jordan Robison] Kill by Moise, Chris (from Barry, John). Point EMUMVB | |
| 18-10 | [Barry, John] Kill by Grove, John (from Knight, Greg). Point EMUMVB | |
| 19-10 | [Barry, John] Kill by Moise, Chris (from Barry, John). Point EMUMVB | |
| [Barry, John] Service error. Point BC | 19-11 | |
| 20-11 | [Zach McCalla] Kill by Knight, Greg (from Barry, John). Point EMUMVB | |
| [Moise, Chris] Service error. Point BC | 20-12 | |
| 21-12 | [Tanner Medina] Kill by Grove, John (from Barry, John). Point EMUMVB | |
| [Grove, John] Service error. Point BC | 21-13 | |
| 22-13 | [T.J. Daley] Service error. Point EMUMVB | |
| 23-13 | [Knight, Greg] Attack error by Dante De Luca. Point EMUMVB | |
| [Knight, Greg] Attack error by Storc, Kyle. Point BC | 23-14 | |
| 24-14 | [Alx Draughan] Service error. Point EMUMVB | |
| [Garber, Kendall] Service error. Point BC | 24-15 | |
| 25-15 | [Tyler Malpass] Kill by Moise, Chris (from Barry, John). Point EMUMVB | |
| back to top | ||
| EMUMVB | -- 2nd -- | BC |
| EMUMVB starters: Knight, Greg; Moise, Chris; Garber, Kendall; Storc, Kyle; Barry, John; Grove, John; libero Prock, Nolan. | ||
| BC starters: Zach McCalla; Jordan Robison; Tyler Malpass; Alx Draughan; Tanner Medina; T.J. Daley; libero Dante De Luca. | ||
| 1-0 | [Barry, John] Attack error by Zach McCalla. Point EMUMVB | |
| [Barry, John] Service error. Point BC | 1-1 | |
| 2-1 | [Zach McCalla] Attack error by Tanner Medina. Point EMUMVB | |
| [Moise, Chris] Service error. Point BC | 2-2 | |
| 3-2 | [Tanner Medina] Kill by Knight, Greg (from Barry, John), block error by Tanner Medina. Point EMUMVB | |
| 4-2 | [Grove, John] Kill by Moise, Chris (from Barry, John). Point EMUMVB | |
| [Grove, John] Kill by T.J. Daley (from Jordan Robison). Point BC | 4-3 | |
| [T.J. Daley] Service ace (Moise, Chris). Point BC | 4-4 | |
| 5-4 | [T.J. Daley] Attack error by Jordan Robison. Point EMUMVB | |
| 6-4 | [Knight, Greg] Attack error by Tyler Malpass. Point EMUMVB | |
| [Knight, Greg] Service error. Point BC | 6-5 | |
| 7-5 | [Alx Draughan] Service error. Point EMUMVB | |
| [Garber, Kendall] Kill by Zach McCalla (from Jordan Robison). Point BC | 7-6 | |
| 8-6 | [Tyler Malpass] Kill by Moise, Chris (from Barry, John). Point EMUMVB | |
| [Storc, Kyle] Kill by Zach McCalla (from Jordan Robison). Point BC | 8-7 | |
| 9-7 | [Jordan Robison] Service error. Point EMUMVB | |
| [Barry, John] Attack error by Grove, John. Point BC | 9-8 | |
| 10-8 | [Zach McCalla] Kill by Barry, John (from Prock, Nolan). Point EMUMVB | |
| 11-8 | [Moise, Chris] Kill by Knight, Greg (from Garber, Kendall). Point EMUMVB | |
| 12-8 | [Moise, Chris] Attack error by Alx Draughan (block by Grove, John; Knight, Greg). Point EMUMVB | |
| 13-8 | [Moise, Chris] Service ace (Tyler Malpass). Point EMUMVB | |
| 14-8 | [Moise, Chris] Attack error by Tanner Medina (block by Grove, John). Point EMUMVB | |
| Timeout Barton. | ||
| [Moise, Chris] Service error. Point BC | 14-9 | |
| 15-9 | [Tanner Medina] Attack error by Zach McCalla. Point EMUMVB | |
| [Grove, John] Service error. Point BC | 15-10 | |
| 16-10 | [T.J. Daley] Service error. Point EMUMVB | |
| 17-10 | [Knight, Greg] Service ace (Dante De Luca). Point EMUMVB | |
| [Knight, Greg] Service error. Point BC | 17-11 | |
| 18-11 | [Alx Draughan] Kill by Moise, Chris (from Barry, John), block error by Tyler Malpass. Point EMUMVB | |
| 19-11 | [Garber, Kendall] Attack error by Jordan Robison. Point EMUMVB | |
| [Garber, Kendall] Service error. Point BC | 19-12 | |
| [Tyler Malpass] Attack error by Barry, John. Point BC | 19-13 | |
| 20-13 | [Tyler Malpass] Kill by Moise, Chris (from Barry, John). Point EMUMVB | |
| 21-13 | [Storc, Kyle] Attack error by Zach McCalla (block by Grove, John; Barry, John). Point EMUMVB | |
| [Storc, Kyle] Attack error by Knight, Greg. Point BC | 21-14 | |
| 22-14 | [Jordan Robison] Service error. Point EMUMVB | |
| [Barry, John] Service error. Point BC | 22-15 | |
| [Zach McCalla] Kill by Tanner Medina. Point BC | 22-16 | |
| [Zach McCalla] Attack error by Barry, John. Point BC | 22-17 | |
| 23-17 | [Zach McCalla] Kill by Moise, Chris (from Barry, John). Point EMUMVB | |
| 24-17 | [Moise, Chris] Attack error by T.J. Daley. Point EMUMVB | |
| 25-17 | [Moise, Chris] Kill by Garber, Kendall (from Barry, John). Point EMUMVB | |
| back to top | ||
| EMUMVB | -- 3rd -- | BC |
| BC starters: Alx Draughan; T.J. Daley; Jordan Robison; Tyler Malpass; Tanner Medina; Zach McCalla; libero Dante De Luca. | ||
| EMUMVB starters: Grove, John; Moise, Chris; Knight, Greg; Storc, Kyle; Greene, George; Barry, John; libero Prock, Nolan. | ||
| [Jordan Robison] Kill by Tanner Medina. Point BC | 0-1 | |
| 1-1 | [Jordan Robison] Attack error by Tanner Medina (block by Barry, John). Point EMUMVB | |
| 2-1 | [Barry, John] Kill by Knight, Greg (from Barry, John). Point EMUMVB | |
| [Barry, John] Kill by Zach McCalla (from Jordan Robison). Point BC | 2-2 | |
| 3-2 | [Zach McCalla] Kill by Grove, John (from Moise, Chris). Point EMUMVB | |
| 4-2 | [Moise, Chris] Attack error by Tanner Medina. Point EMUMVB | |
| [Moise, Chris] Attack error by Greene, George (block by Tanner Medina; T.J. Daley). Point BC | 4-3 | |
| [Tanner Medina] Attack error by Greene, George. Point BC | 4-4 | |
| 5-4 | [Tanner Medina] Bad set by Tyler Malpass. Point EMUMVB | |
| 6-4 | [Grove, John] Ball handling error by Jordan Robison. Point EMUMVB | |
| [Grove, John] Service error. Point BC | 6-5 | |
| 7-5 | [T.J. Daley] Kill by Storc, Kyle (from Barry, John). Point EMUMVB | |
| 8-5 | [Knight, Greg] Attack error by Zach McCalla. Point EMUMVB | |
| [Knight, Greg] Service error. Point BC | 8-6 | |
| 9-6 | [Alx Draughan] Service error. Point EMUMVB | |
| 10-6 | [Greene, George] Kill by Barry, John (from Prock, Nolan). Point EMUMVB | |
| 11-6 | [Greene, George] Service ace (Zach McCalla). Point EMUMVB | |
| 12-6 | [Greene, George] Attack error by Alx Draughan. Point EMUMVB | |
| [Greene, George] Service error. Point BC | 12-7 | |
| 13-7 | [Tyler Malpass] Kill by Moise, Chris (from Barry, John). Point EMUMVB | |
| [Storc, Kyle] Attack error by Greene, George. Point BC | 13-8 | |
| 14-8 | [Jordan Robison] Service error. Point EMUMVB | |
| [Barry, John] Kill by Zach McCalla (from Alx Draughan). Point BC | 14-9 | |
| [Zach McCalla] Ball handling error by Barry, John. Point BC | 14-10 | |
| [Zach McCalla] Kill by Alx Draughan (from Jordan Robison). Point BC | 14-11 | |
| [Zach McCalla] Kill by Alx Draughan (from Jordan Robison). Point BC | 14-12 | |
| [Zach McCalla] Kill by Tanner Medina. Point BC | 14-13 | |
| Timeout Eastern Mennonite. | ||
| 15-13 | [Zach McCalla] Kill by Knight, Greg (from Moise, Chris). Point EMUMVB | |
| 16-13 | [Moise, Chris] Service ace (Zach McCalla). Point EMUMVB | |
| 17-13 | [Moise, Chris] Attack error by Alx Draughan (block by Knight, Greg; Grove, John). Point EMUMVB | |
| [Moise, Chris] Attack error by Greene, George (block by T.J. Daley; Tanner Medina). Point BC | 17-14 | |
| 18-14 | [Tanner Medina] Service error. Point EMUMVB | |
| [Grove, John] Kill by Alx Draughan (from Jordan Robison). Point BC | 18-15 | |
| 19-15 | [T.J. Daley] Service error. Point EMUMVB | |
| [Knight, Greg] Service error. Point BC | 19-16 | |
| 20-16 | [Alx Draughan] Kill by Greene, George (from Barry, John). Point EMUMVB | |
| [Greene, George] Service error. Point BC | 20-17 | |
| [Tyler Malpass] Attack error by Moise, Chris. Point BC | 20-18 | |
| 21-18 | [Tyler Malpass] Attack error by Zach McCalla (block by Barry, John; Storc, Kyle). Point EMUMVB | |
| 22-18 | [Storc, Kyle] Kill by Moise, Chris (from Barry, John). Point EMUMVB | |
| [Storc, Kyle] Kill by Zach McCalla (from Jordan Robison). Point BC | 22-19 | |
| [Jordan Robison] Attack error by Greene, George. Point BC | 22-20 | |
| 23-20 | [Jordan Robison] Service error. Point EMUMVB | |
| [Barry, John] Kill by T.J. Daley (from Jordan Robison). Point BC | 23-21 | |
| 24-21 | [Zach McCalla] Service error. Point EMUMVB | |
| 25-21 | [Moise, Chris] Attack error by T.J. Daley (block by Storc, Kyle). Point EMUMVB | |
| back to top | ||







