Quincy at MSOE
@ Milwaukee, Wis. (Kern Center Arena)
2/2/2012 at 7:00pm
@ Milwaukee, Wis. (Kern Center Arena)
2/2/2012 at 7:00pm
|
Quincy
3 |
MSOE
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Quincy (9-0) | 25 | 25 | 25 | 25 | 3 |
| MSOE (1-1) | 27 | 20 | 16 | 15 | 1 |
Quincy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 22 | .318 |
| 2 | 19 | 4 | 29 | .517 |
| 3 | 15 | 2 | 24 | .542 |
| 4 | 10 | 2 | 14 | .571 |
MSOE |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 26 | .423 |
| 2 | 8 | 3 | 24 | .208 |
| 3 | 8 | 3 | 19 | .263 |
| 4 | 10 | 9 | 26 | .038 |
Quincy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt Bronson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Rob Courtney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brian Peth | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Joe Sokol | 4 | 5 | 5 | 12 | .000 | 0 | 0 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 6.5 |
| 10 | Charles Ka'Ai'Ai | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Chris Lynch * | 1 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ryan Lehmann | 4 | 12 | 4 | 19 | .421 | 1 | 1 | 4 | 1 | 3 | 1 | 3 | 0 | 0 | 15.5 |
| 13 | Joe Ascher | 4 | 17 | 3 | 27 | .519 | 1 | 1 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 19.5 |
| 16 | Ryan O'Malley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Steven Battaglia | 4 | 13 | 1 | 16 | .750 | 0 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 15.5 |
| 20 | Andrew Ouano | 3 | 2 | 0 | 3 | .667 | 36 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | John Pranger | 4 | 7 | 0 | 9 | .778 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 9.5 |
| 24 | Kristoffer Hjorth | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Jacob Voigtmann * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 13 | 89 | .483 | 49 | 4 | 18 | 3 | 24 | 4 | 12 | 1 | 1 | 70.0 | ||
MSOE |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | John Cote | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Josh Avery | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | John Buczynski | 4 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Greg Magrum | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Matt Morrone | 4 | 1 | 1 | 3 | .000 | 32 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2.5 |
| 13 | Alex Harbour | 4 | 7 | 3 | 16 | .250 | 0 | 1 | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 9.0 |
| 15 | Jack Geary | 4 | 5 | 1 | 13 | .308 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 18 | Nick Manning | 4 | 5 | 7 | 23 | -.087 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Brian Main | 4 | 9 | 2 | 14 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 22 | Max Martin | 4 | 11 | 4 | 22 | .318 | 1 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 41 | 19 | 95 | .232 | 36 | 5 | 17 | 6 | 16 | 0 | 7 | 1 | 2 | 49.5 | ||
| Other Information |
|---|
|
Arena: Kern Center Arena Attendance: 0 Time: 1st Referee: Julie Voeck 2nd Referee: Bill Peterson 3rd Referee: Passow, Alt Scorer: Martha Savory |
* = Starter







