East. Mennonite at New York U.
@ Kenosha, Wis. (Tarble Arena)
3/16/2012 at 6 p.m.
@ Kenosha, Wis. (Tarble Arena)
3/16/2012 at 6 p.m.
|
East. Mennonite
0 |
New York U.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| East. Mennonite (8-11) | 18 | 17 | 17 | 0 |
| New York U. (16-4) | 25 | 25 | 25 | 3 |
East. Mennonite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 23 | .304 |
| 2 | 8 | 9 | 27 | -.037 |
| 3 | 9 | 7 | 28 | .071 |
New York U. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 2 | 28 | .571 |
| 2 | 11 | 6 | 27 | .185 |
| 3 | 14 | 5 | 25 | .360 |
East. Mennonite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chris Moise | 3 | 9 | 7 | 25 | .080 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | John Barry | 3 | 2 | 1 | 6 | .167 | 24 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Kyle Storc | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Nolan Prock | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Travis Riesen | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kendall Garber | 3 | 1 | 5 | 11 | -.364 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Greg Knight | 3 | 9 | 4 | 15 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | John Grove | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 19 | 78 | .103 | 27 | 0 | 6 | 7 | 20 | 1 | 8 | 0 | 0 | 32.0 | ||
New York U. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Connor Mortland | 3 | 0 | 0 | 0 | .000 | 38 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Dylan Ramey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jay Hayes | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Pat Dodd | 3 | 9 | 3 | 17 | .353 | 0 | 1 | 5 | 0 | 5 | 0 | 3 | 0 | 0 | 11.5 |
| 8 | Dan Huang | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | George Koch | 3 | 3 | 4 | 9 | -.111 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 10 | Arya Amirhekmat | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Parker Kolodka | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nick Capriccio | 3 | 11 | 1 | 16 | .625 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 20 | Matthew MacDonald | 3 | 7 | 2 | 13 | .385 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 33 | Taylor Fauntleroy | 3 | 13 | 3 | 24 | .417 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 13 | 80 | .375 | 42 | 7 | 12 | 0 | 29 | 0 | 9 | 0 | 0 | 54.5 | ||
| Other Information |
|---|
|
Arena: Tarble Arena Attendance: 50 Time: |







