D'Youville at Stevenson
@ Owings Mills, Md. (Owings Mills Gym)
4/2/2012 at 4:30 PM
@ Owings Mills, Md. (Owings Mills Gym)
4/2/2012 at 4:30 PM
|
D'Youville
0 |
Stevenson
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| D'Youville (9-15) | 24 | 18 | 22 | 0 |
| Stevenson (17-10) | 26 | 25 | 25 | 3 |
D'Youville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 36 | .194 |
| 2 | 11 | 5 | 34 | .176 |
| 3 | 12 | 5 | 32 | .219 |
Stevenson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 36 | .222 |
| 2 | 15 | 1 | 34 | .412 |
| 3 | 14 | 9 | 35 | .143 |
D'Youville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Potter Todd * | 3 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8.0 |
| 16 | Dykeman Rob * | 3 | 3 | 4 | 16 | -.062 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Walters Sean * | 2 | 3 | 3 | 13 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Senozetnik Jay * | 3 | 4 | 1 | 12 | .250 | 20 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 7.0 |
| 24 | Krueger Chris * | 3 | 7 | 3 | 11 | .364 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 26 | Goedtel Steve * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Johnson Alex | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Blodgett Bill | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bowler Ben | 1 | 0 | 0 | 2 | .000 | 9 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Gittens Danny | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Temple Chris | 2 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Vitello Nick | 1 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 39 | Gluc Chris | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 16 | 102 | .196 | 34 | 3 | 10 | 2 | 38 | 3 | 0 | 0 | 2 | 42.0 | ||
Stevenson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adam Thatcher * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Austin Jacoby * | 3 | 11 | 4 | 29 | .241 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Eddy Klepper * | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | David Moler * | 3 | 2 | 0 | 3 | .667 | 39 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Kyle Wisner * | 3 | 6 | 6 | 14 | .000 | 0 | 2 | 3 | 0 | 0 | 3 | 1 | 3 | 0 | 11.5 |
| 18 | Jon Martin * | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Scott Morantz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Patrick Devine | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Rob Kryger | 2 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 20 | Connor Frock | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Wesley Richardson | 3 | 8 | 3 | 20 | .250 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 16 | 105 | .257 | 41 | 2 | 9 | 3 | 41 | 5 | 6 | 3 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Owings Mills Gym Attendance: 112 Time: 1:05 1st Referee: Steve Covert 2nd Referee: Michael McPoyle Scorer: STE Sports Info. |
* = Starter







