UC Santa Cruz at Stanford
@ Stanford, Calif. (Burnham Pavilion)
1/11/2013 at 7:00 PM
@ Stanford, Calif. (Burnham Pavilion)
1/11/2013 at 7:00 PM
|
UC Santa Cruz
0 |
Stanford
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UC Santa Cruz (0-3) | 18 | 20 | 12 | 0 |
| Stanford (3-0) | 25 | 25 | 25 | 3 |
UC Santa Cruz |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 20 | .200 |
| 2 | 13 | 4 | 33 | .273 |
| 3 | 3 | 8 | 25 | -.200 |
Stanford |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 27 | .481 |
| 2 | 13 | 2 | 26 | .423 |
| 3 | 11 | 5 | 24 | .250 |
UC Santa Cruz |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jory Hollander | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Blake Chadwick | 2 | 0 | 0 | 1 | .000 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mauro Salinas | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Salvatore Lacavera * | 3 | 9 | 6 | 27 | .111 | 0 | 1 | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Steven Crane * | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jake Hurwitz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brandon Torado * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Dan Kennedy * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Jorge Reyes * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 23 | Jake Landel * | 3 | 0 | 3 | 16 | -.188 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 23 | 15 | 78 | .103 | 22 | 2 | 11 | 8 | 21 | 0 | 4 | 0 | 0 | 27.0 | ||
Stanford |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ctvrtlik, Joe | 2 | 3 | 0 | 4 | .750 | 17 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Kneller, Jake * | 2 | 5 | 1 | 10 | .400 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Shaw, James * | 1 | 1 | 0 | 1 | 1.000 | 14 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Kaminski, Conrad | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 5 | Cook, Brian * | 1 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Delgado, Grant | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Falls, Denny | 1 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Arriaga, Eric | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Stephanus, Alex | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Vega, Gabriel | 1 | 1 | 2 | 5 | -.200 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Tublin, Daniel | 2 | 4 | 2 | 13 | .154 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 6.0 |
| 12 | Irvin, Steven * | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Mochalski, Eric * | 1 | 3 | 0 | 3 | 1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Haly, Spencer * | 1 | 2 | 0 | 2 | 1.000 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Aiello, Matt | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sakaida, Scott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Hayden, Madison | 3 | 3 | 1 | 9 | .222 | 0 | 3 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 19 | Kemper, Sean | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| Totals | 41 | 11 | 77 | .390 | 35 | 8 | 13 | 2 | 32 | 0 | 20 | 1 | 1 | 59.0 | ||
| Other Information |
|---|
|
Arena: Burnham Pavilion Attendance: 509 Time: 1:09 1st Referee: John Kinyon 2nd Referee: Ray Mink |
* = Starter







