Ramapo at Cairn
@ Langhorne, PA
1/29/2013 at 7pm

Final 1 2 3 Score
Ramapo (0-2, 0-0) 22 22 13 0
Cairn (2-3, 0-0) 25 25 25 3

Ramapo

Set K E TA PCT
1 12 6 25 .240
2 11 6 36 .139
3 8 8 26 .000

Cairn

Set K E TA PCT
1 13 5 25 .320
2 10 7 30 .100
3 14 1 24 .542

Ramapo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Aaron Kerschner 3 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
3 Nick Hrehovcik * 3 2 9 17 -.412 0 0 3 1 6 0 3 0 1 3.5
4 Harsh Prajapati * 2 3 2 6 .167 1 0 1 0 1 0 1 0 0 3.5
5 Chris Sidnam * 3 4 3 13 .077 0 0 2 0 0 1 3 0 0 6.5
7 Peter Desvousges 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
9 Shane Scott 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Andrew Balint * 3 2 0 3 .667 27 2 1 0 3 1 1 0 1 5.5
14 Brian Colabella * 3 16 4 36 .333 0 1 2 0 4 0 2 0 0 18.0
16 Mike Kane * 3 4 1 10 .300 0 0 3 0 0 0 4 1 0 6.0
19 Tyler DeBoer 1 0 1 2 -.500 0 0 1 0 1 0 0 0 0 0.0
Totals 31 20 87 .126 29 3 14 1 22 2 14 1 2 43.0

Cairn

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Josiah Buss 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
3 Matthew Rhodes 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Jon Wilson * 3 0 1 1 -1.000 34 1 3 0 8 0 2 0 0 2.0
5 Ethan Mawhinney * 3 5 3 13 .154 0 0 1 0 0 1 2 1 0 7.0
6 Ryan Garven * 3 7 3 17 .235 0 0 0 1 4 0 2 0 0 8.0
9 Randall Colson 2 0 0 2 .000 0 0 0 0 1 0 1 0 0 0.5
11 Nate Seidle * 3 1 0 1 1.000 0 0 0 0 3 0 2 0 0 2.0
12 Noah Prickett * 3 12 1 21 .524 0 0 3 0 7 0 0 1 0 12.0
13 Josh Tuttle * 3 12 5 24 .292 1 0 3 0 2 1 2 0 0 14.0
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 37 13 79 .304 35 1 10 3 29 2 11 2 0 45.5
Other Information
Attendance: 190
Time: 1:10
* = Starter