Hunter at Cairn
@ CAIRN UNIVERSITY
2/5/2013 at 7:00PM
@ CAIRN UNIVERSITY
2/5/2013 at 7:00PM
|
Hunter
2 |
Cairn
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Hunter (0-3, 0-0) | 18 | 25 | 20 | 25 | 13 | 2 |
| Cairn (3-4, 0-0) | 25 | 23 | 25 | 20 | 15 | 3 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| HUNTER | -- 1st -- | CUMV |
|---|---|---|
| HUNTER starters: Matthew Ng; Nino Hot; Moshood Jinad; Alexandru Barbulescu; Braien Otsla; Stanley Martinez; libero Eric Lodde. | ||
| CUMV starters: Prickett, Noah; Tuttle, josh; Seidle, Nate; Mawhinney, Ethan; Wilson, Jon; Garven, Ryan; libero Buss, Josiah. | ||
| [Stanley Martinez] Kill by Prickett, Noah (from Wilson, Jon). Point CUMV | 0-1 | |
| [Seidle, Nate] Attack error by Matthew Ng. Point CUMV | 0-2 | |
| 1-2 | [Seidle, Nate] Kill by Matthew Ng (from Stanley Martinez). Point HUNTER | |
| [Braien Otsla] Kill by Tuttle, josh (from Wilson, Jon). Point CUMV | 1-3 | |
| [Tuttle, josh] Attack error by Nino Hot (block by Wilson, Jon; Mawhinney, Ethan). Point CUMV | 1-4 | |
| 2-4 | [Tuttle, josh] Kill by Alexandru Barbulescu (from Stanley Martinez). Point HUNTER | |
| [Alexandru Barbulescu] Kill by Prickett, Noah (from Wilson, Jon). Point CUMV | 2-5 | |
| [Prickett, Noah] Attack error by Nino Hot (block by Mawhinney, Ethan; Garven, Ryan). Point CUMV | 2-6 | |
| 3-6 | [Prickett, Noah] Kill by Matthew Ng (from Stanley Martinez). Point HUNTER | |
| 4-6 | [Matthew Ng] Attack error by Garven, Ryan (block by Stanley Martinez; Moshood Jinad). Point HUNTER | |
| [Matthew Ng] Kill by Mawhinney, Ethan (from Wilson, Jon). Point CUMV | 4-7 | |
| [Rhodes, Matthew] Kill by Prickett, Noah (from Tuttle, josh). Point CUMV | 4-8 | |
| [Rhodes, Matthew] Kill by Garven, Ryan (from Wilson, Jon). Point CUMV | 4-9 | |
| 5-9 | [Rhodes, Matthew] Kill by Moshood Jinad (from Stanley Martinez). Point HUNTER | |
| 6-9 | [Colin Horn] Attack error by Garven, Ryan (block by Moshood Jinad; Stanley Martinez). Point HUNTER | |
| [Colin Horn] Kill by Prickett, Noah (from Wilson, Jon). Point CUMV | 6-10 | |
| 7-10 | [Wilson, Jon] Service error. Point HUNTER | |
| [Moshood Jinad] Attack error by Braien Otsla (block by Seidle, Nate; Garven, Ryan). Point CUMV | 7-11 | |
| [Garven, Ryan] Service ace (Braien Otsla). Point CUMV | 7-12 | |
| [Garven, Ryan] Kill by Tuttle, josh (from Wilson, Jon). Point CUMV | 7-13 | |
| [Garven, Ryan] Kill by Prickett, Noah (from Tuttle, josh), block error by Alexandru Barbulescu. Point CUMV | 7-14 | |
| 8-14 | [Garven, Ryan] Kill by Braien Otsla (from Colin Horn). Point HUNTER | |
| 9-14 | [Stanley Martinez] Attack error by Tuttle, josh (block by Alexandru Barbulescu; Braien Otsla). Point HUNTER | |
| [Stanley Martinez] Service error. Point CUMV | 9-15 | |
| [Seidle, Nate] Service ace (TEAM). Point CUMV | 9-16 | |
| Timeout HUNTER COLLEGE. | ||
| 10-16 | [Seidle, Nate] Kill by Braien Otsla (from Stanley Martinez). Point HUNTER | |
| 11-16 | [Braien Otsla] Kill by Matthew Ng (from Stanley Martinez). Point HUNTER | |
| [Braien Otsla] Service error. Point CUMV | 11-17 | |
| [Tuttle, josh] Attack error by Nino Hot (block by Wilson, Jon; Mawhinney, Ethan). Point CUMV | 11-18 | |
| [Tuttle, josh] Attack error by Alexandru Barbulescu (block by Wilson, Jon; Mawhinney, Ethan). Point CUMV | 11-19 | |
| 12-19 | [Tuttle, josh] Kill by Matthew Ng (from Stanley Martinez). Point HUNTER | |
| [Alexandru Barbulescu] Kill by Garven, Ryan (from Wilson, Jon). Point CUMV | 12-20 | |
| Timeout HUNTER COLLEGE. | ||
| 13-20 | [Prickett, Noah] Service error. Point HUNTER | |
| 14-20 | [Matthew Ng] Kill by Stanley Martinez (from Matthew Ng). Point HUNTER | |
| [Matthew Ng] Kill by Mawhinney, Ethan (from Wilson, Jon). Point CUMV | 14-21 | |
| 15-21 | [Rhodes, Matthew] Ball handling error by Wilson, Jon. Point HUNTER | |
| [Colin Horn] Kill by Garven, Ryan (from Wilson, Jon). Point CUMV | 15-22 | |
| 16-22 | [Wilson, Jon] Kill by Braien Otsla (from Stanley Martinez). Point HUNTER | |
| [Moshood Jinad] Service error. Point CUMV | 16-23 | |
| 17-23 | [Garven, Ryan] Service error. Point HUNTER | |
| [Stanley Martinez] Kill by Prickett, Noah (from Wilson, Jon). Point CUMV | 17-24 | |
| 18-24 | [Seidle, Nate] Kill by Alexandru Barbulescu (from Stanley Martinez). Point HUNTER | |
| [Braien Otsla] Kill by Mawhinney, Ethan (from Wilson, Jon). Point CUMV | 18-25 | |
| back to top | ||
| HUNTER | -- 2nd -- | CUMV |
| [Seidle, Nate] Attack error by Matthew Ng. Point CUMV | 0-1 | |
| [Seidle, Nate] Kill by Prickett, Noah (from Wilson, Jon). Point CUMV | 0-2 | |
| [Seidle, Nate] Attack error by Braien Otsla (block by Tuttle, josh; Mawhinney, Ethan; Prickett, Noah). Point CUMV | 0-3 | |
| 1-3 | [Seidle, Nate] Kill by Braien Otsla (from Stanley Martinez). Point HUNTER | |
| [Braien Otsla] Kill by Tuttle, josh (from Wilson, Jon). Point CUMV | 1-4 | |
| 2-4 | [Tuttle, josh] Service error. Point HUNTER | |
| 3-4 | [Alexandru Barbulescu] Attack error by Tuttle, josh. Point HUNTER | |
| [Alexandru Barbulescu] Attack error by Moshood Jinad (block by Mawhinney, Ethan; Prickett, Noah). Point CUMV | 3-5 | |
| [Prickett, Noah] Attack error by Matthew Ng. Point CUMV | 3-6 | |
| [Prickett, Noah] Attack error by Matthew Ng (block by Mawhinney, Ethan; Garven, Ryan). Point CUMV | 3-7 | |
| [Prickett, Noah] Bad set by Stanley Martinez. Point CUMV | 3-8 | |
| Timeout HUNTER COLLEGE. | ||
| [Prickett, Noah] Bad set by Stanley Martinez. Point CUMV | 3-9 | |
| [Prickett, Noah] Kill by Garven, Ryan (from Wilson, Jon). Point CUMV | 3-10 | |
| [Prickett, Noah] Kill by Garven, Ryan. Point CUMV | 3-11 | |
| 4-11 | [Prickett, Noah] Service error. Point HUNTER | |
| 5-11 | [Matthew Ng] Kill by Braien Otsla (from Stanley Martinez). Point HUNTER | |
| 6-11 | [Matthew Ng] Attack error by Wilson, Jon. Point HUNTER | |
| [Matthew Ng] Kill by Hirsch, Stephen (from Wilson, Jon). Point CUMV | 6-12 | |
| 7-12 | [Rhodes, Matthew] Ball handling error by Rhodes, Matthew. Point HUNTER | |
| [Colin Horn] Kill by Hirsch, Stephen (from Wilson, Jon). Point CUMV | 7-13 | |
| [Wilson, Jon] Service ace (Matthew Ng). Point CUMV | 7-14 | |
| 8-14 | [Wilson, Jon] Service error. Point HUNTER | |
| [Kristopher Kam] Kill by Hirsch, Stephen (from Wilson, Jon). Point CUMV | 8-15 | |
| 9-15 | [Hirsch, Stephen] Kill by Alexandru Barbulescu. Point HUNTER | |
| 10-15 | [Stanley Martinez] Attack error by Seidle, Nate. Point HUNTER | |
| 11-15 | [Stanley Martinez] Attack error by Tuttle, josh. Point HUNTER | |
| Timeout Cairn University. | ||
| 12-15 | [Stanley Martinez] Kill by Matthew Ng (from Stanley Martinez), block error by Seidle, Nate. Point HUNTER | |
| [Stanley Martinez] Service error. Point CUMV | 12-16 | |
| [Seidle, Nate] Kill by Prickett, Noah (from Wilson, Jon). Point CUMV | 12-17 | |
| 13-17 | [Seidle, Nate] Kill by Alexandru Barbulescu (from Stanley Martinez). Point HUNTER | |
| 14-17 | [Braien Otsla] Attack error by Mawhinney, Ethan. Point HUNTER | |
| 15-17 | [Braien Otsla] Kill by Matthew Ng (from Stanley Martinez). Point HUNTER | |
| [Braien Otsla] Kill by Prickett, Noah (from Wilson, Jon). Point CUMV | 15-18 | |
| 16-18 | [Tuttle, josh] Kill by Nino Hot (from Stanley Martinez). Point HUNTER | |
| 17-18 | [Alexandru Barbulescu] Attack error by Prickett, Noah (block by Matthew Ng; Nino Hot). Point HUNTER | |
| [Alexandru Barbulescu] Service error. Point CUMV | 17-19 | |
| 18-19 | [Prickett, Noah] Kill by Moshood Jinad (from Stanley Martinez). Point HUNTER | |
| [Matthew Ng] Kill by Hirsch, Stephen (from Wilson, Jon). Point CUMV | 18-20 | |
| 19-20 | [Rhodes, Matthew] Kill by Stanley Martinez (from Braien Otsla). Point HUNTER | |
| 20-20 | [Colin Horn] Attack error by Tuttle, josh. Point HUNTER | |
| 21-20 | [Colin Horn] Bad set by Wilson, Jon. Point HUNTER | |
| 22-20 | [Matthew Ng] Attack error by Prickett, Noah (block by Braien Otsla; Moshood Jinad). Point HUNTER | |
| Timeout Cairn University. | ||
| 23-20 | [Matthew Ng] Kill by Braien Otsla. Point HUNTER | |
| [Matthew Ng] Service error. Point CUMV | 23-21 | |
| [Wilson, Jon] Service ace (Matthew Ng). Point CUMV | 23-22 | |
| Timeout HUNTER COLLEGE. | ||
| 24-22 | [Wilson, Jon] Kill by Braien Otsla (from Stanley Martinez). Point HUNTER | |
| [Kristopher Kam] Service error. Point CUMV | 24-23 | |
| 25-23 | [Garven, Ryan] Kill by Braien Otsla (from Stanley Martinez). Point HUNTER | |
| back to top | ||
| HUNTER | -- 3rd -- | CUMV |
| 1-0 | [Stanley Martinez] Kill by Matthew Ng. Point HUNTER | |
| 2-0 | [Stanley Martinez] Attack error by Prickett, Noah (block by Braien Otsla; Alexandru Barbulescu). Point HUNTER | |
| [Stanley Martinez] Kill by Prickett, Noah (from Wilson, Jon). Point CUMV | 2-1 | |
| [Seidle, Nate] Attack error by Alexandru Barbulescu (block by Tuttle, josh; Mawhinney, Ethan). Point CUMV | 2-2 | |
| 3-2 | [Seidle, Nate] Service error. Point HUNTER | |
| 4-2 | [Braien Otsla] Kill by Matthew Ng (from Stanley Martinez). Point HUNTER | |
| [Braien Otsla] Kill by Tuttle, josh (from Wilson, Jon). Point CUMV | 4-3 | |
| [Tuttle, josh] Kill by Prickett, Noah (from Wilson, Jon). Point CUMV | 4-4 | |
| [Tuttle, josh] Attack error by Alexandru Barbulescu. Point CUMV | 4-5 | |
| 5-5 | [Tuttle, josh] Service error. Point HUNTER | |
| [Alexandru Barbulescu] Kill by Garven, Ryan (from Wilson, Jon). Point CUMV | 5-6 | |
| 6-6 | [Prickett, Noah] Attack error by Garven, Ryan. Point HUNTER | |
| [Matthew Ng] Kill by Mawhinney, Ethan (from Wilson, Jon). Point CUMV | 6-7 | |
| 7-7 | [Rhodes, Matthew] Kill by Stanley Martinez (from Braien Otsla). Point HUNTER | |
| 8-7 | [Colin Horn] Service ace (Seidle, Nate). Point HUNTER | |
| [Colin Horn] Kill by Garven, Ryan (from Wilson, Jon). Point CUMV | 8-8 | |
| 9-8 | [Wilson, Jon] Ball handling error by Tuttle, josh. Point HUNTER | |
| [Kristopher Kam] Service error. Point CUMV | 9-9 | |
| [Garven, Ryan] Attack error by Stanley Martinez. Point CUMV | 9-10 | |
| [Garven, Ryan] Bad set by Stanley Martinez. Point CUMV | 9-11 | |
| [Garven, Ryan] Attack error by Matthew Ng. Point CUMV | 9-12 | |
| 10-12 | [Garven, Ryan] Kill by Braien Otsla (from Stanley Martinez). Point HUNTER | |
| [Stanley Martinez] Kill by Tuttle, josh (from Wilson, Jon). Point CUMV | 10-13 | |
| 11-13 | [Seidle, Nate] Kill by Matthew Ng (from Stanley Martinez). Point HUNTER | |
| 12-13 | [Braien Otsla] Attack error by Prickett, Noah. Point HUNTER | |
| [Braien Otsla] Service error. Point CUMV | 12-14 | |
| [Tuttle, josh] Kill by Prickett, Noah. Point CUMV | 12-15 | |
| [Tuttle, josh] Attack error by Nino Hot (block by Wilson, Jon; Mawhinney, Ethan). Point CUMV | 12-16 | |
| 13-16 | [Tuttle, josh] Kill by Matthew Ng (from Stanley Martinez). Point HUNTER | |
| [Alexandru Barbulescu] Kill by Wilson, Jon (from Prickett, Noah). Point CUMV | 13-17 | |
| [Prickett, Noah] Attack error by Matthew Ng (block by Garven, Ryan; Mawhinney, Ethan). Point CUMV | 13-18 | |
| Timeout HUNTER COLLEGE. | ||
| [Prickett, Noah] Attack error by Moshood Jinad. Point CUMV | 13-19 | |
| [Prickett, Noah] Service ace (TEAM). Point CUMV | 13-20 | |
| Timeout HUNTER COLLEGE. | ||
| [Prickett, Noah] Kill by Garven, Ryan (from Wilson, Jon). Point CUMV | 13-21 | |
| 14-21 | [Prickett, Noah] Kill by Moshood Jinad (from Stanley Martinez). Point HUNTER | |
| 15-21 | [Matthew Ng] Attack error by Mawhinney, Ethan (block by Moshood Jinad; Nino Hot). Point HUNTER | |
| 16-21 | [Matthew Ng] Service ace (TEAM). Point HUNTER | |
| 17-21 | [Matthew Ng] Attack error by Mawhinney, Ethan. Point HUNTER | |
| [Matthew Ng] Kill by Garven, Ryan (from Wilson, Jon). Point CUMV | 17-22 | |
| 18-22 | [Rhodes, Matthew] Kill by Moshood Jinad (from Stanley Martinez). Point HUNTER | |
| [Colin Horn] Kill by Seidle, Nate (from Wilson, Jon). Point CUMV | 18-23 | |
| 19-23 | [Wilson, Jon] Attack error by Tuttle, josh (block by Moshood Jinad; Braien Otsla). Point HUNTER | |
| 20-23 | [Moshood Jinad] Attack error by Tuttle, josh. Point HUNTER | |
| [Moshood Jinad] Service error. Point CUMV | 20-24 | |
| [Garven, Ryan] Attack error by Braien Otsla (block by Tuttle, josh; Seidle, Nate). Point CUMV | 20-25 | |
| back to top | ||
| HUNTER | -- 4th -- | CUMV |
| [Seidle, Nate] Attack error by Braien Otsla. Point CUMV | 0-1 | |
| [Seidle, Nate] Kill by Mawhinney, Ethan (from Wilson, Jon). Point CUMV | 0-2 | |
| 1-2 | [Seidle, Nate] Kill by Braien Otsla (from Stanley Martinez). Point HUNTER | |
| 2-2 | [Stanley Martinez] Kill by Braien Otsla (from Stanley Martinez). Point HUNTER | |
| 3-2 | [Stanley Martinez] Kill by Matthew Ng (from Stanley Martinez), block error by Tuttle, josh. Point HUNTER | |
| 4-2 | [Stanley Martinez] Attack error by Prickett, Noah. Point HUNTER | |
| [Stanley Martinez] Kill by Prickett, Noah. Point CUMV | 4-3 | |
| 5-3 | [Tuttle, josh] Attack error by Garven, Ryan (block by Alexandru Barbulescu; Colin Horn; Matthew Ng). Point HUNTER | |
| [Braien Otsla] Kill by Mawhinney, Ethan (from Wilson, Jon). Point CUMV | 5-4 | |
| [Prickett, Noah] Attack error by Matthew Ng. Point CUMV | 5-5 | |
| 6-5 | [Prickett, Noah] Kill by Matthew Ng (from Stanley Martinez). Point HUNTER | |
| 7-5 | [Alexandru Barbulescu] Attack error by Prickett, Noah. Point HUNTER | |
| 8-5 | [Alexandru Barbulescu] Attack error by Garven, Ryan. Point HUNTER | |
| [Alexandru Barbulescu] Attack error by Matthew Ng. Point CUMV | 8-6 | |
| 9-6 | [Rhodes, Matthew] Kill by Moshood Jinad (from Stanley Martinez). Point HUNTER | |
| 10-6 | [Matthew Ng] Kill by Moshood Jinad (from Stanley Martinez). Point HUNTER | |
| 11-6 | [Matthew Ng] Kill by Nino Hot (from Stanley Martinez). Point HUNTER | |
| Timeout Cairn University. | ||
| 12-6 | [Matthew Ng] Attack error by Tuttle, josh. Point HUNTER | |
| 13-6 | [Matthew Ng] Service ace (TEAM). Point HUNTER | |
| 14-6 | [Matthew Ng] Attack error by Seidle, Nate (block by Moshood Jinad; Nino Hot). Point HUNTER | |
| [Matthew Ng] Kill by Tuttle, josh (from Wilson, Jon). Point CUMV | 14-7 | |
| [Wilson, Jon] Attack error by Braien Otsla. Point CUMV | 14-8 | |
| [Wilson, Jon] Attack error by Moshood Jinad. Point CUMV | 14-9 | |
| 15-9 | [Wilson, Jon] Kill by Nino Hot (from Stanley Martinez). Point HUNTER | |
| 16-9 | [Colin Horn] Attack error by Garven, Ryan. Point HUNTER | |
| [Colin Horn] Kill by Hirsch, Stephen (from Wilson, Jon). Point CUMV | 16-10 | |
| 17-10 | [Garven, Ryan] Kill by Braien Otsla (from Eric Lodde). Point HUNTER | |
| [Moshood Jinad] Service error. Point CUMV | 17-11 | |
| [Seidle, Nate] Kill by Mawhinney, Ethan (from Wilson, Jon). Point CUMV | 17-12 | |
| 18-12 | [Seidle, Nate] Kill by Stanley Martinez (from Braien Otsla). Point HUNTER | |
| [Stanley Martinez] Service error. Point CUMV | 18-13 | |
| 19-13 | [Tuttle, josh] Kill by Braien Otsla (from Stanley Martinez). Point HUNTER | |
| [Braien Otsla] Service error. Point CUMV | 19-14 | |
| 20-14 | [Prickett, Noah] Kill by Matthew Ng (from Braien Otsla). Point HUNTER | |
| [Alexandru Barbulescu] Kill by Prickett, Noah (from Tuttle, josh). Point CUMV | 20-15 | |
| 21-15 | [Rhodes, Matthew] Kill by Moshood Jinad (from Stanley Martinez). Point HUNTER | |
| [Matthew Ng] Kill by Garven, Ryan (from Wilson, Jon). Point CUMV | 21-16 | |
| [Wilson, Jon] Service ace (Matthew Ng). Point CUMV | 21-17 | |
| [Wilson, Jon] Kill by Prickett, Noah (from Wilson, Jon). Point CUMV | 21-18 | |
| Timeout HUNTER COLLEGE. | ||
| 22-18 | [Wilson, Jon] Kill by Moshood Jinad (from Stanley Martinez). Point HUNTER | |
| 23-18 | [Colin Horn] Attack error by Hirsch, Stephen. Point HUNTER | |
| 24-18 | [Colin Horn] Kill by Moshood Jinad. Point HUNTER | |
| [Colin Horn] Service error. Point CUMV | 24-19 | |
| [Garven, Ryan] Bad set by Matthew Ng. Point CUMV | 24-20 | |
| Timeout HUNTER COLLEGE. | ||
| 25-20 | [Garven, Ryan] Kill by Braien Otsla (from Stanley Martinez). Point HUNTER | |
| back to top | ||
| HUNTER | -- 5th -- | CUMV |
| [Stanley Martinez] Ball handling error by Stanley Martinez. Point CUMV | 0-1 | |
| 1-1 | [Seidle, Nate] Service error. Point HUNTER | |
| [Braien Otsla] Kill by Tuttle, josh (from Wilson, Jon). Point CUMV | 1-2 | |
| 2-2 | [Tuttle, josh] Kill by Matthew Ng (from Stanley Martinez). Point HUNTER | |
| [Alexandru Barbulescu] Kill by Prickett, Noah (from Wilson, Jon). Point CUMV | 2-3 | |
| 3-3 | [Prickett, Noah] Kill by Matthew Ng (from Stanley Martinez). Point HUNTER | |
| [Matthew Ng] Attack error by Nino Hot. Point CUMV | 3-4 | |
| 4-4 | [Rhodes, Matthew] Kill by Nino Hot (from Stanley Martinez). Point HUNTER | |
| [Colin Horn] Kill by Garven, Ryan (from Wilson, Jon). Point CUMV | 4-5 | |
| [Wilson, Jon] Attack error by Moshood Jinad. Point CUMV | 4-6 | |
| [Wilson, Jon] Kill by Prickett, Noah (from Buss, Josiah). Point CUMV | 4-7 | |
| 5-7 | [Wilson, Jon] Kill by Braien Otsla (from Stanley Martinez). Point HUNTER | |
| [Moshood Jinad] Service error. Point CUMV | 5-8 | |
| 6-8 | [Garven, Ryan] Kill by Braien Otsla (from Stanley Martinez). Point HUNTER | |
| [Stanley Martinez] Kill by Prickett, Noah (from Wilson, Jon). Point CUMV | 6-9 | |
| 7-9 | [Seidle, Nate] Kill by Matthew Ng (from Stanley Martinez). Point HUNTER | |
| [Braien Otsla] Kill by Prickett, Noah (from Wilson, Jon). Point CUMV | 7-10 | |
| Timeout HUNTER COLLEGE. | ||
| 8-10 | [Tuttle, josh] Service error. Point HUNTER | |
| [Alexandru Barbulescu] Kill by Garven, Ryan (from Wilson, Jon). Point CUMV | 8-11 | |
| [Prickett, Noah] Kill by Tuttle, josh (from Wilson, Jon). Point CUMV | 8-12 | |
| 9-12 | [Prickett, Noah] Kill by Matthew Ng (from Stanley Martinez). Point HUNTER | |
| [Matthew Ng] Service error. Point CUMV | 9-13 | |
| Timeout HUNTER COLLEGE. | ||
| 10-13 | [Rhodes, Matthew] Kill by Nino Hot (from Stanley Martinez). Point HUNTER | |
| 11-13 | [Colin Horn] Kill by Braien Otsla (from Stanley Martinez). Point HUNTER | |
| Timeout Cairn University. | ||
| 12-13 | [Colin Horn] Attack error by Garven, Ryan (block by Stanley Martinez; Moshood Jinad). Point HUNTER | |
| [Colin Horn] Service error. Point CUMV | 12-14 | |
| 13-14 | [Wilson, Jon] Attack error by Prickett, Noah. Point HUNTER | |
| [Kristopher Kam] Kill by Hirsch, Stephen (from Wilson, Jon). Point CUMV | 13-15 | |
| back to top | ||







