Fontbonne at Missouri Baptist
@ St. Louis, MO (Petty SRC)
2/5/2013 at 19:00:00
@ St. Louis, MO (Petty SRC)
2/5/2013 at 19:00:00
|
Fontbonne
0 |
Missouri Baptist
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fontbonne (0-1) | 15 | 19 | 13 | 0 |
| Missouri Baptist (4-1) | 25 | 25 | 25 | 3 |
Fontbonne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 21 | .238 |
| 2 | 8 | 7 | 25 | .040 |
| 3 | 6 | 11 | 22 | -.227 |
Missouri Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 27 | .370 |
| 2 | 9 | 8 | 23 | .043 |
| 3 | 7 | 2 | 16 | .312 |
Fontbonne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | James Stika | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Braxton Payne | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Dominic Prospero | 3 | 5 | 0 | 5 | 1.000 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 5.0 |
| 13 | Aaron Graue | 3 | 8 | 9 | 27 | -.037 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Justin Winkelmann | 3 | 1 | 4 | 14 | -.214 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Cody Schmelzle | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Mark Viglasky | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | , TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 21 | 68 | .015 | 16 | 0 | 9 | 11 | 22 | 0 | 0 | 0 | 4 | 22.0 | ||
Missouri Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Robert, Esser | 1 | 2 | 0 | 3 | .667 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Travis, Collard | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Andrew, Douglas | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nate, Henning | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Amar, Kahlon | 2 | 3 | 3 | 10 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Josh, Comer | 2 | 6 | 4 | 14 | .143 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 8.0 |
| 9 | Clayton, Baker | 2 | 2 | 2 | 8 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Danny, Gruszczyk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kevin, Knight | 2 | 3 | 1 | 8 | .250 | 0 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 12 | Jordan, Pinto | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Davardo, Rolle | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 15 | Brad, Buchanan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Gustavo, Cintron | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Danny, Traylor | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| TM | , TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 14 | 66 | .242 | 26 | 11 | 10 | 0 | 22 | 2 | 4 | 0 | 1 | 45.0 | ||
| Other Information |
|---|
|
Arena: Petty SRC Attendance: 208 Time: |







