Hilbert at Thiel
@ Greenville, Pa. (Beeghly Gymnasium)
2/12/2013 at 7 p.m.
@ Greenville, Pa. (Beeghly Gymnasium)
2/12/2013 at 7 p.m.
|
Hilbert
0 |
Thiel
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hilbert (3-8) | 19 | 18 | 15 | 0 |
| Thiel (6-4) | 25 | 25 | 25 | 3 |
Hilbert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 32 | .156 |
| 2 | 10 | 4 | 26 | .231 |
| 3 | 6 | 7 | 21 | -.048 |
Thiel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 28 | .464 |
| 2 | 11 | 3 | 25 | .320 |
| 3 | 7 | 2 | 17 | .294 |
Hilbert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Balsz Anthony | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Sickau Frederick | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Ross Scott | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Mellerski David | 3 | 1 | 1 | 4 | .000 | 23 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 7 | Schwab Korey | 3 | 2 | 5 | 9 | -.333 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Tofil Ryan | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Weaver Adam | 3 | 9 | 1 | 24 | .333 | 0 | 2 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 13.0 |
| 15 | Ratajczak Ryan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 15 | 79 | .127 | 23 | 3 | 7 | 5 | 18 | 2 | 4 | 0 | 2 | 32.0 | ||
Thiel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Charlie Tindall | 3 | 1 | 1 | 4 | .000 | 27 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 3 | John Turner | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Evan Proksell | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 8 | Ian Phillips | 3 | 2 | 1 | 5 | .200 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Andrew Pohlod | 3 | 7 | 0 | 15 | .467 | 1 | 1 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 10 | Colin Vitale | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cory Swarmer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | David Hunkus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alex Ciepiela | 3 | 5 | 3 | 12 | .167 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 18 | Michael Whitelock | 2 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| 20 | Kyle Turkalj | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 24 | Dylan Lasher | 3 | 1 | 0 | 7 | .143 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 33 | 7 | 70 | .371 | 29 | 5 | 11 | 3 | 19 | 1 | 18 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Beeghly Gymnasium Attendance: 50 Time: 1hr |







