Stevenson vs. Hunter
@ Hoboken, N.J. (Canavan Arena)
2/16/2013 at 1:00 PM
@ Hoboken, N.J. (Canavan Arena)
2/16/2013 at 1:00 PM
|
(12)
Stevenson
3 |
Hunter
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Stevenson (6-2) | 25 | 25 | 19 | 25 | 3 |
| Hunter (2-6) | 18 | 22 | 25 | 13 | 1 |
Stevenson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 31 | .065 |
| 2 | 13 | 4 | 36 | .250 |
| 3 | 13 | 7 | 30 | .200 |
| 4 | 12 | 3 | 25 | .360 |
Hunter |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 35 | -.029 |
| 2 | 11 | 7 | 34 | .118 |
| 3 | 13 | 2 | 20 | .550 |
| 4 | 8 | 11 | 37 | -.081 |
Stevenson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adam Thatcher | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Scott Morantz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Austin Jacoby | 4 | 14 | 4 | 31 | .323 | 2 | 1 | 2 | 0 | 6 | 0 | 4 | 1 | 0 | 17.0 |
| 6 | Eddy Klepper | 4 | 5 | 3 | 11 | .182 | 0 | 1 | 3 | 0 | 2 | 2 | 7 | 1 | 0 | 11.5 |
| 8 | David Moler | 3 | 0 | 1 | 1 | -1.000 | 22 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Kyle Pottieger | 3 | 8 | 3 | 20 | .250 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Kyle Wisner | 4 | 11 | 3 | 20 | .400 | 1 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 13.5 |
| 16 | Rob Kryger | 2 | 1 | 4 | 8 | -.375 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jon Martin | 4 | 6 | 2 | 21 | .190 | 1 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 6.5 |
| 21 | Robert Wingert | 2 | 1 | 1 | 3 | .000 | 21 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 25 | Wesley Richardson | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| Totals | 48 | 22 | 122 | .213 | 47 | 5 | 13 | 1 | 48 | 3 | 20 | 3 | 0 | 66.0 | ||
Hunter |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Matthew Ng | 4 | 12 | 6 | 25 | .240 | 2 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 12.5 |
| 4 | Kristopher Kam | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nino Hot | 4 | 3 | 5 | 23 | -.087 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Moshood Jinad | 4 | 7 | 6 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Braien Otsla | 4 | 10 | 7 | 30 | .100 | 2 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | 11.5 |
| 9 | Colin Horn | 4 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Stanley Martinez | 4 | 4 | 2 | 12 | .167 | 33 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Alexandru Barbulescu | 4 | 5 | 3 | 16 | .125 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 30 | 126 | .087 | 40 | 1 | 7 | 5 | 45 | 0 | 10 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Canavan Arena Attendance: 63 Time: 1:27 1st Referee: Gregg Cwiekala 2nd Referee: Phil Wagenblast |







