Stevenson at UC Santa Cruz
@ Santa Cruz, Calif. (West Field House)
3/15/2013 at 11:00 AM
@ Santa Cruz, Calif. (West Field House)
3/15/2013 at 11:00 AM
|
(10)
Stevenson
0 |
(5)
UC Santa Cruz
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Stevenson (12-7) | 17 | 14 | 12 | 0 |
| UC Santa Cruz (7-5) | 25 | 25 | 25 | 3 |
Stevenson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 36 | .028 |
| 2 | 7 | 6 | 24 | .042 |
| 3 | 5 | 5 | 25 | .000 |
UC Santa Cruz |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 26 | .231 |
| 2 | 16 | 3 | 31 | .419 |
| 3 | 14 | 2 | 28 | .429 |
Stevenson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adam Thatcher | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Scott Morantz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Austin Jacoby * | 3 | 8 | 5 | 25 | .120 | 0 | 1 | 2 | 1 | 5 | 0 | 1 | 2 | 0 | 9.5 |
| 8 | David Moler * | 3 | 0 | 1 | 2 | -.500 | 18 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 0.5 |
| 10 | John Crinion | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kyle Pottieger * | 2 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 15 | Kyle Wisner * | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 5.5 |
| 18 | Jon Martin * | 3 | 4 | 6 | 18 | -.111 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 23 | Patrick Schuyler * | 3 | 3 | 0 | 16 | .188 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 4.5 |
| Totals | 22 | 20 | 85 | .024 | 18 | 1 | 7 | 5 | 32 | 1 | 8 | 7 | 0 | 28.0 | ||
UC Santa Cruz |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Harley Frost * | 3 | 9 | 3 | 24 | .250 | 0 | 0 | 1 | 0 | 4 | 4 | 3 | 0 | 0 | 14.5 |
| 7 | Blake Chadwick * | 3 | 1 | 0 | 2 | .500 | 25 | 0 | 1 | 1 | 15 | 0 | 2 | 2 | 0 | 2.0 |
| 9 | Mauro Salinas | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kevin Crosby | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Salvatore Lacavera * | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 1 | 0 | 9 | 2 | 1 | 0 | 0 | 10.5 |
| 15 | Brandon Torado * | 3 | 6 | 1 | 13 | .385 | 0 | 2 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 11.0 |
| 21 | Jorge Reyes * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 7.5 |
| 23 | Jake Landel * | 3 | 11 | 1 | 16 | .625 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 5 | 0 | 16.5 |
| Totals | 40 | 9 | 85 | .365 | 28 | 5 | 8 | 1 | 43 | 11 | 14 | 9 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: West Field House Attendance: 30 Time: 1:00 |
* = Starter







