Stevenson vs. New York U.
@ Santa Cruz, Calif. (West Field House)
3/15/2013 at 4:00 PM

Final 1 2 3 4 Score
Stevenson (13-7) 25 21 25 27 3
New York U. (9-7) 16 25 21 25 1

Stevenson

Set K E TA PCT
1 11 1 19 .526
2 11 4 30 .233
3 11 3 23 .348
4 10 6 32 .125

New York U.

Set K E TA PCT
1 12 7 33 .152
2 15 9 38 .158
3 15 6 36 .250
4 13 8 30 .167

Stevenson

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Adam Thatcher 4 0 0 0 .000 2 0 0 1 12 0 0 0 0 0.0
3 Scott Morantz 4 1 0 1 1.000 0 0 0 0 4 0 0 0 0 1.0
5 Austin Jacoby * 4 20 3 33 .515 0 0 3 1 5 2 1 0 0 22.5
8 David Moler * 4 1 0 1 1.000 33 1 1 0 5 1 2 1 0 4.0
14 Kyle Pottieger * 4 2 2 9 .000 0 1 0 0 3 2 4 3 0 7.0
15 Kyle Wisner * 4 5 3 14 .143 0 0 1 0 1 2 1 3 0 7.5
18 Jon Martin * 4 7 3 20 .200 1 0 2 1 12 2 2 4 0 10.0
23 Patrick Schuyler * 4 7 3 26 .154 0 1 2 0 10 1 0 2 0 9.0
Totals 43 14 104 .279 36 3 9 3 52 10 10 13 0 61.0

New York U.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Cederquist, Grant 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Quirk, Andrew 4 0 0 0 .000 1 0 0 1 11 0 0 0 0 0.0
7 Sharp, Ryan 2 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
9 Koch, George * 4 2 0 3 .667 0 0 1 0 1 0 2 1 0 3.0
10 Benson, Nick * 4 3 2 7 .143 45 3 7 0 4 2 3 2 0 9.5
14 Capriccio, Nick * 4 2 3 9 -.111 0 0 0 0 2 2 1 0 0 4.5
15 LaPorte, Colin * 4 19 7 34 .353 0 0 2 1 8 0 1 1 0 19.5
16 Bueno, Phil 3 6 2 9 .444 0 0 0 0 0 0 2 0 0 7.0
18 Steiner, Drew * 4 6 8 24 -.083 0 0 3 1 12 0 2 0 0 7.0
19 Waddell, Keith * 4 17 8 51 .176 0 0 4 0 9 1 0 1 0 18.0
Totals 55 30 137 .182 48 3 17 3 47 5 11 5 0 68.5
Other Information
Arena: West Field House
Attendance: 50
Time: 1:30
* = Starter