Cairn at New York U.
@ Hoboken, N.J. (Canavan Arena)
3/23/2013 at 11:00 am
@ Hoboken, N.J. (Canavan Arena)
3/23/2013 at 11:00 am
|
Cairn
1 |
New York U.
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cairn (7-16) | 19 | 23 | 25 | 13 | 1 |
| New York U. (10-11) | 25 | 25 | 22 | 25 | 3 |
Cairn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 23 | .217 |
| 2 | 7 | 10 | 34 | -.088 |
| 3 | 16 | 3 | 31 | .419 |
| 4 | 6 | 11 | 27 | -.185 |
New York U. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 0 | 21 | .762 |
| 2 | 8 | 9 | 33 | -.030 |
| 3 | 11 | 5 | 29 | .207 |
| 4 | 8 | 4 | 17 | .235 |
Cairn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josiah Buss | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Randall Colson | 4 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6.0 |
| 3 | Matthew Rhodes | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jon Wilson | 4 | 2 | 2 | 6 | .000 | 35 | 3 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 5.5 |
| 5 | Ethan Mawhinney | 2 | 2 | 1 | 3 | .333 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Ryan Garven | 4 | 4 | 6 | 23 | -.087 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 5.0 |
| 7 | Stephen Hirsch | 4 | 12 | 7 | 26 | .192 | 1 | 0 | 3 | 2 | 7 | 0 | 2 | 0 | 0 | 13.0 |
| 8 | David Dager | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Michael Emond | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Nate Seidle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Noah Prickett | 3 | 13 | 7 | 30 | .200 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 13.0 |
| 15 | Colin Wolff | 4 | 2 | 1 | 12 | .083 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 29 | 115 | .087 | 38 | 6 | 18 | 6 | 33 | 1 | 10 | 2 | 1 | 51.0 | ||
New York U. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mortland, Connor | 4 | 5 | 1 | 8 | .500 | 32 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Cederquist, Grant | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Quirk, Andrew | 4 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Huang, Dan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Koch, George | 4 | 7 | 5 | 20 | .100 | 0 | 1 | 2 | 0 | 5 | 0 | 8 | 2 | 0 | 12.0 |
| 12 | Johnson, Karl | 4 | 6 | 6 | 21 | .000 | 0 | 0 | 5 | 3 | 7 | 0 | 3 | 0 | 0 | 7.5 |
| 14 | Capriccio, Nick | 4 | 8 | 2 | 14 | .429 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 11.0 |
| 16 | Bueno, Phil | 4 | 4 | 0 | 13 | .308 | 1 | 0 | 3 | 0 | 1 | 0 | 9 | 2 | 0 | 8.5 |
| 18 | Steiner, Drew | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Lauer, David | 4 | 13 | 3 | 23 | .435 | 2 | 3 | 3 | 1 | 9 | 0 | 3 | 0 | 0 | 17.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 18 | 100 | .250 | 40 | 6 | 15 | 6 | 45 | 1 | 27 | 4 | 0 | 63.5 | ||
| Other Information |
|---|
|
Arena: Canavan Arena Attendance: 42 Time: 1:33 1st Referee: Russ Rogriguez 2nd Referee: Phil Wagenblast Scorer: Women's Volleyball |







