New Paltz St. vs. East. Mennonite
@ Owings Mills, Md. (Owings Mills Gym)
3/23/2013 at 10:00 AM

Final 1 2 3 4 Score
New Paltz St. (19-5) 29 25 24 25 3
East. Mennonite (12-10) 27 18 26 18 1

New Paltz St.

Set K E TA PCT
1 18 8 49 .204
2 17 5 32 .375
3 18 4 32 .438
4 18 1 29 .586

East. Mennonite

Set K E TA PCT
1 17 8 43 .209
2 10 3 25 .280
3 12 4 23 .348
4 10 3 27 .259

New Paltz St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Brian Smith * 3 7 4 20 .150 0 0 0 0 6 0 2 0 0 8.0
10 Brian O'Connor * 4 11 2 18 .500 1 3 3 0 3 0 4 0 0 16.0
11 Christopher Husmann * 4 15 3 23 .522 1 2 5 0 2 1 2 0 0 19.0
12 Tim Ferriter * 4 7 3 22 .182 1 0 1 1 6 0 1 1 0 7.5
15 Christian Smith * 4 7 3 19 .211 23 0 2 0 8 0 1 1 2 7.5
17 John Lutjen * 4 15 3 27 .444 32 0 2 0 5 0 1 0 0 15.5
3 Bryan Weber 1 6 0 7 .857 0 0 0 1 2 0 0 0 0 6.0
4 Victor Tuminelli 4 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
5 Misa Garo 2 3 0 5 .600 9 0 1 0 4 0 1 0 0 3.5
6 Dylan Rabidoux 1 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
13 Danny Nardiello 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 71 18 142 .373 67 5 15 4 44 1 12 2 2 83.0

East. Mennonite

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Chris Moise * 4 17 8 41 .220 1 1 2 0 7 0 1 0 0 18.5
4 John Barry * 4 4 1 6 .500 40 0 1 0 9 0 0 0 1 4.0
6 Kyle Storc * 4 2 1 9 .111 3 1 1 0 8 1 5 0 0 6.5
7 Marc Lovell * 4 2 1 6 .167 0 0 1 0 7 0 0 0 0 2.0
8 Jesse Reist * 4 6 2 20 .200 3 1 1 2 5 0 3 0 0 8.5
13 John Grove * 4 6 1 11 .455 0 1 2 0 1 1 1 0 0 8.5
9 Travis Riesen 4 0 0 0 .000 2 0 0 1 7 0 0 0 0 0.0
11 Greg Knight 4 12 4 25 .320 0 0 0 0 1 0 2 1 0 13.0
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 49 18 118 .263 49 4 8 5 45 2 12 1 1 61.0
Other Information
Arena: Owings Mills Gym
Attendance: 55
Time: 1:40
1st Referee: Eric Hoffman
2nd Referee: William Jones
Scorer: STE Sports Info.
* = Starter