Stevenson vs. Thiel
@ Langhorne, Pa. (Mason Activity Ctr.)
4/6/2013 at 12:20 PM

Final 1 2 3 4 5 Score
Stevenson (20-11) 23 14 25 25 15 3
Thiel (19-10) 25 25 23 20 10 2

Stevenson

Set K E TA PCT
1 12 9 39 .077
2 10 9 38 .026
3 14 5 41 .220
4 15 3 40 .300
5 8 3 27 .185

Thiel

Set K E TA PCT
1 12 6 33 .182
2 13 3 31 .323
3 15 6 38 .237
4 16 9 49 .143
5 7 2 29 .172

Stevenson

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Adam Thatcher 5 0 0 0 .000 1 0 0 0 22 0 0 0 0 0.0
8 David Moler * 5 6 1 9 .556 49 0 3 0 6 2 1 1 0 8.5
10 John Crinion 2 0 1 4 -.250 0 0 1 0 2 0 0 0 0 0.0
14 Kyle Pottieger * 5 12 4 39 .205 0 0 0 0 5 0 6 1 0 15.0
15 Kyle Wisner * 5 11 5 34 .176 0 0 1 0 4 1 3 1 0 13.5
16 Rob Kryger * 5 3 3 13 .000 0 1 1 0 1 0 5 1 0 6.5
18 Jon Martin * 5 20 6 51 .275 2 0 0 0 25 0 4 0 0 22.0
23 Patrick Schuyler * 5 7 8 31 -.032 2 0 1 0 11 0 1 0 0 7.5
25 Wesley Richardson 1 0 1 4 -.250 0 0 0 0 1 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 59 29 185 .162 54 1 7 2 77 3 20 4 0 73.0

Thiel

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Charlie Tindall 5 0 0 8 .000 37 0 1 0 7 1 0 0 0 1.0
2 Dante McCoy * 5 15 10 44 .114 1 1 2 0 14 2 2 1 0 19.0
3 John Turner 5 12 1 24 .458 0 0 0 0 0 0 1 1 0 12.5
6 Corey Hamilton * 5 0 0 0 .000 22 0 1 0 6 0 0 0 0 0.0
7 Evan Proksell 2 0 0 1 .000 0 0 0 0 2 1 0 1 0 1.0
8 Ian Phillips 5 0 0 2 .000 1 0 0 0 26 0 0 0 0 0.0
10 Colin Vitale * 5 0 1 4 -.250 0 0 2 0 12 0 0 0 0 0.0
18 Michael Whitelock * 5 11 4 24 .292 0 0 4 0 2 3 3 0 0 15.5
20 Kyle Turkalj * 5 8 3 23 .217 0 0 0 0 2 3 2 2 0 12.0
24 Dylan Lasher * 5 17 7 50 .200 0 1 1 0 11 0 2 0 0 19.0
TM TEAM 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 63 26 180 .206 61 2 11 1 82 10 10 5 0 80.0
Other Information
Arena: Mason Activity Ctr.
Attendance: 100
Time: 1:35
* = Starter