Rk  
1 A Graue Fontbonne 9 27 103 3.81 56 314 .150 10 0.37 0 0.00 206 8 69 2.56 2 4 6 0.22 107.0 4.0
1 D Lasher Thiel 9 34 97 2.85 31 246 .268 4 0.12 11 0.32 124 7 69 2.03 0 8 8 0.24 112.0 3.3
1 B Payne Fontbonne 9 27 54 2.00 53 285 .004 10 0.37 2 0.07 127 3 56 2.07 0 1 1 0.04 56.5 2.1
1 I Phillips Thiel 9 34 9 0.26 8 36 .028 13 0.38 0 0.00 142 8 119 3.50 0 2 2 0.06 10.0 0.3
1 D Prospero Fontbonne 9 27 5 0.19 10 54 -.093 9 0.33 0 0.00 90 5 67 2.48 0 0 0 0.00 5.0 0.2
1 C Schmelzle Fontbonne 9 27 23 0.85 19 82 .049 1 0.04 1 0.04 1 0 8 0.30 9 6 15 0.56 36.0 1.3
1 J Stika Fontbonne 9 27 0 0.00 0 2 .000 9 0.33 0 0.00 157 11 89 3.30 0 0 0 0.00 0.0 0.0
1 C Tindall Thiel 9 35 17 0.49 8 63 .143 294 8.40 4 0.11 1 0 55 1.57 5 13 18 0.51 32.5 0.9
1 K Turkalj Thiel 9 35 50 1.43 24 148 .176 6 0.17 3 0.09 5 1 34 0.97 11 13 24 0.69 70.5 2.0
1 M Viglasky Fontbonne 9 27 30 1.11 19 100 .110 3 0.11 3 0.11 1 1 19 0.70 5 5 10 0.37 40.5 1.5
1 C Vitale Thiel 9 31 0 0.00 3 12 -.250 4 0.13 7 0.23 72 3 69 2.23 0 0 0 0.00 7.0 0.2
1 M Whitelock Thiel 9 35 81 2.31 25 158 .354 0 0.00 7 0.20 1 0 11 0.31 11 26 37 1.06 112.0 3.2
1 J Winkelmann Fontbonne 9 27 38 1.41 11 92 .293 181 6.70 0 0.00 4 2 43 1.59 8 6 14 0.52 49.0 1.8
14 J Barry East. Mennonite 8 34 19 0.56 3 42 .381 337 9.91 3 0.09 1 0 57 1.68 0 22 22 0.65 33.0 1.0
14 J Bortak Juniata 8 30 69 2.30 18 120 .425 1 0.03 0 0.00 7 0 6 0.20 4 25 29 0.97 85.5 2.9
14 M Elias Juniata 8 29 9 0.31 6 23 .130 312 10.76 5 0.17 4 0 44 1.52 5 15 20 0.69 26.5 0.9
14 R Garven Cairn 8 33 29 0.88 22 87 .080 4 0.12 4 0.12 152 6 43 1.30 0 5 5 0.15 35.5 1.1
14 J Grove East. Mennonite 8 34 65 1.91 23 134 .313 5 0.15 4 0.12 0 0 15 0.44 6 37 43 1.26 93.5 2.8
14 S Hirsch Cairn 8 34 82 2.41 38 222 .198 6 0.18 3 0.09 84 6 55 1.62 2 10 12 0.35 92.0 2.7
14 G Knight East. Mennonite 8 33 76 2.30 54 218 .101 6 0.18 4 0.12 66 7 60 1.82 1 17 18 0.55 89.5 2.7
14 B Krouse Juniata 8 24 0 0.00 0 0 - 0 0.00 0 0.00 3 0 12 0.50 0 0 0 0.00 0.0 0.0
14 P Kuhn Juniata 8 28 88 3.14 20 185 .368 2 0.07 6 0.21 89 5 45 1.61 2 14 16 0.57 103.0 3.7
14 J Martin Stevenson 8 36 87 2.42 45 247 .170 16 0.44 7 0.19 66 3 110 3.06 2 21 23 0.64 106.5 3.0
14 D McCoy Thiel 8 29 99 3.41 34 241 .270 4 0.14 5 0.17 0 0 71 2.45 7 9 16 0.55 115.5 4.0
14 C Moise East. Mennonite 8 28 76 2.71 34 196 .214 5 0.18 5 0.18 177 9 85 3.04 2 10 12 0.43 88.0 3.1
14 D Moler Stevenson 8 36 28 0.78 3 46 .543 369 10.25 4 0.11 0 0 67 1.86 3 14 17 0.47 42.0 1.2
14 K Pottieger Stevenson 8 36 59 1.64 22 168 .220 2 0.06 2 0.06 0 0 19 0.53 4 33 37 1.03 81.5 2.3
14 J Reist East. Mennonite 8 34 77 2.26 45 245 .131 5 0.15 5 0.15 126 4 68 2.00 0 16 16 0.47 90.0 2.6
14 T Riesen East. Mennonite 8 34 0 0.00 0 1 .000 11 0.32 0 0.00 191 15 79 2.32 0 0 0 0.00 0.0 0.0
14 P Schuyler Stevenson 8 36 58 1.61 45 208 .063 5 0.14 1 0.03 49 4 65 1.81 0 11 11 0.31 64.5 1.8
14 K Storc East. Mennonite 8 34 59 1.74 22 129 .287 2 0.06 4 0.12 0 0 24 0.71 2 28 30 0.88 79.0 2.3
14 A Thatcher Stevenson 8 36 0 0.00 0 0 - 8 0.22 0 0.00 57 6 134 3.72 0 0 0 0.00 0.0 0.0
14 J Turner Thiel 8 32 82 2.56 24 169 .343 1 0.03 0 0.00 51 4 3 0.09 2 7 9 0.28 87.5 2.7
14 J Wilson Cairn 8 34 9 0.26 4 40 .125 342 10.06 11 0.32 1 0 45 1.32 0 16 16 0.47 28.0 0.8
14 K Wisner Stevenson 8 36 84 2.33 26 215 .270 5 0.14 1 0.03 0 0 18 0.50 6 33 39 1.08 107.5 3.0
36 C Albert Juniata 7 22 28 1.27 8 53 .377 1 0.05 4 0.18 5 1 8 0.36 3 18 21 0.95 44.0 2.0
36 J Buss Cairn 7 30 3 0.10 4 20 -.050 3 0.10 0 0.00 119 7 68 2.27 0 1 1 0.03 3.5 0.1
36 H Frost UC Santa Cruz 7 24 62 2.58 25 166 .223 0 0.00 8 0.33 0 0 49 2.04 0 9 9 0.38 74.5 3.1
36 S Lacavera UC Santa Cruz 7 24 100 4.17 23 240 .321 9 0.38 4 0.17 104 2 56 2.33 0 6 6 0.25 107.0 4.5
36 R Madden Juniata 7 22 61 2.77 26 159 .220 4 0.18 3 0.14 66 3 49 2.23 4 6 10 0.45 71.0 3.2
36 E Mawhinney Cairn 7 31 62 2.00 29 140 .236 1 0.03 13 0.42 1 0 8 0.26 0 23 23 0.74 86.5 2.8
36 E McCarthy Juniata 7 22 0 0.00 0 0 - 7 0.32 0 0.00 97 8 55 2.50 0 0 0 0.00 0.0 0.0
36 A McColgin Juniata 7 25 88 3.52 22 179 .369 3 0.12 6 0.24 6 0 31 1.24 1 6 7 0.28 98.0 3.9
36 N Prickett Cairn 7 31 113 3.65 36 276 .279 7 0.23 9 0.29 123 3 59 1.90 3 12 15 0.48 131.0 4.2
36 J Reyes UC Santa Cruz 7 24 56 2.33 13 102 .422 1 0.04 2 0.08 0 0 11 0.46 1 20 21 0.88 69.0 2.9
36 M Salinas UC Santa Cruz 7 22 12 0.55 7 39 .128 6 0.27 1 0.05 113 3 83 3.77 0 1 1 0.05 13.5 0.6
36 N Seidle Cairn 7 31 30 0.97 15 66 .227 1 0.03 5 0.16 3 0 10 0.32 0 13 13 0.42 41.5 1.3
36 B Smith Juniata 7 18 0 0.00 0 0 - 3 0.17 0 0.00 26 5 19 1.06 0 0 0 0.00 0.0 0.0
36 J Storm Carthage 7 23 79 3.43 18 184 .332 2 0.09 4 0.17 126 3 50 2.17 0 5 5 0.22 85.5 3.7
36 B Torado UC Santa Cruz 7 24 34 1.42 13 72 .292 1 0.04 2 0.08 7 0 10 0.42 1 18 19 0.79 46.0 1.9
36 J Tuttle Cairn 7 31 53 1.71 16 131 .282 15 0.48 0 0.00 1 0 23 0.74 3 9 12 0.39 60.5 2.0
36 J Waldorf Juniata 7 13 0 0.00 1 5 -.200 0 0.00 0 0.00 36 2 9 0.69 0 0 0 0.00 0.0 0.0
36 C Wexter Carthage 7 24 12 0.50 3 25 .360 282 11.75 4 0.17 0 0 61 2.54 1 14 15 0.63 24.0 1.0
54 J Avery MSOE 6 18 4 0.22 2 12 .167 150 8.33 4 0.22 2 1 25 1.39 1 6 7 0.39 12.0 0.7
54 P Barry Carthage 6 18 60 3.33 30 173 .173 4 0.22 5 0.28 0 0 57 3.17 2 9 11 0.61 71.5 4.0
54 J Beach Carthage 6 20 36 1.80 7 61 .475 1 0.05 1 0.05 2 1 4 0.20 7 18 25 1.25 53.0 2.6
54 B Chadwick UC Santa Cruz 6 20 6 0.30 1 14 .357 211 10.55 0 0.00 1 1 33 1.65 0 8 8 0.40 10.0 0.5
54 J Cote MSOE 6 20 1 0.05 0 7 .143 6 0.30 0 0.00 122 8 61 3.05 0 0 0 0.00 1.0 0.1
54 S Donovan MSOE 6 11 6 0.55 1 15 .333 1 0.09 0 0.00 8 0 5 0.45 0 0 0 0.00 6.0 0.5
54 J Dougherty MSOE 6 20 0 0.00 2 6 -.333 1 0.05 3 0.15 66 3 30 1.50 0 0 0 0.00 3.0 0.1
54 J Geary MSOE 6 20 49 2.45 12 95 .389 2 0.10 4 0.20 1 0 13 0.65 3 13 16 0.80 62.5 3.1
54 C Hamilton Thiel 6 20 1 0.05 2 5 -.200 116 5.80 0 0.00 0 0 25 1.25 0 0 0 0.00 1.0 0.1
54 A Harbour MSOE 6 20 40 2.00 27 144 .090 5 0.25 1 0.05 105 6 37 1.85 1 5 6 0.30 44.5 2.2
54 A Jacoby Stevenson 6 24 99 4.13 26 234 .312 2 0.08 4 0.17 5 3 42 1.75 1 7 8 0.33 107.5 4.5
54 D Johnson MSOE 6 19 34 1.79 12 74 .297 1 0.05 0 0.00 11 1 3 0.16 3 11 14 0.74 42.5 2.2
54 J Landel UC Santa Cruz 6 19 54 2.84 19 113 .310 0 0.00 6 0.32 76 2 32 1.68 1 8 9 0.47 65.0 3.4
54 B Main MSOE 6 19 72 3.79 29 181 .238 0 0.00 3 0.16 66 3 30 1.58 1 5 6 0.32 78.5 4.1
54 M Morrone MSOE 6 12 1 0.08 1 3 .000 48 4.00 1 0.08 0 0 5 0.42 0 2 2 0.17 3.0 0.3
54 M Rhodes Cairn 6 23 0 0.00 0 2 .000 0 0.00 1 0.04 18 1 22 0.96 0 0 0 0.00 1.0 0.0
54 W Richardson Stevenson 6 17 25 1.47 9 72 .222 2 0.12 0 0.00 4 0 3 0.18 0 8 8 0.47 29.0 1.7
54 A Root MSOE 6 14 10 0.71 6 30 .133 0 0.00 3 0.21 0 0 3 0.21 0 4 4 0.29 15.0 1.1
54 J Schultz Carthage 6 16 33 2.06 18 78 .192 3 0.19 2 0.13 42 3 34 2.13 0 6 6 0.38 38.0 2.4
54 J Tulaka Carthage 6 21 37 1.76 9 65 .431 0 0.00 4 0.19 2 0 8 0.38 4 19 23 1.10 54.5 2.6
74 J Crinion Stevenson 5 15 7 0.47 6 21 .048 0 0.00 2 0.13 4 2 9 0.60 0 3 3 0.20 10.5 0.7
74 K Crosby UC Santa Cruz 5 13 10 0.77 3 25 .280 104 8.00 0 0.00 1 0 14 1.08 2 7 9 0.69 15.5 1.2
74 J Hurwitz UC Santa Cruz 5 11 0 0.00 0 1 .000 3 0.27 0 0.00 29 0 42 3.82 0 0 0 0.00 0.0 0.0
74 M Jebens Carthage 5 13 0 0.00 0 2 .000 6 0.46 0 0.00 19 3 36 2.77 0 0 0 0.00 0.0 0.0
74 M Lovell East. Mennonite 5 16 19 1.19 17 73 .027 3 0.19 2 0.13 0 0 30 1.88 0 9 9 0.56 25.5 1.6
74 S Morantz Stevenson 5 16 0 0.00 2 2 -1.000 1 0.06 0 0.00 0 0 5 0.31 0 0 0 0.00 0.0 0.0
74 R Strauss Juniata 5 13 1 0.08 0 1 1.000 44 3.38 1 0.08 2 0 9 0.69 0 0 0 0.00 2.0 0.2
81 C Andrew Juniata 4 9 6 0.67 4 15 .133 0 0.00 0 0.00 12 2 3 0.33 0 0 0 0.00 6.0 0.7
81 D Burgess Juniata 4 10 10 1.00 3 18 .389 0 0.00 0 0.00 0 0 4 0.40 0 4 4 0.40 12.0 1.2
81 M Feiler Juniata 4 10 25 2.50 14 68 .162 3 0.30 2 0.20 60 1 7 0.70 1 3 4 0.40 29.5 3.0
81 J Hollander UC Santa Cruz 4 12 4 0.33 5 24 -.042 0 0.00 0 0.00 15 0 7 0.58 0 1 1 0.08 4.5 0.4
81 M Kinnebrew Juniata 4 9 14 1.56 5 39 .231 0 0.00 0 0.00 0 0 5 0.56 0 5 5 0.56 16.5 1.8
81 M Klingspohn Carthage 4 12 32 2.67 17 77 .195 2 0.17 4 0.33 70 1 23 1.92 0 4 4 0.33 38.0 3.2
81 P Maniscalco Carthage 4 8 0 0.00 1 1 -1.000 1 0.13 0 0.00 15 0 7 0.88 0 0 0 0.00 0.0 0.0
81 R Munger Carthage 4 9 16 1.78 4 29 .414 1 0.11 1 0.11 1 0 6 0.67 4 8 12 1.33 25.0 2.8
81 A Pohlod Thiel 4 13 22 1.69 12 57 .175 1 0.08 4 0.31 32 2 16 1.23 2 1 3 0.23 28.5 2.2
81 G Pore MSOE 4 6 2 0.33 0 5 .400 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00 2.0 0.3
81 E Proksell Thiel 4 6 1 0.17 3 10 -.200 0 0.00 0 0.00 0 0 2 0.33 1 1 2 0.33 2.5 0.4
81 S Thomas MSOE 4 10 12 1.20 7 27 .185 1 0.10 0 0.00 0 0 7 0.70 0 7 7 0.70 15.5 1.6
93 R Colson Cairn 3 8 11 1.38 3 20 .400 1 0.13 0 0.00 0 0 2 0.25 2 8 10 1.25 17.0 2.1
93 J Conner UC Santa Cruz 3 6 11 1.83 6 28 .179 0 0.00 2 0.33 0 0 17 2.83 0 1 1 0.17 13.5 2.3
93 C Faccio Juniata 3 4 0 0.00 0 0 - 3 0.75 0 0.00 0 0 2 0.50 0 0 0 0.00 0.0 0.0
93 D Kennedy UC Santa Cruz 3 6 15 2.50 6 36 .250 2 0.33 4 0.67 20 1 11 1.83 0 6 6 1.00 22.0 3.7
93 R Kryger Stevenson 3 10 11 1.10 5 28 .214 0 0.00 1 0.10 0 0 1 0.10 0 7 7 0.70 15.5 1.6
98 M Ciaglia Carthage 2 2 1 0.50 0 2 .500 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 0.5
98 A Ciepiela Thiel 2 4 5 1.25 2 18 .167 0 0.00 0 0.00 1 0 0 0.00 0 1 1 0.25 5.5 1.4
98 P Ejups Juniata 2 5 6 1.20 1 13 .385 0 0.00 1 0.20 0 1 2 0.40 1 2 3 0.60 9.0 1.8
98 K Farrell Carthage 2 8 0 0.00 0 0 - 4 0.50 0 0.00 43 1 24 3.00 0 0 0 0.00 0.0 0.0
98 O Hope Carthage 2 6 18 3.00 9 50 .180 0 0.00 0 0.00 0 0 12 2.00 1 5 6 1.00 21.5 3.6
98 C Wolff Cairn 2 4 4 1.00 3 15 .067 0 0.00 0 0.00 0 0 0 0.00 0 7 7 1.75 7.5 1.9
104 S Adamczyk Carthage 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 1 1.00 0 0 0 0.00 0.0 0.0
104 J Bates UC Santa Cruz 1 2 0 0.00 0 1 .000 0 0.00 0 0.00 - 0 0 0.00 0 0 0 0.00 0.0 0.0
104 W Craft Carthage 1 1 1 1.00 0 1 1.000 0 0.00 0 0.00 3 0 0 0.00 0 0 0 0.00 1.0 1.0
104 S Crane UC Santa Cruz 1 2 1 0.50 2 9 -.111 0 0.00 0 0.00 0 0 3 1.50 1 3 4 2.00 3.5 1.8
104 M Emond Cairn 1 3 0 0.00 0 0 - 0 0.00 0 0.00 - 0 2 0.67 0 0 0 0.00 0.0 0.0
104 E Klepper Stevenson 1 2 0 0.00 0 0 - 0 0.00 0 0.00 1 1 0 0.00 0 0 0 0.00 0.0 0.0
104 R Lamparter Juniata 1 1 1 1.00 0 1 1.000 0 0.00 0 0.00 0 0 1 1.00 0 0 0 0.00 1.0 1.0
104 C Lepley Thiel 1 2 0 0.00 0 0 - 0 0.00 0 0.00 1 1 0 0.00 0 0 0 0.00 0.0 0.0
104 N Manning MSOE 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
104 J Spriggs East. Mennonite 1 1 1 1.00 0 2 .500 0 0.00 0 0.00 - 0 0 0.00 0 0 0 0.00 1.0 1.0
104 K Telfer Carthage 1 3 2 0.67 0 8 .250 0 0.00 0 0.00 0 0 1 0.33 0 0 0 0.00 2.0 0.7
104 R Wingert Stevenson 1 3 0 0.00 1 4 -.250 19 6.33 0 0.00 - 0 0 0.00 0 1 1 0.33 0.5 0.2
116 K Carter Stevenson - - - - - - - - - - - - - - - - - - - - -
117 R Chinnici Stevenson - - - - - - - - - - - - - - - - - - - - -
117 D Dager Cairn - - - - - - - - - - - - - - - - - - - - -
117 G Delph East. Mennonite - - - - - - - - - - - - - - - - - - - - -
117 S Dove Carthage - - - - - - - - - - - - - - - - - - - - -
117 P Dubay Stevenson - - - - - - - - - - - - - - - - - - - - -
117 D Hunkus Thiel - - - - - - - - - - - - - - - - - - - - -
117 K Johnson Thiel - - - - - - - - - - - - - - - - - - - - -
117 R Marcil UC Santa Cruz - - - - - - - - - - - - - - - - - - - - -
117 C Moir UC Santa Cruz - - - - - - - - - - - - - - - - - - - - -
117 J Powell Stevenson - - - - - - - - - - - - - - - - - - - - -
117 R Shelton Juniata - - - - - - - - - - - - - - - - - - - - -
117 C Swarmer Thiel - - - - - - - - - - - - - - - - - - - - -
117 R Telfer Carthage - - - - - - - - - - - - - - - - - - - - -