East. Mennonite vs. Lancaster Bible
@ Jamaica, New York (York College Gym)
3/7/2014 at 6:30 PM
@ Jamaica, New York (York College Gym)
3/7/2014 at 6:30 PM
|
East. Mennonite
3 |
Lancaster Bible
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| East. Mennonite (7-9) | 23 | 25 | 20 | 25 | 18 | 3 |
| Lancaster Bible (2-15) | 25 | 11 | 25 | 8 | 16 | 2 |
East. Mennonite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Lancaster Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
East. Mennonite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Matt Dolan | 5 | 0 | 0 | 0 | .000 | 52 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 4 | 1.5 |
| 3 | Jesse Reist | 5 | 12 | 4 | 26 | .308 | 0 | 0 | 2 | 2 | 6 | 0 | 3 | 1 | 0 | 13.5 |
| 6 | Kyle Storc | 5 | 7 | 0 | 11 | .636 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 0 | 0 | 11.5 |
| 7 | Marc Lovell | 5 | 7 | 1 | 17 | .353 | 1 | 1 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | Quentin Moore | 5 | 26 | 3 | 54 | .426 | 0 | 0 | 2 | 1 | 7 | 0 | 5 | 0 | 0 | 28.5 |
| 10 | Zach Guiciardi | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Garrett Delph | 5 | 4 | 2 | 7 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| Totals | 56 | 10 | 115 | .400 | 53 | 1 | 12 | 6 | 30 | 1 | 24 | 1 | 4 | 70.0 | ||
Lancaster Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paul Fulbright | 5 | 2 | 0 | 6 | .333 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 2 | Mitch Demko | 5 | 9 | 10 | 34 | -.029 | 1 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Alex Bahn | 5 | 19 | 8 | 44 | .250 | 0 | 3 | 3 | 0 | 13 | 1 | 1 | 0 | 0 | 23.5 |
| 5 | Nathan Diehl | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | TJ Forsythe | 5 | 3 | 5 | 11 | -.182 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Tyler Eckels | 5 | 1 | 0 | 2 | .500 | 31 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Ken Diller | 5 | 9 | 4 | 18 | .278 | 0 | 1 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| Totals | 43 | 27 | 115 | .139 | 33 | 6 | 11 | 1 | 41 | 2 | 5 | 0 | 0 | 53.5 | ||
| Other Information |
|---|
|
Arena: York College Gym Attendance: 25 Time: 2:00 Scorer: EMU SID |







