Stevenson at Juniata
@ Huntingdon, Pa. (Memorial Gym)
2/12/2016 at 7:00 pm
@ Huntingdon, Pa. (Memorial Gym)
2/12/2016 at 7:00 pm
|
Stevenson
3 |
Juniata
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Stevenson (6-3, 4-0 CVC) | 26 | 25 | 25 | 3 |
| Juniata (3-5, 2-2 CVC) | 24 | 22 | 21 | 0 |
Stevenson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 28 | .429 |
| 2 | 14 | 4 | 27 | .370 |
| 3 | 15 | 2 | 24 | .542 |
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 23 | .435 |
| 2 | 11 | 6 | 23 | .217 |
| 3 | 16 | 5 | 31 | .355 |
Stevenson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Landon Shorts * | 3 | 13 | 2 | 19 | .579 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 15.0 |
| 4 | Kyle Pottieger * | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 1 | 0 | 6.0 |
| 10 | Nate Ellis * | 3 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Jason Gardner * | 3 | 9 | 5 | 18 | .222 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 1 | 0 | 10.0 |
| 21 | Rob Wingert * | 3 | 2 | 0 | 2 | 1.000 | 42 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4.5 |
| 23 | Patrick Schuyler * | 3 | 8 | 0 | 18 | .444 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Michael Fehrs | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 22 | Owen Terroso | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 11 | 79 | .443 | 44 | 3 | 10 | 2 | 21 | 1 | 10 | 3 | 1 | 55.0 | ||
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Mahlon Bender * | 3 | 5 | 2 | 8 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6.0 |
| 8 | Matt Vasinko * | 3 | 9 | 2 | 15 | .467 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Chad Albert * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 1 | 0 | 7.5 |
| 12 | Quinn Peterson * | 3 | 4 | 4 | 11 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 19 | Ryan Shelton * | 3 | 2 | 0 | 3 | .667 | 34 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Kyle Seeley * | 3 | 15 | 5 | 31 | .323 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 16.0 |
| 1 | Chris Heron | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bryce Workman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brendan Smith | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 14 | 77 | .338 | 38 | 2 | 10 | 3 | 16 | 1 | 12 | 3 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Memorial Gym Attendance: 780 Time: 1:08 1st Referee: Chuck Gojmerac 2nd Referee: Ken Streilein Scorer: Nakita Gearhart |
* = Starter







