Stevens at Cairn
@ Langhorne, PA (Mason ActivityCenter)
3/4/2017 at 11:00 AM
@ Langhorne, PA (Mason ActivityCenter)
3/4/2017 at 11:00 AM
|
Stevens
3 |
Cairn
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Stevens (15-2) | 25 | 25 | 25 | 3 |
| Cairn (3-18) | 12 | 19 | 15 | 0 |
| Set: 1st | 2nd | 3rd | ||
| STEVENS | -- 1st -- | CUMV |
|---|---|---|
| CUMV starters: Rosa, Joffrey; Wolgemuth, Juston; Norton, Ben; Chapman, Ben; Willits, Andy; Gump, Matthew; libero Ludvik, Ryan. | ||
| STEVENS starters: Gabe Shankweiler; Jacob Patterson; Jordan Stuart; Dylan DeBoer; Alexander Carpenter; David Lehman; libero Cagan Friend. | ||
| 1-0 | [Norton, Ben] Kill by Alexander Carpenter (from Jacob Patterson). Point STEVENS | |
| 2-0 | [Gabe Shankweiler] Service ace (Norton, Ben). Point STEVENS | |
| 3-0 | [Gabe Shankweiler] Kill by Dylan DeBoer (from Jacob Patterson). Point STEVENS | |
| 4-0 | [Gabe Shankweiler] Service ace (Norton, Ben). Point STEVENS | |
| 5-0 | [Gabe Shankweiler] Service ace (Wolgemuth, Juston). Point STEVENS | |
| 6-0 | [Gabe Shankweiler] Attack error by Norton, Ben. Point STEVENS | |
| 7-0 | [Gabe Shankweiler] Kill by David Lehman (from Jacob Patterson). Point STEVENS | |
| Timeout Cairn University. | ||
| 8-0 | [Gabe Shankweiler] Attack error by Willits, Andy. Point STEVENS | |
| 9-0 | [Gabe Shankweiler] Attack error by Wolgemuth, Juston. Point STEVENS | |
| [Gabe Shankweiler] Kill by Gump, Matthew (from Willits, Andy). Point CUMV | 9-1 | |
| 10-1 | [Wolgemuth, Juston] Kill by Dylan DeBoer (from Jacob Patterson), block error by Gump, Matthew. Point STEVENS | |
| STEVENS subs: Jacob Stillman. | ||
| 11-1 | [Jacob Stillman] Kill by David Lehman (from Jacob Patterson). Point STEVENS | |
| [Jacob Stillman] Service error. Point CUMV | 11-2 | |
| 12-2 | [Rosa, Joffrey] Kill by Jordan Stuart (from Jacob Patterson). Point STEVENS | |
| 13-2 | [David Lehman] Attack error by Chapman, Ben. Point STEVENS | |
| 14-2 | [David Lehman] Attack error by Willits, Andy. Point STEVENS | |
| [David Lehman] Service error. Point CUMV | 14-3 | |
| 15-3 | [Gump, Matthew] Attack error by Willits, Andy. Point STEVENS | |
| [Dylan DeBoer] Kill by Willits, Andy (from Gump, Matthew). Point CUMV | 15-4 | |
| [Willits, Andy] Service ace (Dylan DeBoer). Point CUMV | 15-5 | |
| 16-5 | [Willits, Andy] Attack error by Willits, Andy (block by Jordan Stuart; Gabe Shankweiler). Point STEVENS | |
| [Jordan Stuart] Kill by Chapman, Ben (from Gump, Matthew). Point CUMV | 16-6 | |
| 17-6 | [Chapman, Ben] Kill by Alexander Carpenter (from Jacob Patterson). Point STEVENS | |
| [Jacob Patterson] Kill by Rosa, Joffrey. Point CUMV | 17-7 | |
| 18-7 | [Norton, Ben] Kill by Alexander Carpenter. Point STEVENS | |
| [Gabe Shankweiler] Kill by Wolgemuth, Juston (from Gump, Matthew). Point CUMV | 18-8 | |
| 19-8 | [Wolgemuth, Juston] Service error. Point STEVENS | |
| 20-8 | [Alexander Carpenter] Attack error by Willits, Andy. Point STEVENS | |
| Timeout Cairn University. | ||
| [Alexander Carpenter] Service error. Point CUMV | 20-9 | |
| 21-9 | [Rosa, Joffrey] Kill by David Lehman (from Jacob Patterson). Point STEVENS | |
| [David Lehman] Kill by Willits, Andy (from Gump, Matthew). Point CUMV | 21-10 | |
| [Gump, Matthew] Kill by Willits, Andy (from Gump, Matthew). Point CUMV | 21-11 | |
| 22-11 | [Gump, Matthew] Kill by David Lehman (from Jacob Patterson). Point STEVENS | |
| 23-11 | [Dylan DeBoer] Kill by Cagan Friend (from Jacob Patterson). Point STEVENS | |
| 24-11 | [Dylan DeBoer] Attack error by Willits, Andy. Point STEVENS | |
| [Dylan DeBoer] Service error. Point CUMV | 24-12 | |
| 25-12 | [Willits, Andy] Kill by Gabe Shankweiler (from Jacob Patterson). Point STEVENS | |
| back to top | ||
| STEVENS | -- 2nd -- | CUMV |
| CUMV starters: Norton, Ben; Willits, Andy; Rosa, Joffrey; Chapman, Ben; Wolgemuth, Juston; Gump, Matthew; libero Ludvik, Ryan. | ||
| STEVENS starters: Ian Bennett; Joshua Hinton; Scott Russell; Jacob Stillman; Alexander Carpenter; Jonathan Frenzel; libero Niko Lambert. | ||
| [Scott Russell] Service error. Point CUMV | 0-1 | |
| [Norton, Ben] Service ace (Joshua Hinton). Point CUMV | 0-2 | |
| [Norton, Ben] Attack error by Ian Bennett. Point CUMV | 0-3 | |
| 1-3 | [Norton, Ben] Attack error by Wolgemuth, Juston (block by Jonathan Frenzel; Jacob Stillman). Point STEVENS | |
| [Jacob Stillman] Service error. Point CUMV | 1-4 | |
| [Wolgemuth, Juston] Attack error by Joshua Hinton (block by Gump, Matthew). Point CUMV | 1-5 | |
| [Wolgemuth, Juston] Attack error by Jonathan Frenzel. Point CUMV | 1-6 | |
| 2-6 | [Wolgemuth, Juston] Service error. Point STEVENS | |
| 3-6 | [Jonathan Frenzel] Attack error by Willits, Andy. Point STEVENS | |
| 4-6 | [Jonathan Frenzel] Kill by Ian Bennett (from Scott Russell). Point STEVENS | |
| 5-6 | [Jonathan Frenzel] Attack error by Willits, Andy (block by Alexander Carpenter; Ian Bennett). Point STEVENS | |
| 6-6 | [Jonathan Frenzel] Attack error by Willits, Andy. Point STEVENS | |
| [Jonathan Frenzel] Kill by Rosa, Joffrey (from Gump, Matthew). Point CUMV | 6-7 | |
| 7-7 | [Rosa, Joffrey] Kill by Ian Bennett (from Scott Russell). Point STEVENS | |
| [Ian Bennett] Kill by Willits, Andy (from Gump, Matthew). Point CUMV | 7-8 | |
| [Gump, Matthew] Service ace (TEAM). Point CUMV | 7-9 | |
| 8-9 | [Gump, Matthew] Service error. Point STEVENS | |
| 9-9 | [Joshua Hinton] Kill by Alexander Carpenter (from Scott Russell). Point STEVENS | |
| 10-9 | [Joshua Hinton] Attack error by Norton, Ben. Point STEVENS | |
| [Joshua Hinton] Kill by Willits, Andy (from Gump, Matthew). Point CUMV | 10-10 | |
| [Willits, Andy] Kill by Wolgemuth, Juston (from Gump, Matthew). Point CUMV | 10-11 | |
| [Willits, Andy] Attack error by Jacob Stillman. Point CUMV | 10-12 | |
| 11-12 | [Willits, Andy] Kill by Ian Bennett (from Scott Russell). Point STEVENS | |
| 12-12 | [Alexander Carpenter] Kill by Ian Bennett (from Scott Russell). Point STEVENS | |
| 13-12 | [Alexander Carpenter] Attack error by Willits, Andy. Point STEVENS | |
| [Alexander Carpenter] Kill by Wolgemuth, Juston (from Ludvik, Ryan). Point CUMV | 13-13 | |
| 14-13 | [Chapman, Ben] Service error. Point STEVENS | |
| [Scott Russell] Bad set by Ian Bennett. Point CUMV | 14-14 | |
| 15-14 | [Norton, Ben] Bad set by Gump, Matthew. Point STEVENS | |
| [Jacob Stillman] Service error. Point CUMV | 15-15 | |
| [Wolgemuth, Juston] Kill by Gump, Matthew (from Ludvik, Ryan). Point CUMV | 15-16 | |
| 16-16 | [Wolgemuth, Juston] Kill by Jonathan Frenzel (from Scott Russell). Point STEVENS | |
| [Jonathan Frenzel] Service error. Point CUMV | 16-17 | |
| 17-17 | [Rosa, Joffrey] Attack error by Willits, Andy. Point STEVENS | |
| 18-17 | [Ian Bennett] Kill by Jacob Stillman (from Scott Russell). Point STEVENS | |
| 19-17 | [Ian Bennett] Kill by Ian Bennett (from Scott Russell). Point STEVENS | |
| Timeout Cairn University. | ||
| 20-17 | [Ian Bennett] Attack error by Chapman, Ben. Point STEVENS | |
| 21-17 | [Ian Bennett] Kill by Alexander Carpenter (from Scott Russell). Point STEVENS | |
| 22-17 | [Ian Bennett] Attack error by Willits, Andy. Point STEVENS | |
| [Ian Bennett] Kill by Willits, Andy (from Gump, Matthew). Point CUMV | 22-18 | |
| 23-18 | [Gump, Matthew] Kill by Alexander Carpenter (from Scott Russell). Point STEVENS | |
| [Joshua Hinton] Attack error by Ian Bennett. Point CUMV | 23-19 | |
| 24-19 | [Willits, Andy] Service error. Point STEVENS | |
| 25-19 | [Alexander Carpenter] Attack error by Wolgemuth, Juston. Point STEVENS | |
| back to top | ||
| STEVENS | -- 3rd -- | CUMV |
| CUMV starters: Willits, Andy; Chapman, Ben; Wolgemuth, Juston; Gump, Matthew; Rosa, Joffrey; Norton, Ben; libero Ludvik, Ryan. | ||
| STEVENS starters: Alexander Carpenter; Jacob Stillman; Mitch Brooks; Joshua Hinton; Grant Burden; Jonathan Frenzel; libero Michael Snajder. | ||
| [Norton, Ben] Attack error by Jacob Stillman. Point CUMV | 0-1 | |
| 1-1 | [Norton, Ben] Kill by Jacob Stillman (from Jonathan Frenzel). Point STEVENS | |
| 2-1 | [Jacob Stillman] Kill by Mitch Brooks (from Grant Burden). Point STEVENS | |
| 3-1 | [Jacob Stillman] Attack error by Wolgemuth, Juston (block by Mitch Brooks; Joshua Hinton; Jonathan Frenzel). Point STEVENS | |
| 4-1 | [Jacob Stillman] Kill by Joshua Hinton (from Grant Burden). Point STEVENS | |
| 5-1 | [Jacob Stillman] Attack error by Gump, Matthew. Point STEVENS | |
| [Jacob Stillman] Service error. Point CUMV | 5-2 | |
| 6-2 | [Wolgemuth, Juston] Kill by Joshua Hinton (from Grant Burden). Point STEVENS | |
| [Jonathan Frenzel] Kill by Rosa, Joffrey (from Gump, Matthew). Point CUMV | 6-3 | |
| 7-3 | [Rosa, Joffrey] Kill by Mitch Brooks (from Grant Burden). Point STEVENS | |
| [Mitch Brooks] Service error. Point CUMV | 7-4 | |
| 8-4 | [Gump, Matthew] Kill by Joshua Hinton (from Grant Burden). Point STEVENS | |
| 9-4 | [Joshua Hinton] Attack error by Norton, Ben. Point STEVENS | |
| 10-4 | [Joshua Hinton] Attack error by Willits, Andy. Point STEVENS | |
| 11-4 | [Joshua Hinton] Service ace (Ludvik, Ryan). Point STEVENS | |
| Timeout Cairn University. | ||
| [Joshua Hinton] Kill by Norton, Ben (from Gump, Matthew). Point CUMV | 11-5 | |
| [Willits, Andy] Kill by Wolgemuth, Juston (from Gump, Matthew). Point CUMV | 11-6 | |
| [Willits, Andy] Kill by Willits, Andy (from Gump, Matthew). Point CUMV | 11-7 | |
| 12-7 | [Willits, Andy] Service error. Point STEVENS | |
| [Alexander Carpenter] Kill by Norton, Ben (from Willits, Andy). Point CUMV | 12-8 | |
| 13-8 | [Gump, Matthew] Attack error by Wolgemuth, Juston (block by Jonathan Frenzel; Grant Burden). Point STEVENS | |
| 14-8 | [Grant Burden] Kill by Mitch Brooks (from Michael Snajder). Point STEVENS | |
| [Grant Burden] Service error. Point CUMV | 14-9 | |
| 15-9 | [Norton, Ben] Kill by Joshua Hinton (from Grant Burden). Point STEVENS | |
| [Jacob Stillman] Service error. Point CUMV | 15-10 | |
| 16-10 | [Wolgemuth, Juston] Kill by Jonathan Frenzel (from Grant Burden). Point STEVENS | |
| 17-10 | [Jonathan Frenzel] Attack error by Willits, Andy (block by Mitch Brooks; Alexander Carpenter). Point STEVENS | |
| 18-10 | [Jonathan Frenzel] Kill by Mitch Brooks (from Grant Burden), block error by Gump, Matthew. Point STEVENS | |
| 19-10 | [Jonathan Frenzel] Attack error by Wolgemuth, Juston. Point STEVENS | |
| Timeout Cairn University. | ||
| 20-10 | [Jonathan Frenzel] Kill by Joshua Hinton (from Jacob Stillman). Point STEVENS | |
| 21-10 | [Jonathan Frenzel] Attack error by Willits, Andy (block by Mitch Brooks; Alexander Carpenter; Joshua Hinton). Point STEVENS | |
| [Jonathan Frenzel] Kill by Gump, Matthew (from Willits, Andy). Point CUMV | 21-11 | |
| 22-11 | [Rosa, Joffrey] Kill by Alexander Carpenter (from Grant Burden). Point STEVENS | |
| 23-11 | [Mitch Brooks] Attack error by Chapman, Ben. Point STEVENS | |
| [Mitch Brooks] Service error. Point CUMV | 23-12 | |
| [Gump, Matthew] Kill by Willits, Andy (from Gump, Matthew). Point CUMV | 23-13 | |
| 24-13 | [Gump, Matthew] Service error. Point STEVENS | |
| [Joshua Hinton] Service error. Point CUMV | 24-14 | |
| [Willits, Andy] Service ace (Jacob Stillman). Point CUMV | 24-15 | |
| 25-15 | [Willits, Andy] Service error. Point STEVENS | |
| back to top | ||







