King's (PA) at Immaculata
@ Immaculata, PA (Alumnae Hall)
1/19/2022 at 6:58 pm
@ Immaculata, PA (Alumnae Hall)
1/19/2022 at 6:58 pm
|
King's (PA)
3 |
Immaculata
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| King's (PA) (3-0,0-0 Middle Atlan) | 25 | 25 | 25 | 3 |
| Immaculata (0-1,0-0 CVC) | 15 | 13 | 21 | 0 |
King's (PA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 20 | .400 |
| 2 | 14 | 3 | 36 | .306 |
| 3 | 16 | 3 | 26 | .500 |
Immaculata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 26 | -.154 |
| 2 | 6 | 8 | 33 | -.061 |
| 3 | 9 | 5 | 24 | .167 |
King's (PA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Peter Scholl | 3 | 2 | 0 | 3 | .667 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Andrew Bafuma | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aziz Atiyeh | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | George Beck | 3 | 0 | 2 | 2 | -1.000 | 29 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Joe Herman | 3 | 10 | 2 | 22 | .364 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Rich Alvarez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mike Bizzoco | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jared Piontkowski | 3 | 11 | 1 | 22 | .455 | 1 | 0 | 4 | 0 | 4 | 3 | 0 | 3 | 0 | 14.0 |
| 13 | Declan Larson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sam Capwell | 3 | 9 | 1 | 15 | .533 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 32 | Matt Piontkowski | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 8 | 82 | .390 | 35 | 4 | 10 | 2 | 36 | 4 | 0 | 3 | 0 | 48.0 | ||
Immaculata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | John Carter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | John Bohrer | 3 | 4 | 2 | 14 | .143 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 8.0 |
| 6 | Matthew Lynn | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 7 | Garrett Pepper | 3 | 9 | 8 | 26 | .038 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Bryce Wiltbank | 3 | 2 | 3 | 13 | -.077 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Matthew Pfister | 3 | 3 | 5 | 11 | -.182 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Joe Martell | 3 | 0 | 1 | 5 | -.200 | 16 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 22 | 83 | -.024 | 18 | 4 | 5 | 2 | 24 | 3 | 0 | 4 | 0 | 27.0 | ||
| Other Information |
|---|
|
Arena: Alumnae Hall Attendance: 65 Time: 1:13 |







