Stevenson vs. Southern Virginia
@ Altoona, Pa. (Adler Auxiliary Gym)
01/21/2022 at 12:30 PM
@ Altoona, Pa. (Adler Auxiliary Gym)
01/21/2022 at 12:30 PM
|
Stevenson
0 |
Southern Virginia
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Stevenson (3-1,0-0) | 18 | 21 | 19 | 0 |
| Southern Virginia (0-0,0-0) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| STEV | -- 1st -- | SVU |
|---|---|---|
| STEV starters: Flanagan, Tim; Novoa, Justin; Stauffer, Tanner; Melbardis, Aleks; O'Brien, Aidan; De La Torre, Elliot; libero Dougherty, Michael. | ||
| SVU starters: Walker, Mckay; Sheaffer, Christian; Sheaffer, Tyler; Recabarren, Nahuel; Evans, Kyler; Rasmansen, Steve; libero Madsen, Justin; libero Tomlinson, Jeffrey. | ||
| 1-0 | [Sheaffer, Christian] Service error. Point STEV | |
| [Stauffer Tanner] Kill by Walker, Mckay Point SVU | 1-1 | |
| 2-1 | [Walker, Mckay] Service error. Point STEV | |
| [De La Torre Elliot] Kill by Recabarren, Nahuel Point SVU | 2-2 | |
| 3-2 | [Sheaffer, Tyler] Attack error by Recabarren, Nahuel (from Sheaffer, Tyler). Point STEV | |
| [Melbardis Aleks] Kill by Recabarren, Nahuel Point SVU | 3-3 | |
| 4-3 | [Recabarren Nahuel] Kill by Flanagan, Tim Point STEV | |
| 5-3 | [Flanagan, Tim] Attack error by Evans, Kyler (from Sheaffer, Tyler). Point STEV | |
| [Flanagan Tim] Kill by Recabarren, Nahuel Point SVU | 5-4 | |
| 6-4 | [Durkin Sam] Kill by Stauffer, Tanner Point STEV | |
| [O'Brien Aidan] Kill by Evans, Kyler Point SVU | 6-5 | |
| [Evans, Kyler] Attack error by Stauffer, Tanner (block by Sheaffer, Tyler; Walker, Mckay). Point SVU | 6-6 | |
| [Evans, Kyler] Service ace (Dougherty, Michael) Point SVU | 6-7 | |
| 7-7 | [Evans Kyler] Kill by Stauffer, Tanner Point STEV | |
| [Novoa Justin] Kill by Walker, Mckay Point SVU | 7-8 | |
| [Sheaffer, Christian] Attack error by Stauffer, Tanner (from Novoa, Justin). Point SVU | 7-9 | |
| [Sheaffer, Christian] Attack error by Melbardis, Aleks (from Novoa, Justin). Point SVU | 7-10 | |
| Timeout Stevenson | ||
| [Sheaffer, Christian] Service ace (Dougherty, Michael) Point SVU | 7-11 | |
| 8-11 | [Sheaffer, Christian] Service error. Point STEV | |
| [Stauffer Tanner] Kill by Walker, Mckay Point SVU | 8-12 | |
| [Walker, Mckay] Attack error by Melbardis, Aleks (from Novoa, Justin). Point SVU | 8-13 | |
| 9-13 | [Walker Mckay] Kill by Flanagan, Tim Point STEV | |
| 10-13 | [De La Torre, Elliot] Attack error by Evans, Kyler (from Sheaffer, Tyler). Point STEV | |
| [De La Torre Elliot] Kill by Recabarren, Nahuel Point SVU | 10-14 | |
| 11-14 | [Sheaffer Tyler] Kill by O'Brien, Aidan Point STEV | |
| 12-14 | [Melbardis Aleks] Kill by Flanagan, Tim Point STEV | |
| [Melbardis Aleks] Kill by Evans, Kyler Point SVU | 12-15 | |
| 13-15 | [Recabarren Nahuel] Kill by O'Brien, Aidan Point STEV | |
| [Flanagan Tim] Kill by Recabarren, Nahuel Point SVU | 13-16 | |
| [Durkin, Sam] Attack error by O'Brien, Aidan (block by Candland, Paul). Point SVU | 13-17 | |
| [Durkin, Sam] Bad set by Dougherty, Michael. Point SVU | 13-18 | |
| Timeout Stevenson | ||
| [Durkin, Sam] Attack error by Flanagan, Tim (from Novoa, Justin). Point SVU | 13-19 | |
| 14-19 | [Durkin Sam] Kill by Stauffer, Tanner Point STEV | |
| [O'Brien Aidan] Kill by Evans, Kyler Point SVU | 14-20 | |
| 15-20 | [Evans Kyler] Kill by De La Torre, Elliot Point STEV | |
| 16-20 | [Novoa, Justin] Attack error by Sheaffer, Tyler. Point STEV | |
| [Novoa Justin] Kill by Candland, Paul Point SVU | 16-21 | |
| 17-21 | [Sheaffer, Christian] Service error. Point STEV | |
| [Stauffer, Tanner] Service error. Point SVU | 17-22 | |
| [Walker Mckay] Kill by Rasmansen, Steve Point SVU | 17-23 | |
| [Baldwin Wayne] Kill by Recabarren, Nahuel Point SVU | 17-24 | |
| 18-24 | [Baldwin, Wayne] Service error. Point STEV | |
| [Thenell, Ryan] Service error. Point SVU | 18-25 | |
| back to top | ||
| STEV | -- 2nd -- | SVU |
| STEV starters: Flanagan, Tim; Novoa, Justin; Stauffer, Tanner; Melbardis, Aleks; O'Brien, Aidan; De La Torre, Elliot; libero Dougherty, Michael. | ||
| SVU starters: Walker, Mckay; Sheaffer, Christian; Sheaffer, Tyler; Recabarren, Nahuel; Evans, Kyler; Rasmansen, Steve; libero Madsen, Justin; libero Tomlinson, Jeffrey. | ||
| [Novoa Justin] Kill by Recabarren, Nahuel Point SVU | 0-1 | |
| 1-1 | [Walker Mckay] Kill by Stauffer, Tanner Point STEV | |
| 2-1 | [Stauffer, Tanner] Ball Handling Error by Sheaffer, Tyler. Point STEV | |
| [Stauffer, Tanner] Service error. Point SVU | 2-2 | |
| 3-2 | [Sheaffer Tyler] Kill by Flanagan, Tim Point STEV | |
| [De La Torre Elliot] Kill by Evans, Kyler Point SVU | 3-3 | |
| 4-3 | [Recabarren Nahuel] Kill by Melbardis, Aleks Point STEV | |
| [Melbardis Aleks] Kill by Recabarren, Nahuel Point SVU | 4-4 | |
| 5-4 | [Durkin Sam] Kill by Melbardis, Aleks Point STEV | |
| [Flanagan, Tim] Bad set by Melbardis, Aleks. Point SVU | 5-5 | |
| 6-5 | [Evans, Kyler] Service error. Point STEV | |
| 7-5 | [O'Brien Aidan] Kill by Stauffer, Tanner Point STEV | |
| 8-5 | [O'Brien Aidan] Kill by Stauffer, Tanner Point STEV | |
| [O'Brien Aidan] Kill by Recabarren, Nahuel Point SVU | 8-6 | |
| 9-6 | [Sheaffer, Christian] Service error. Point STEV | |
| [Novoa, Justin] Attack error by De La Torre, Elliot (block by Sheaffer, Tyler). Point SVU | 9-7 | |
| 10-7 | [Walker Mckay] Kill by Melbardis, Aleks Point STEV | |
| 11-7 | [Stauffer Tanner] Kill by Stauffer, Tanner Point STEV | |
| [Stauffer, Tanner] Attack error by Flanagan, Tim (block by Sheaffer, Tyler). Point SVU | 11-8 | |
| [Sheaffer, Tyler] Attack error by De La Torre, Elliot (block by Recabarren, Nahuel). Point SVU | 11-9 | |
| 12-9 | [Sheaffer Tyler] Kill by Flanagan, Tim Point STEV | |
| 13-9 | [De La Torre, Elliot] Service ace (Sheaffer, Christian) Point STEV | |
| [De La Torre Elliot] Kill by Recabarren, Nahuel, Block error by Flanagan, Tim Point SVU | 13-10 | |
| 14-10 | [Recabarren Nahuel] Kill by Melbardis, Aleks Point STEV | |
| 15-10 | [Melbardis, Aleks] Attack error by Recabarren, Nahuel (from Evans, Kyler). Point STEV | |
| Timeout Southern Va. | ||
| [Melbardis, Aleks] Service error. Point SVU | 15-11 | |
| 16-11 | [Durkin Sam] Kill by Melbardis, Aleks Point STEV | |
| 17-11 | [Flanagan Tim] Kill by Stauffer, Tanner Point STEV | |
| [Flanagan Tim] Kill by Candland, Paul Point SVU | 17-12 | |
| [Tagaloa, Kaipo] Attack error by O'Brien, Aidan (block by Walker, Mckay). Point SVU | 17-13 | |
| 18-13 | [Tagaloa Kaipo] Kill by Stauffer, Tanner Point STEV | |
| [O'Brien Aidan] Kill by Walker, Mckay Point SVU | 18-14 | |
| [Sheaffer, Christian] Bad set by Dougherty, Michael. Point SVU | 18-15 | |
| [Sheaffer, Christian] Service ace (Dougherty, Michael) Point SVU | 18-16 | |
| Timeout Stevenson | ||
| [Sheaffer, Christian] Attack error by Melbardis, Aleks (from Novoa, Justin). Point SVU | 18-17 | |
| [Sheaffer, Christian] Service ace (Flanagan, Tim) Point SVU | 18-18 | |
| [Sheaffer Christian] Kill by Sheaffer, Christian Point SVU | 18-19 | |
| [Sheaffer, Christian] Service ace (Dougherty, Michael) Point SVU | 18-20 | |
| 19-20 | [Sheaffer Christian] Kill by Stauffer, Tanner Point STEV | |
| [Novoa Justin] Kill by Baldwin, Wayne Point SVU | 19-21 | |
| [Walker, Mckay] Attack error by Melbardis, Aleks (from Novoa, Justin). Point SVU | 19-22 | |
| Timeout Stevenson | ||
| [Walker Mckay] Kill by Sheaffer, Christian Point SVU | 19-23 | |
| 20-23 | [Walker, Mckay] Service error. Point STEV | |
| [Stauffer Tanner] Kill by Baldwin, Wayne Point SVU | 20-24 | |
| 21-24 | [Sheaffer Tyler] Kill by De La Torre, Elliot Point STEV | |
| [De La Torre, Elliot] Attack error by Melbardis, Aleks (from Novoa, Justin). Point SVU | 21-25 | |
| back to top | ||
| STEV | -- 3rd -- | SVU |
| STEV starters: Flanagan, Tim; Thenell, Ryan; Novoa, Justin; Stauffer, Tanner; O'Brien, Aidan; De La Torre, Elliot; libero Dougherty, Michael. | ||
| SVU starters: Walker, Mckay; Sheaffer, Christian; Sheaffer, Tyler; Recabarren, Nahuel; Evans, Kyler; Rasmansen, Steve; libero Madsen, Justin; libero Tomlinson, Jeffrey. | ||
| [Sheaffer, Christian] Attack error by Stauffer, Tanner (block by Recabarren, Nahuel). Point SVU | 0-1 | |
| 1-1 | [Sheaffer, Christian] Service error. Point STEV | |
| 2-1 | [Stauffer, Tanner] Attack error by Recabarren, Nahuel (from Sheaffer, Tyler). Point STEV | |
| 3-1 | [Stauffer, Tanner] Attack error by Recabarren, Nahuel (from Sheaffer, Tyler). Point STEV | |
| [Stauffer Tanner] Kill by Sheaffer, Christian Point SVU | 3-2 | |
| 4-2 | [Walker, Mckay] Ball Handling Error by Recabarren, Nahuel. Point STEV | |
| [De La Torre Elliot] Kill by Evans, Kyler Point SVU | 4-3 | |
| [Sheaffer, Tyler] Attack error by O'Brien, Aidan (from Novoa, Justin). Point SVU | 4-4 | |
| [Sheaffer Tyler] Kill by Rasmansen, Steve Point SVU | 4-5 | |
| [Sheaffer Tyler] Kill by Evans, Kyler Point SVU | 4-6 | |
| [Sheaffer, Tyler] Bad set by Novoa, Justin. Point SVU | 4-7 | |
| [Sheaffer, Tyler] Attack error by Flanagan, Tim (from Stauffer, Tanner). Point SVU | 4-8 | |
| Timeout Stevenson | ||
| 5-8 | [Sheaffer Tyler] Kill by Stauffer, Tanner Point STEV | |
| 6-8 | [Thenell, Ryan] Attack error by Evans, Kyler. Point STEV | |
| [Thenell Ryan] Kill by Recabarren, Nahuel Point SVU | 6-9 | |
| 7-9 | [Recabarren, Nahuel] Ball Handling Error by Recabarren, Nahuel. Point STEV | |
| 8-9 | [Flanagan, Tim] Attack error by Recabarren, Nahuel (from Sheaffer, Tyler). Point STEV | |
| [Flanagan Tim] Kill by Evans, Kyler Point SVU | 8-10 | |
| 9-10 | [Durkin Sam] Kill by O'Brien, Aidan Point STEV | |
| [O'Brien Aidan] Kill by Candland, Paul Point SVU | 9-11 | |
| [Evans, Kyler] Ball Handling Error by Novoa, Justin. Point SVU | 9-12 | |
| 10-12 | [Evans Kyler] Kill by Flanagan, Tim Point STEV | |
| 11-12 | [Novoa, Justin] Bad set by Sheaffer, Tyler. Point STEV | |
| [Novoa Justin] Kill by Sheaffer, Tyler Point SVU | 11-13 | |
| [Sheaffer, Christian] Attack error by Thenell, Ryan (block by Walker, Mckay). Point SVU | 11-14 | |
| Timeout Stevenson | ||
| 12-14 | [Sheaffer Christian] Kill by Stauffer, Tanner, Block error by Recabarren, Nahuel Point STEV | |
| 13-14 | [Stauffer, Tanner] Attack error by Walker, Mckay (from Sheaffer, Tyler). Point STEV | |
| [Stauffer Tanner] Kill by Sheaffer, Tyler Point SVU | 13-15 | |
| [Evans, Kyler] Attack error by Stauffer, Tanner (from Flanagan, Tim). Point SVU | 13-16 | |
| [Walker, Mckay] Attack error by Flanagan, Tim (from Novoa, Justin). Point SVU | 13-17 | |
| 14-17 | [Walker Mckay] Kill by De La Torre, Elliot Point STEV | |
| 15-17 | [De La Torre Elliot] Kill by Flanagan, Tim Point STEV | |
| [De La Torre Elliot] Kill by Recabarren, Nahuel Point SVU | 15-18 | |
| 16-18 | [Sheaffer, Tyler] Service error. Point STEV | |
| 17-18 | [Thenell, Ryan] Attack error by Sheaffer, Christian (from Sheaffer, Tyler). Point STEV | |
| [Thenell, Ryan] Attack error by Flanagan, Tim (from Stauffer, Tanner). Point SVU | 17-19 | |
| [Recabarren Nahuel] Kill by Rasmansen, Steve Point SVU | 17-20 | |
| [Recabarren Nahuel] Kill by Recabarren, Nahuel Point SVU | 17-21 | |
| [Recabarren, Nahuel] Service ace (Flanagan, Tim) Point SVU | 17-22 | |
| [Recabarren, Nahuel] Ball Handling Error by O'Brien, Aidan. Point SVU | 17-23 | |
| 18-23 | [Recabarren, Nahuel] Service error. Point STEV | |
| 19-23 | [Flanagan, Tim] Attack error by Candland, Paul (block by O'Brien, Aidan). Point STEV | |
| [Flanagan Tim] Kill by Evans, Kyler Point SVU | 19-24 | |
| [Durkin, Sam] Service ace (Dougherty, Michael) Point SVU | 19-25 | |
| back to top | ||







