Eastern at Elizabethtown
@ Elizabethtown, PA (Thompson Gymnasium)
2/5/2022 at 11:56 am
@ Elizabethtown, PA (Thompson Gymnasium)
2/5/2022 at 11:56 am
|
Eastern
0 |
Elizabethtown
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elizabethtown (5-0,0-0 CVC) | 25 | 25 | 25 | 3 |
| Eastern (1-2,0-0 Middle Atlantic) | 18 | 22 | 17 | 0 |
| Set: 1st | 2nd | 3rd | ||
| East | -- 1st -- | ETOWN |
|---|---|---|
| M-211 starters: Nate, , Seeger; Blake, Hildebrand; Tony, Camillo; Kyle, , McKiernan; Steve, Swain; Cheston, Jacobs. | ||
| M-8968 starters: Foster, Lobb; Josiah, Cash; Justin, Flor; Andres, Suarez; Darren, Lopez; Chris, Miller. | ||
| 1-0 | [Seeger, Nate ] Kill by Suarez, Andres (from Miller, Chris). Point East | |
| 2-0 | [Miller, Chris] Service ace (Swain, Steve). Point East | |
| 3-0 | [Miller, Chris] Service ace (Team). Point East | |
| [Miller, Chris] Attack error by Flor, Justin (block by McKiernan, Kyle ; Camillo, Tony). Point ETOWN | 3-1 | |
| [Swain, Steve] Attack error by Flor, Justin (block by McKiernan, Kyle ; Camillo, Tony). Point ETOWN | 3-2 | |
| [Swain, Steve] Attack error by Lobb, Foster (from Miller, Chris). Point ETOWN | 3-3 | |
| 4-3 | [Swain, Steve] Ball handling error by Seeger, Nate . Point East | |
| [Lobb, Foster] Kill by Camillo, Tony (from Seeger, Nate ). Point ETOWN | 4-4 | |
| ETOWN subs: Barckholtz, Dan. | ||
| 5-4 | [Barckholtz, Dan] Kill by Lopez, Darren (from Miller, Chris). Point East | |
| [Suarez, Andres] Kill by Jacobs, Cheston (from Seeger, Nate ). Point ETOWN | 5-5 | |
| [McKiernan, Kyle ] Attack error by Lopez, Darren (from Miller, Chris). Point ETOWN | 5-6 | |
| [McKiernan, Kyle ] Kill by Seeger, Nate (from Hildebrand, Blake). Point ETOWN | 5-7 | |
| [McKiernan, Kyle ] Service ace (Lobb, Foster). Point ETOWN | 5-8 | |
| [McKiernan, Kyle ] Attack error by Lopez, Darren (from Miller, Chris). Point ETOWN | 5-9 | |
| 6-9 | [McKiernan, Kyle ] Kill by Cash, Josiah (from Miller, Chris). Point East | |
| [Flor, Justin] Kill by Swain, Steve (from Seeger, Nate ). Point ETOWN | 6-10 | |
| [Hildebrand, Blake] Service ace (Lopez, Darren). Point ETOWN | 6-11 | |
| 7-11 | [Hildebrand, Blake] Service error. Point East | |
| [Lopez, Darren] Kill by Jacobs, Cheston (from Seeger, Nate ). Point ETOWN | 7-12 | |
| ETOWN subs: Zeiber, Tim. | ||
| 8-12 | [Zeiber, Tim] Kill by Lobb, Foster (from Miller, Chris). Point East | |
| [Cash, Josiah] Kill by Swain, Steve (from Seeger, Nate ). Point ETOWN | 8-13 | |
| 9-13 | [Seeger, Nate ] Service error. Point East | |
| [Miller, Chris] Attack error by Lopez, Darren (block by McKiernan, Kyle ; Camillo, Tony). Point ETOWN | 9-14 | |
| [Swain, Steve] Service ace (Vargas, Bruno). Point ETOWN | 9-15 | |
| 10-15 | [Swain, Steve] Kill by Lobb, Foster (from Miller, Chris). Point East | |
| 11-15 | [Lobb, Foster] Attack error by Swain, Steve (block by Suarez, Andres; Lopez, Darren). Point East | |
| 12-15 | [Lobb, Foster] Ball handling error by Seeger, Nate . Point East | |
| [Lobb, Foster] Kill by Hildebrand, Blake (from Seeger, Nate ). Point ETOWN | 12-16 | |
| 13-16 | [Barckholtz, Dan] Kill by Lopez, Darren (from Miller, Chris). Point East | |
| 14-16 | [Suarez, Andres] Service ace (Team). Point East | |
| 15-16 | [Suarez, Andres] Kill by Lopez, Darren (from Miller, Chris), block error by McKiernan, Kyle . Point East | |
| [Suarez, Andres] Kill by Hildebrand, Blake (from Seeger, Nate ). Point ETOWN | 15-17 | |
| 16-17 | [McKiernan, Kyle ] Kill by Cash, Josiah (from Miller, Chris). Point East | |
| [Flor, Justin] Service error. Point ETOWN | 16-18 | |
| East subs: Adam, Lucas. | ||
| [Hildebrand, Blake] Attack error by Cash, Josiah (from Miller, Chris). Point ETOWN | 16-19 | |
| [Hildebrand, Blake] Kill by Seeger, Nate (from Seeger, Nate ). Point ETOWN | 16-20 | |
| [Hildebrand, Blake] Attack error by Lobb, Foster (block by Swain, Steve). Point ETOWN | 16-21 | |
| [Hildebrand, Blake] Service ace (Vargas, Bruno). Point ETOWN | 16-22 | |
| 17-22 | [Hildebrand, Blake] Kill by Lopez, Darren (from Cash, Josiah). Point East | |
| [Lopez, Darren] Service error. Point ETOWN | 17-23 | |
| 18-23 | [Zeiber, Tim] Kill by Cash, Josiah (from Miller, Chris). Point East | |
| [Cash, Josiah] Attack error by Lobb, Foster (from Miller, Chris). Point ETOWN | 18-24 | |
| [Seeger, Nate ] Attack error by Suarez, Andres (block by Swain, Steve; Camillo, Tony). Point ETOWN | 18-25 | |
| back to top | ||
| East | -- 2nd -- | ETOWN |
| ETOWN subs: Barckholtz, Dan. | ||
| M-211 starters: Nate, , Seeger; Blake, Hildebrand; Tony, Camillo; Kyle, , McKiernan; Steve, Swain; Cheston, Jacobs; Cameron, Krebs; Dan, Barckholtz; Tim, Zeiber. | ||
| M-8968 starters: Foster, Lobb; Josiah, Cash; Justin, Flor; Andres, Suarez; Darren, Lopez; Chris, Miller; Trey, Miller; Bruno, Vargas; Lucas, Adam. | ||
| ETOWN subs: Zeiber, Tim. | ||
| East subs: Suarez, Andres; Adam, Lucas; Bagileo, Max. | ||
| [Miller, Chris] Service error. Point ETOWN | 0-1 | |
| 1-1 | [Swain, Steve] Kill by Flor, Justin (from Miller, Chris). Point East | |
| [Lobb, Foster] Kill by Swain, Steve (from Seeger, Nate ). Point ETOWN | 1-2 | |
| ETOWN subs: Barckholtz, Dan. | ||
| [Barckholtz, Dan] Attack error by Flor, Justin (block by Jacobs, Cheston; Hildebrand, Blake). Point ETOWN | 1-3 | |
| [Barckholtz, Dan] Kill by Jacobs, Cheston (from Seeger, Nate ). Point ETOWN | 1-4 | |
| 2-4 | [Barckholtz, Dan] Kill by Lopez, Darren (from Miller, Chris). Point East | |
| 3-4 | [Bagileo, Max] Attack error by McKiernan, Kyle (from Seeger, Nate ). Point East | |
| 4-4 | [Bagileo, Max] Attack error by Jacobs, Cheston (block by Lopez, Darren; Cash, Josiah). Point East | |
| 5-4 | [Bagileo, Max] Attack error by Krebs, Cameron (from Seeger, Nate ). Point East | |
| [Bagileo, Max] Kill by Hildebrand, Blake (from Seeger, Nate ). Point ETOWN | 5-5 | |
| 6-5 | [McKiernan, Kyle ] Kill by Cash, Josiah (from Miller, Chris). Point East | |
| East subs: Adam, Lucas. | ||
| [Adam, Lucas] Kill by Hildebrand, Blake (from Seeger, Nate ). Point ETOWN | 6-6 | |
| [Hildebrand, Blake] Attack error by Cash, Josiah (from Miller, Chris). Point ETOWN | 6-7 | |
| 7-7 | [Hildebrand, Blake] Service error. Point East | |
| 8-7 | [Lopez, Darren] Bad set by Seeger, Nate . Point East | |
| [Lopez, Darren] Service error. Point ETOWN | 8-8 | |
| ETOWN subs: Zeiber, Tim. | ||
| 9-8 | [Zeiber, Tim] Kill by Lobb, Foster (from Miller, Chris). Point East | |
| [Cash, Josiah] Kill by Swain, Steve (from Seeger, Nate ). Point ETOWN | 9-9 | |
| [Seeger, Nate ] Attack error by Lobb, Foster (from Miller, Chris). Point ETOWN | 9-10 | |
| 10-10 | [Seeger, Nate ] Kill by Bagileo, Max (from Miller, Chris). Point East | |
| [Miller, Chris] Kill by Camillo, Tony (from Seeger, Nate ). Point ETOWN | 10-11 | |
| [Swain, Steve] Bad set by Miller, Chris. Point ETOWN | 10-12 | |
| 11-12 | [Swain, Steve] Service error. Point East | |
| 12-12 | [Lobb, Foster] Attack error by Hildebrand, Blake (from Krebs, Cameron). Point East | |
| [Lobb, Foster] Kill by Camillo, Tony (from Seeger, Nate ). Point ETOWN | 12-13 | |
| [Barckholtz, Dan] Service ace (Vargas, Bruno). Point ETOWN | 12-14 | |
| 13-14 | [Barckholtz, Dan] Kill by Lopez, Darren (from Miller, Chris). Point East | |
| 14-14 | [Bagileo, Max] Attack error by Jacobs, Cheston (block by Lopez, Darren; Cash, Josiah). Point East | |
| 15-14 | [Bagileo, Max] Attack error by McKiernan, Kyle (block by Lopez, Darren). Point East | |
| [Bagileo, Max] Kill by Hildebrand, Blake (from Seeger, Nate ). Point ETOWN | 15-15 | |
| [McKiernan, Kyle ] Attack error by Lopez, Darren (block by Seeger, Nate ). Point ETOWN | 15-16 | |
| [McKiernan, Kyle ] Attack error by Flor, Justin (block by Jacobs, Cheston; Hildebrand, Blake). Point ETOWN | 15-17 | |
| [McKiernan, Kyle ] Service ace (Team). Point ETOWN | 15-18 | |
| 16-18 | [McKiernan, Kyle ] Kill by Lopez, Darren (from Miller, Chris). Point East | |
| 17-18 | [Adam, Lucas] Kill by Lopez, Darren (from Miller, Chris). Point East | |
| [Adam, Lucas] Kill by Hildebrand, Blake (from Seeger, Nate ). Point ETOWN | 17-19 | |
| 18-19 | [Hildebrand, Blake] Kill by Cash, Josiah (from Miller, Chris). Point East | |
| [Lopez, Darren] Kill by Swain, Steve (from Seeger, Nate ). Point ETOWN | 18-20 | |
| 19-20 | [Zeiber, Tim] Kill by Cash, Josiah (from Miller, Chris). Point East | |
| East subs: Sierer, Ben. | ||
| [Cash, Josiah] Kill by Swain, Steve (from Seeger, Nate ). Point ETOWN | 19-21 | |
| [Seeger, Nate ] Service ace (Lopez, Darren). Point ETOWN | 19-22 | |
| 20-22 | [Seeger, Nate ] Service error. Point East | |
| [Miller, Chris] Kill by Swain, Steve (from Seeger, Nate ). Point ETOWN | 20-23 | |
| [Swain, Steve] Attack error by Flor, Justin (from Miller, Chris). Point ETOWN | 20-24 | |
| 21-24 | [Swain, Steve] Kill by Bagileo, Max (from Miller, Chris). Point East | |
| 22-24 | [Lobb, Foster] Kill by Bagileo, Max (from Miller, Chris). Point East | |
| [Lobb, Foster] Kill by Hildebrand, Blake (from Seeger, Nate ). Point ETOWN | 22-25 | |
| back to top | ||
| East | -- 3rd -- | ETOWN |
| M-211 starters: Nate, , Seeger; Blake, Hildebrand; Tony, Camillo; Kyle, , McKiernan; Steve, Swain; Cheston, Jacobs; Cameron, Krebs; Dan, Barckholtz; Tim, Zeiber. | ||
| M-8968 starters: Foster, Lobb; Josiah, Cash; Justin, Flor; Darren, Lopez; Chris, Miller; Trey, Miller; Bruno, Vargas; Max, Bagileo; Lucas, Adam; Ben, Sierer. | ||
| ETOWN subs: Barckholtz, Dan; Zeiber, Tim. | ||
| East subs: Lopez, Darren; Adam, Lucas; Flor, Justin; Pha, Jeremiah. | ||
| [Seeger, Nate ] Service ace (Team). Point ETOWN | 0-1 | |
| 1-1 | [Seeger, Nate ] Kill by Bagileo, Max (from Miller, Chris). Point East | |
| 2-1 | [Miller, Chris] Service ace (Swain, Steve). Point East | |
| [Miller, Chris] Kill by Swain, Steve (from Seeger, Nate ). Point ETOWN | 2-2 | |
| 3-2 | [Swain, Steve] Kill by Lobb, Foster (from Miller, Chris). Point East | |
| 4-2 | [Lobb, Foster] Kill by Bagileo, Max (from Miller, Chris). Point East | |
| East subs: Quarles, Rodney. | ||
| [Lobb, Foster] Kill by Hildebrand, Blake (from Seeger, Nate ). Point ETOWN | 4-3 | |
| ETOWN subs: Barckholtz, Dan. | ||
| 5-3 | [Barckholtz, Dan] Kill by Quarles, Rodney (from Miller, Chris). Point East | |
| [Bagileo, Max] Kill by McKiernan, Kyle (from Seeger, Nate ). Point ETOWN | 5-4 | |
| 6-4 | [McKiernan, Kyle ] Kill by Cash, Josiah (from Miller, Chris). Point East | |
| East subs: Adam, Lucas. | ||
| [Adam, Lucas] Kill by Hildebrand, Blake (from Seeger, Nate ). Point ETOWN | 6-5 | |
| [Hildebrand, Blake] Service ace (Vargas, Bruno). Point ETOWN | 6-6 | |
| 7-6 | [Hildebrand, Blake] Service error. Point East | |
| 8-6 | [Pha, Jeremiah] Attack error by Seeger, Nate . Point East | |
| [Pha, Jeremiah] Kill by Swain, Steve (from Seeger, Nate ). Point ETOWN | 8-7 | |
| ETOWN subs: Zeiber, Tim. | ||
| [Zeiber, Tim] Attack error by Cash, Josiah (block by Camillo, Tony; Seeger, Nate ). Point ETOWN | 8-8 | |
| [Zeiber, Tim] Attack error by Lobb, Foster (block by Camillo, Tony; Seeger, Nate ). Point ETOWN | 8-9 | |
| 9-9 | [Zeiber, Tim] Service error. Point East | |
| [Cash, Josiah] Service error. Point ETOWN | 9-10 | |
| [Seeger, Nate ] Attack error by Lobb, Foster (from Miller, Chris). Point ETOWN | 9-11 | |
| [Seeger, Nate ] Attack error by Lobb, Foster (block by McKiernan, Kyle ; Camillo, Tony). Point ETOWN | 9-12 | |
| 10-12 | [Seeger, Nate ] Kill by Adam, Lucas (from Miller, Chris). Point East | |
| [Miller, Chris] Kill by Camillo, Tony (from Seeger, Nate ). Point ETOWN | 10-13 | |
| [Swain, Steve] Kill by Hildebrand, Blake (from Seeger, Nate ). Point ETOWN | 10-14 | |
| [Swain, Steve] Service ace (Pha, Jeremiah). Point ETOWN | 10-15 | |
| [Swain, Steve] Service ace (Team). Point ETOWN | 10-16 | |
| 11-16 | [Swain, Steve] Kill by Lobb, Foster (from Miller, Chris). Point East | |
| 12-16 | [Lobb, Foster] Attack error by Camillo, Tony (from Seeger, Nate ). Point East | |
| [Lobb, Foster] Service error. Point ETOWN | 12-17 | |
| 13-17 | [Barckholtz, Dan] Kill by Quarles, Rodney (from Miller, Chris). Point East | |
| [Bagileo, Max] Kill by McKiernan, Kyle (from Seeger, Nate ). Point ETOWN | 13-18 | |
| [McKiernan, Kyle ] Service ace (Quarles, Rodney). Point ETOWN | 13-19 | |
| [McKiernan, Kyle ] Attack error by Quarles, Rodney (from Miller, Chris). Point ETOWN | 13-20 | |
| [McKiernan, Kyle ] Attack error by Cash, Josiah. Point ETOWN | 13-21 | |
| 14-21 | [McKiernan, Kyle ] Kill by Sierer, Ben (from Miller, Chris). Point East | |
| 15-21 | [Adam, Lucas] Kill by Quarles, Rodney. Point East | |
| [Adam, Lucas] Attack error by Quarles, Rodney (from Miller, Chris). Point ETOWN | 15-22 | |
| [Hildebrand, Blake] Service ace (Lobb, Foster). Point ETOWN | 15-23 | |
| 16-23 | [Hildebrand, Blake] Service error. Point East | |
| [Pha, Jeremiah] Kill by Swain, Steve (from Seeger, Nate ). Point ETOWN | 16-24 | |
| 17-24 | [Zeiber, Tim] Kill by Lobb, Foster (from Miller, Chris). Point East | |
| [Cash, Josiah] Kill by Camillo, Tony (from Seeger, Nate ). Point ETOWN | 17-25 | |
| back to top | ||







