SUNY Potsdam vs. Juniata
@ Union, NJ (Harwood Arena)
2/12/2022 at 2:41 pm
@ Union, NJ (Harwood Arena)
2/12/2022 at 2:41 pm
|
SUNY Potsdam
0 |
Juniata
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SUNY Potsdam (4-10,0-0 United East) | 14 | 22 | 14 | 0 |
| Juniata (12-3,1-1 CVC) | 25 | 25 | 25 | 3 |
SUNY Potsdam |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 25 | .000 |
| 2 | 8 | 4 | 27 | .148 |
| 3 | 9 | 8 | 25 | .040 |
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 24 | .458 |
| 2 | 16 | 5 | 34 | .324 |
| 3 | 13 | 1 | 21 | .571 |
SUNY Potsdam |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Zaire Rogers | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Fernando Perez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kiernan Morgan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Joe Zimmerman | 3 | 10 | 4 | 26 | .231 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Sean Murray | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Alec Roy | 3 | 0 | 1 | 4 | -.250 | 20 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 1.0 |
| 14 | Tom Shemik | 3 | 3 | 4 | 9 | -.111 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 4.5 |
| 15 | Jason Hendler | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 20 | Keven Sanchez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 42 | Cam McGarry | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 18 | 77 | .065 | 21 | 2 | 7 | 6 | 24 | 0 | 8 | 1 | 0 | 29.0 | ||
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Peter Carioto | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Will Phelan | 2 | 3 | 5 | 12 | -.167 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Reese Ganter | 3 | 2 | 0 | 4 | .500 | 35 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Tyler Goldsborough | 3 | 11 | 1 | 17 | .588 | 2 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Kevin Duffy III | 3 | 13 | 0 | 20 | .650 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 15.5 |
| 11 | Jeremiah Burden | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Drew Hunker | 3 | 6 | 3 | 12 | .250 | 0 | 1 | 3 | 0 | 9 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Wesley Eaton | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Max Cooley | 1 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Jason Brandon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Joseph Chambers | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 9 | 79 | .430 | 41 | 6 | 15 | 2 | 30 | 0 | 10 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Harwood Arena Attendance: 90 Time: 1:6 |







