Misericordia at Juniata
@ Huntingdon, Pa. (Memorial Gymnasium)
2/19/2022 at 4:00
@ Huntingdon, Pa. (Memorial Gymnasium)
2/19/2022 at 4:00
|
Misericordia
0 |
Juniata
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Misericordia (7-9) | 22 | 23 | 23 | 0 |
| Juniata (14-3) | 25 | 25 | 25 | 3 |
Misericordia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 25 | .280 |
| 2 | 15 | 9 | 36 | .167 |
| 3 | 16 | 3 | 26 | .500 |
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 24 | .167 |
| 2 | 9 | 3 | 25 | .240 |
| 3 | 14 | 0 | 20 | .700 |
Misericordia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ganoe,Kyle * | 3 | 5 | 5 | 16 | .000 | 0 | 3 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Sellitti,Dylan * | 3 | 1 | 0 | 1 | 1.000 | 37 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Cusick,Connor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Westerfield,Conner | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Cervasio,Austin * | 3 | 5 | 1 | 10 | .400 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Martin,Zane * | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | DePalma,Anthony * | 3 | 15 | 4 | 29 | .379 | 0 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 17.0 |
| 15 | Murphy,Billy * | 3 | 10 | 5 | 23 | .217 | 1 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 22 | Mallozzi,Tyler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 16 | 87 | .299 | 41 | 5 | 24 | 1 | 23 | 2 | 2 | 0 | 0 | 50.0 | ||
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Peter Carioto | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Will Phelan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Reese Ganter * | 3 | 0 | 2 | 4 | -.500 | 27 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tyler Goldsborough * | 3 | 13 | 1 | 23 | .522 | 0 | 1 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 15.0 |
| 7 | Kevin Duffy III * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 11 | Jeremiah Burden | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Wesley Eaton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Max Cooley * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Campbell Gerdeman * | 3 | 7 | 3 | 11 | .364 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 9.0 |
| 20 | Luke Hoffman * | 3 | 7 | 0 | 8 | .875 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
| Totals | 33 | 9 | 69 | .348 | 30 | 1 | 9 | 5 | 25 | 1 | 13 | 0 | 0 | 41.5 | ||
| Other Information |
|---|
|
Arena: Memorial Gymnasium Attendance: 213 Time: 1:22 |
* = Starter







