Immaculata vs. Wilson
@ Wilkes-Barre, PA (Marts Center)
2/19/2022 at 1:40 pm
@ Wilkes-Barre, PA (Marts Center)
2/19/2022 at 1:40 pm
|
Immaculata
3 |
Wilson
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Immaculata (5-9,0-2 CVC) | 25 | 25 | 25 | 3 |
| Wilson (0-3,0-1 CSAC) | 12 | 6 | 9 | 0 |
Immaculata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 27 | .333 |
| 2 | 15 | 2 | 29 | .448 |
| 3 | 8 | 3 | 18 | .278 |
Wilson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 20 | -.100 |
| 2 | 3 | 6 | 25 | -.120 |
| 3 | 4 | 6 | 21 | -.095 |
Immaculata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brandon McClernan | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | John Carter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | John Bohrer | 3 | 7 | 1 | 15 | .400 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Matthew Lynn | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Garrett Pepper | 3 | 6 | 2 | 19 | .211 | 6 | 4 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Bryce Wiltbank | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Matthew Pfister | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jack Debes | 3 | 8 | 2 | 14 | .429 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Joe Martell | 3 | 5 | 1 | 8 | .500 | 24 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Thomas Pierce | 3 | 4 | 1 | 8 | .375 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | McKinistry, Mike | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 8 | 74 | .365 | 31 | 9 | 7 | 0 | 35 | 0 | 6 | 0 | 0 | 47.0 | ||
Wilson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Noah Wickenheiser | 3 | 2 | 0 | 3 | .667 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Ian Ruiz | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Victor Ortiz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Connor Martin | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Andrew Hetzer | 3 | 2 | 1 | 10 | .100 | 7 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Jackson Cordell | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 1.5 |
| 14 | Shae Cardenas | 3 | 6 | 9 | 23 | -.130 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 1 | 0 | 6.0 |
| 15 | Eric Holz | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 18 | 66 | -.106 | 9 | 0 | 9 | 9 | 31 | 0 | 2 | 3 | 2 | 12.0 | ||
| Other Information |
|---|
|
Arena: Marts Center Attendance: 20 Time: 0:54 |







