Rutgers-Newark at Stevenson
@ Owings Mills, Md. (Owings Mills Gymnasium)
02/25/2022 at 02:00 PM
@ Owings Mills, Md. (Owings Mills Gymnasium)
02/25/2022 at 02:00 PM
|
Rutgers-Newark
0 |
Stevenson
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rutgers-Newark (11-1,2-0) | 18 | 23 | 22 | 0 |
| Stevenson (7-6,0-0) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| R-NEW | -- 1st -- | STE |
|---|---|---|
| R-NEW starters: Kumar, Arvind; Zaleck, Andrew; Au, Derek; Chromulak, Martin; Long, Robert; Quay, Daniel; libero Nikishin, Matt. | ||
| STE starters: Flanagan, Tim; Novoa, Justin; Stauffer, Tanner; Melbardis, Aleks; O'Brien, Aidan; De La Torre, Elliot; libero Scott, Mason. | ||
| [Kumar, Arvind] Attack error by Long, Robert (from Au, Derek). Point STE | 0-1 | |
| 1-1 | [Stauffer Tanner] Kill by Zaleck, Andrew Point R-NEW | |
| [Chromulak, Martin] Service error. Point STE | 1-2 | |
| [Dougherty, Michael] Attack error by Zaleck, Andrew (block by Flanagan, Tim; O'Brien, Aidan). Point STE | 1-3 | |
| 2-3 | [Dougherty, Michael] Service error. Point R-NEW | |
| [Zaleck Andrew] Kill by Melbardis, Aleks Point STE | 2-4 | |
| 3-4 | [Melbardis Aleks] Kill by Quay, Daniel Point R-NEW | |
| [Long Robert] Kill by O'Brien, Aidan Point STE | 3-5 | |
| 4-5 | [Flanagan Tim] Kill by Quay, Daniel Point R-NEW | |
| [Quay Daniel] Kill by Stauffer, Tanner Point STE | 4-6 | |
| 5-6 | [O'Brien, Aidan] Service error. Point R-NEW | |
| [Au, Derek] Service error. Point STE | 5-7 | |
| 6-7 | [Novoa Justin] Kill by Chromulak, Martin Point R-NEW | |
| [Kumar, Arvind] Service error. Point STE | 6-8 | |
| 7-8 | [Stauffer Tanner] Kill by Long, Robert Point R-NEW | |
| [Chromulak Martin] Kill by Flanagan, Tim Point STE | 7-9 | |
| [Dougherty, Michael] Attack error by Kumar, Arvind (from Au, Derek). Point STE | 7-10 | |
| 8-10 | [Dougherty, Michael] Service error. Point R-NEW | |
| 9-10 | [Zaleck Andrew] Kill by Zaleck, Andrew Point R-NEW | |
| [Zaleck, Andrew] Service error. Point STE | 9-11 | |
| [Melbardis, Aleks] Attack error by Kumar, Arvind (from Nikishin, Matt). Point STE | 9-12 | |
| 10-12 | [Melbardis Aleks] Kill by Zaleck, Andrew Point R-NEW | |
| [Long Robert] Kill by Melbardis, Aleks Point STE | 10-13 | |
| 11-13 | [Flanagan Tim] Kill by Kumar, Arvind Point R-NEW | |
| [Quay Daniel] Kill by Stauffer, Tanner Point STE | 11-14 | |
| 12-14 | [O'Brien Aidan] Kill by Zaleck, Andrew Point R-NEW | |
| [Au Derek] Kill by Stauffer, Tanner Point STE | 12-15 | |
| [Novoa Justin] Kill by Melbardis, Aleks Point STE | 12-16 | |
| [Novoa, Justin] Attack error by Kumar, Arvind (from Au, Derek). Point STE | 12-17 | |
| Timeout Rutgers-Newark | ||
| 13-17 | [Novoa Justin] Kill by Kumar, Arvind Point R-NEW | |
| [Kumar Arvind] Kill by Stauffer, Tanner Point STE | 13-18 | |
| [Stauffer, Tanner] Attack error by Long, Robert. Point STE | 13-19 | |
| [Stauffer Tanner] Kill by Melbardis, Aleks Point STE | 13-20 | |
| 14-20 | [Stauffer Tanner] Kill by Zaleck, Andrew Point R-NEW | |
| [Chromulak Martin] Kill by De La Torre, Elliot Point STE | 14-21 | |
| 15-21 | [Dougherty Michael] Kill by Zaleck, Andrew Point R-NEW | |
| [Zaleck Andrew] Kill by Flanagan, Tim Point STE | 15-22 | |
| 16-22 | [Melbardis Aleks] Kill by Long, Robert Point R-NEW | |
| [Long Robert] Kill by Melbardis, Aleks, Block error by Kumar, Arvind Point STE | 16-23 | |
| 17-23 | [Flanagan Tim] Kill by Kumar, Arvind Point R-NEW | |
| [Quay, Daniel] Service error. Point STE | 17-24 | |
| 18-24 | [O'Brien Aidan] Kill by Zaleck, Andrew Point R-NEW | |
| [Au Derek] Kill by Melbardis, Aleks Point STE | 18-25 | |
| back to top | ||
| R-NEW | -- 2nd -- | STE |
| R-NEW starters: Kumar, Arvind; Zaleck, Andrew; Au, Derek; Chromulak, Martin; Long, Robert; Quay, Daniel; libero Nikishin, Matt. | ||
| STE starters: Flanagan, Tim; Novoa, Justin; Stauffer, Tanner; Melbardis, Aleks; O'Brien, Aidan; De La Torre, Elliot; libero Scott, Mason. | ||
| 1-0 | [Novoa Justin] Kill by Kumar, Arvind Point R-NEW | |
| 2-0 | [Kumar, Arvind] Service ace (Stauffer, Tanner) Point R-NEW | |
| 3-0 | [Kumar Arvind] Kill by Kumar, Arvind Point R-NEW | |
| [Kumar Arvind] Kill by Stauffer, Tanner Point STE | 3-1 | |
| 4-1 | [Stauffer Tanner] Kill by Long, Robert Point R-NEW | |
| 5-1 | [Chromulak Martin] Kill by Long, Robert Point R-NEW | |
| Timeout Stevenson | ||
| [Chromulak Martin] Kill by De La Torre, Elliot Point STE | 5-2 | |
| [Dougherty, Michael] Attack error by Zaleck, Andrew (from Au, Derek). Point STE | 5-3 | |
| 6-3 | [Dougherty Michael] Kill by Quay, Daniel Point R-NEW | |
| [Zaleck Andrew] Kill by Melbardis, Aleks Point STE | 6-4 | |
| 7-4 | [Melbardis Aleks] Kill by Kumar, Arvind Point R-NEW | |
| [Long Robert] Kill by O'Brien, Aidan Point STE | 7-5 | |
| 8-5 | [Flanagan, Tim] Service error. Point R-NEW | |
| 9-5 | [Quay Daniel] Kill by Chromulak, Martin Point R-NEW | |
| [Quay, Daniel] Service error. Point STE | 9-6 | |
| 10-6 | [O'Brien, Aidan] Attack error by Stauffer, Tanner (from Novoa, Justin). Point R-NEW | |
| 11-6 | [Au Derek] Kill by Kumar, Arvind Point R-NEW | |
| [Au Derek] Kill by Flanagan, Tim Point STE | 11-7 | |
| [Novoa, Justin] Attack error by Chromulak, Martin (from Au, Derek). Point STE | 11-8 | |
| 12-8 | [Novoa Justin] Kill by Chromulak, Martin Point R-NEW | |
| [Kumar Arvind] Kill by De La Torre, Elliot Point STE | 12-9 | |
| 13-9 | [Stauffer Tanner] Kill by Zaleck, Andrew Point R-NEW | |
| [Chromulak, Martin] Attack error by Zaleck, Andrew (block by Flanagan, Tim; De La Torre, Elliot). Point STE | 13-10 | |
| [Dougherty, Michael] Attack error by Zaleck, Andrew (block by Flanagan, Tim; O'Brien, Aidan). Point STE | 13-11 | |
| [Dougherty, Michael] Attack error by Zaleck, Andrew (from Kumar, Arvind). Point STE | 13-12 | |
| [Dougherty, Michael] Attack error by Long, Robert (block by O'Brien, Aidan; Melbardis, Aleks). Point STE | 13-13 | |
| [Dougherty, Michael] Attack error by Zaleck, Andrew (block by Flanagan, Tim; O'Brien, Aidan). Point STE | 13-14 | |
| Timeout Rutgers-Newark | ||
| [Dougherty Michael] Kill by Flanagan, Tim Point STE | 13-15 | |
| [Dougherty Michael] Kill by Flanagan, Tim Point STE | 13-16 | |
| 14-16 | [Dougherty, Michael] Bad set by Novoa, Justin. Point R-NEW | |
| [Zaleck Andrew] Kill by Melbardis, Aleks Point STE | 14-17 | |
| 15-17 | [Melbardis, Aleks] Service error. Point R-NEW | |
| 16-17 | [Long Robert] Kill by Kumar, Arvind Point R-NEW | |
| [Long, Robert] Service error. Point STE | 16-18 | |
| 17-18 | [Flanagan Tim] Kill by Kumar, Arvind Point R-NEW | |
| [Quay Daniel] Kill by Stauffer, Tanner Point STE | 17-19 | |
| 18-19 | [O'Brien Aidan] Kill by Kumar, Arvind Point R-NEW | |
| [Au Derek] Kill by De La Torre, Elliot Point STE | 18-20 | |
| [Novoa, Justin] Attack error by Kumar, Arvind (from Au, Derek). Point STE | 18-21 | |
| Timeout Rutgers-Newark | ||
| 19-21 | [Novoa Justin] Kill by Chromulak, Martin Point R-NEW | |
| [Kumar Arvind] Kill by Stauffer, Tanner Point STE | 19-22 | |
| 20-22 | [Stauffer, Tanner] Service error. Point R-NEW | |
| [Chromulak, Martin] Service error. Point STE | 20-23 | |
| 21-23 | [Dougherty Michael] Kill by Zaleck, Andrew Point R-NEW | |
| 22-23 | [Zaleck, Andrew] Attack error by Melbardis, Aleks (from Novoa, Justin). Point R-NEW | |
| Timeout Stevenson | ||
| 23-23 | [Zaleck, Andrew] Attack error by Stauffer, Tanner (block by Dorkhman, Elan; Quay, Daniel). Point R-NEW | |
| [Zaleck, Andrew] Service error. Point STE | 23-24 | |
| [Melbardis Aleks] Kill by Flanagan, Tim Point STE | 23-25 | |
| back to top | ||
| R-NEW | -- 3rd -- | STE |
| R-NEW starters: Kumar, Arvind; Zaleck, Andrew; Au, Derek; Dorkhman, Elan; Chromulak, Martin; Quay, Daniel; libero Nikishin, Matt. | ||
| STE starters: Flanagan, Tim; Novoa, Justin; Stauffer, Tanner; Melbardis, Aleks; O'Brien, Aidan; De La Torre, Elliot; libero Scott, Mason. | ||
| 1-0 | [Kumar Arvind] Kill by Kumar, Arvind Point R-NEW | |
| [Kumar, Arvind] Service error. Point STE | 1-1 | |
| 2-1 | [Stauffer Tanner] Kill by Zaleck, Andrew Point R-NEW | |
| [Chromulak, Martin] Attack error by Quay, Daniel (block by De La Torre, Elliot). Point STE | 2-2 | |
| 3-2 | [Dougherty Michael] Kill by Quay, Daniel Point R-NEW | |
| [Zaleck, Andrew] Attack error by Kumar, Arvind (from Au, Derek). Point STE | 3-3 | |
| [Melbardis Aleks] Kill by Flanagan, Tim Point STE | 3-4 | |
| 4-4 | [Melbardis Aleks] Kill by Zaleck, Andrew Point R-NEW | |
| [Dorkhman Elan] Kill by Flanagan, Tim Point STE | 4-5 | |
| 5-5 | [Flanagan Tim] Kill by Quay, Daniel Point R-NEW | |
| 6-5 | [Quay, Daniel] Attack error by Stauffer, Tanner (block by Au, Derek; Chromulak, Martin). Point R-NEW | |
| 7-5 | [Quay Daniel] Kill by Au, Derek Point R-NEW | |
| [Quay, Daniel] Service error. Point STE | 7-6 | |
| [O'Brien Aidan] Kill by Stauffer, Tanner Point STE | 7-7 | |
| [O'Brien, Aidan] Service ace (Kumar, Arvind) Point STE | 7-8 | |
| 8-8 | [O'Brien Aidan] Kill by Kumar, Arvind Point R-NEW | |
| [Au, Derek] Service error. Point STE | 8-9 | |
| [Novoa, Justin] Ball Handling Error by Au, Derek. Point STE | 8-10 | |
| [Novoa, Justin] Attack error by Chromulak, Martin (block by De La Torre, Elliot; Stauffer, Tanner). Point STE | 8-11 | |
| 9-11 | [Novoa Justin] Kill by Zaleck, Andrew Point R-NEW | |
| 10-11 | [Kumar, Arvind] Service ace (Scott, Mason) Point R-NEW | |
| 11-11 | [Kumar, Arvind] Service ace (Scott, Mason) Point R-NEW | |
| [Kumar, Arvind] Service error. Point STE | 11-12 | |
| [Stauffer, Tanner] Attack error by Zaleck, Andrew (block by De La Torre, Elliot; Flanagan, Tim). Point STE | 11-13 | |
| [Stauffer, Tanner] Service ace (Dorkhman, Elan) Point STE | 11-14 | |
| Timeout Rutgers-Newark | ||
| 12-14 | [Stauffer Tanner] Kill by Zaleck, Andrew Point R-NEW | |
| [Ledesma, Josh] Service error. Point STE | 12-15 | |
| 13-15 | [Dougherty, Michael] Attack error by Melbardis, Aleks (block by Dorkhman, Elan; Quay, Daniel). Point R-NEW | |
| 14-15 | [Zaleck, Andrew] Attack error by Melbardis, Aleks (block by Dorkhman, Elan; Quay, Daniel). Point R-NEW | |
| 15-15 | [Zaleck, Andrew] Service ace (Flanagan, Tim) Point R-NEW | |
| Timeout Stevenson | ||
| [Zaleck, Andrew] Service error. Point STE | 15-16 | |
| [Melbardis, Aleks] Attack error by Dorkhman, Elan (block by Novoa, Justin; O'Brien, Aidan). Point STE | 15-17 | |
| 16-17 | [Melbardis, Aleks] Attack error by Flanagan, Tim (from Novoa, Justin). Point R-NEW | |
| 17-17 | [Dorkhman, Elan] Attack error by Melbardis, Aleks (from Novoa, Justin). Point R-NEW | |
| 18-17 | [Dorkhman, Elan] Attack error by O'Brien, Aidan (from Novoa, Justin). Point R-NEW | |
| Timeout Stevenson | ||
| [Dorkhman, Elan] Attack error by Zaleck, Andrew (block by Flanagan, Tim). Point STE | 18-18 | |
| [Flanagan Tim] Kill by Stauffer, Tanner Point STE | 18-19 | |
| 19-19 | [Flanagan Tim] Kill by Kumar, Arvind Point R-NEW | |
| [Quay Daniel] Kill by Stauffer, Tanner Point STE | 19-20 | |
| 20-20 | [O'Brien Aidan] Kill by Zaleck, Andrew Point R-NEW | |
| [Au Derek] Kill by Stauffer, Tanner Point STE | 20-21 | |
| 21-21 | [Novoa Justin] Kill by Kumar, Arvind Point R-NEW | |
| [Kumar, Arvind] Service error. Point STE | 21-22 | |
| 22-22 | [Stauffer Tanner] Kill by Zaleck, Andrew Point R-NEW | |
| [Ledesma, Josh] Service error. Point STE | 22-23 | |
| [Dougherty, Michael] Attack error by Quay, Daniel (block by Melbardis, Aleks; O'Brien, Aidan). Point STE | 22-24 | |
| [Dougherty Michael] Kill by Melbardis, Aleks Point STE | 22-25 | |
| back to top | ||







