Marymount (Va.) at Randolph-Macon
@ Ashland (Crenshaw Gym)
03/22/2022 at 03:00 PM
@ Ashland (Crenshaw Gym)
03/22/2022 at 03:00 PM
|
Marymount (Va.)
3 |
Randolph-Macon
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Marymount (Va.) (19-5,3-2) | 31 | 25 | 25 | 3 |
| Randolph-Macon (13-8,2-3) | 29 | 15 | 20 | 0 |
| Set: 1st | 2nd | 3rd | ||
| MRYMNT | -- 1st -- | RMC |
|---|---|---|
| MRYMNT starters: Harrell, Ervin; Tarasi, Raymond; Olson, Miles; Topich, Sava; Kerekes, Hayden; Perkins, Jason; libero Manganiello, Chris; libero Firman, Joshua. | ||
| RMC starters: DeLuca, Gio; Klein, Drew; Terrell, Cade; Carrano, Jarrett; Gibson, Kolby; Cunningham, Sean; libero Saxman, John. | ||
| [Kerekes Hayden] Kill by Carrano, Jarrett Point RMC | 0-1 | |
| 1-1 | [Cunningham Sean] Kill by Perkins, Jason Point MRYMNT | |
| 2-1 | [Tarasi, Raymond] Attack error by Gibson, Kolby (from DeLuca, Gio). Point MRYMNT | |
| 3-1 | [Tarasi, Raymond] Attack error by Klein, Drew (from Terrell, Cade). Point MRYMNT | |
| 4-1 | [Tarasi, Raymond] Attack error by DeLuca, Gio (from Terrell, Cade). Point MRYMNT | |
| 5-1 | [Tarasi Raymond] Kill by Perkins, Jason Point MRYMNT | |
| [Tarasi Raymond] Kill by Klein, Drew Point RMC | 5-2 | |
| 6-2 | [Terrell, Cade] Attack error by Carrano, Jarrett (block by Olson, Miles; Perkins, Jason). Point MRYMNT | |
| [Olson, Miles] Service error. Point RMC | 6-3 | |
| [Klein, Drew] Attack error by Harrell, Ervin (from Topich, Sava). Point RMC | 6-4 | |
| 7-4 | [Klein, Drew] Service error. Point MRYMNT | |
| [Andrews Grayson] Kill by Carrano, Jarrett Point RMC | 7-5 | |
| [DeLuca Gio] Kill by Cunningham, Sean Point RMC | 7-6 | |
| 8-6 | [DeLuca Gio] Kill by Harrell, Ervin Point MRYMNT | |
| 9-6 | [Topich, Sava] Attack error by Gibson, Kolby (from Terrell, Cade). Point MRYMNT | |
| 10-6 | [Topich Sava] Kill by Harrell, Ervin Point MRYMNT | |
| [Topich Sava] Kill by Klein, Drew Point RMC | 10-7 | |
| [Carrano, Jarrett] Service ace (Manganiello, Chris) Point RMC | 10-8 | |
| [Carrano Jarrett] Kill by Carrano, Jarrett Point RMC | 10-9 | |
| 11-9 | [Carrano, Jarrett] Service error. Point MRYMNT | |
| [Harrell Ervin] Kill by Terrell, Cade Point RMC | 11-10 | |
| 12-10 | [Gibson, Kolby] Service error. Point MRYMNT | |
| [Kerekes, Hayden] Service error. Point RMC | 12-11 | |
| [Cunningham, Sean] Attack error by Tarasi, Raymond (block by Klein, Drew; DeLuca, Gio). Point RMC | 12-12 | |
| 13-12 | [Cunningham Sean] Kill by Tarasi, Raymond, Block error by DeLuca, Gio Point MRYMNT | |
| [Tarasi, Raymond] Service error. Point RMC | 13-13 | |
| [Terrell, Cade] Attack error by Harrell, Ervin (from Topich, Sava). Point RMC | 13-14 | |
| [Terrell, Cade] Service ace (Harrell, Ervin) Point RMC | 13-15 | |
| Timeout Marymount (VA) | ||
| [Terrell, Cade] Attack error by Perkins, Jason (from Topich, Sava). Point RMC | 13-16 | |
| 14-16 | [Terrell Cade] Kill by Olson, Miles Point MRYMNT | |
| 15-16 | [Olson, Miles] Attack error by DeLuca, Gio (from Terrell, Cade). Point MRYMNT | |
| [Olson Miles] Kill by Carrano, Jarrett Point RMC | 15-17 | |
| 16-17 | [Klein, Drew] Service error. Point MRYMNT | |
| [Andrews Grayson] Kill by Carrano, Jarrett Point RMC | 16-18 | |
| 17-18 | [DeLuca, Gio] Bad set by Terrell, Cade. Point MRYMNT | |
| [Topich Sava] Kill by Gibson, Kolby Point RMC | 17-19 | |
| 18-19 | [Carrano Jarrett] Kill by Kerekes, Hayden Point MRYMNT | |
| [Harrell Ervin] Kill by Gibson, Kolby Point RMC | 18-20 | |
| [Gibson, Kolby] Bad set by Topich, Sava. Point RMC | 18-21 | |
| 19-21 | [Gibson, Kolby] Service error. Point MRYMNT | |
| [Kerekes Hayden] Kill by Cunningham, Sean Point RMC | 19-22 | |
| 20-22 | [Cunningham Sean] Kill by Harrell, Ervin Point MRYMNT | |
| [Morris Luke] Kill by Klein, Drew Point RMC | 20-23 | |
| 21-23 | [Terrell Cade] Kill by Harrell, Ervin Point MRYMNT | |
| 22-23 | [Olson Miles] Kill by Perkins, Jason Point MRYMNT | |
| 23-23 | [Olson Miles] Kill by Harrell, Ervin Point MRYMNT | |
| Timeout Randolph-Macon | ||
| [Olson Miles] Kill by Carrano, Jarrett Point RMC | 23-24 | |
| 24-24 | [Klein Drew] Kill by Harrell, Ervin Point MRYMNT | |
| [Andrews Grayson] Kill by Carrano, Jarrett Point RMC | 24-25 | |
| 25-25 | [Manning James] Kill by Harrell, Ervin, Block error by Carrano, Jarrett Point MRYMNT | |
| [Topich Sava] Kill by Gibson, Kolby Point RMC | 25-26 | |
| 26-26 | [Carrano Jarrett] Kill by Harrell, Ervin Point MRYMNT | |
| [Harrell Ervin] Kill by Gibson, Kolby Point RMC | 26-27 | |
| 27-27 | [Gibson Kolby] Kill by Kerekes, Hayden Point MRYMNT | |
| 28-27 | [Kerekes Hayden] Kill by Perkins, Jason Point MRYMNT | |
| [Kerekes Hayden] Kill by Gibson, Kolby Point RMC | 28-28 | |
| 29-28 | [Alberici Kyle] Kill by Perkins, Jason Point MRYMNT | |
| [Tarasi Raymond] Kill by Klein, Drew Point RMC | 29-29 | |
| 30-29 | [Terrell Cade] Kill by Olson, Miles Point MRYMNT | |
| 31-29 | [Olson Miles] Kill by Harrell, Ervin Point MRYMNT | |
| back to top | ||
| MRYMNT | -- 2nd -- | RMC |
| MRYMNT starters: Harrell, Ervin; Tarasi, Raymond; Olson, Miles; Topich, Sava; Kerekes, Hayden; Perkins, Jason; libero Manganiello, Chris; libero Firman, Joshua. | ||
| RMC starters: DeLuca, Gio; Klein, Drew; Terrell, Cade; Carrano, Jarrett; Gibson, Kolby; Cunningham, Sean; libero Saxman, John. | ||
| 1-0 | [Terrell, Cade] Attack error by Klein, Drew (block by Tarasi, Raymond; Perkins, Jason). Point MRYMNT | |
| [Tarasi, Raymond] Attack error by Harrell, Ervin (from Manganiello, Chris). Point RMC | 1-1 | |
| 2-1 | [Klein Drew] Kill by Perkins, Jason Point MRYMNT | |
| [Olson Miles] Kill by Carrano, Jarrett Point RMC | 2-2 | |
| 3-2 | [DeLuca, Gio] Service error. Point MRYMNT | |
| [Morris, Luke] Service error. Point RMC | 3-3 | |
| [Carrano, Jarrett] Service ace (Olson, Miles) Point RMC | 3-4 | |
| 4-4 | [Carrano Jarrett] Kill by Tarasi, Raymond Point MRYMNT | |
| 5-4 | [Topich Sava] Kill by Harrell, Ervin Point MRYMNT | |
| 6-4 | [Topich Sava] Kill by Kerekes, Hayden Point MRYMNT | |
| 7-4 | [Topich, Sava] Attack error by Gibson, Kolby (block by Tarasi, Raymond; Kerekes, Hayden). Point MRYMNT | |
| [Topich Sava] Kill by Carrano, Jarrett Point RMC | 7-5 | |
| 8-5 | [Gibson Kolby] Kill by Kerekes, Hayden Point MRYMNT | |
| [Harrell Ervin] Kill by Klein, Drew, Block error by Kerekes, Hayden Point RMC | 8-6 | |
| 9-6 | [Cunningham Sean] Kill by Tarasi, Raymond Point MRYMNT | |
| 10-6 | [Kerekes, Hayden] Attack error by Klein, Drew (from Terrell, Cade). Point MRYMNT | |
| 11-6 | [Kerekes Hayden] Kill by Perkins, Jason Point MRYMNT | |
| Timeout Randolph-Macon | ||
| 12-6 | [Kerekes, Hayden] Attack error by Carrano, Jarrett (from Terrell, Cade). Point MRYMNT | |
| [Kerekes Hayden] Kill by Gibson, Kolby Point RMC | 12-7 | |
| 13-7 | [Terrell, Cade] Attack error by Gibson, Kolby (block by Perkins, Jason). Point MRYMNT | |
| 14-7 | [Tarasi Raymond] Kill by Olson, Miles Point MRYMNT | |
| [Tarasi, Raymond] Service error. Point RMC | 14-8 | |
| 15-8 | [Klein, Drew] Attack error by Gibson, Kolby (block by Topich, Sava). Point MRYMNT | |
| [Olson Miles] Kill by DeLuca, Gio Point RMC | 15-9 | |
| 16-9 | [Alberici Kyle] Kill by Harrell, Ervin Point MRYMNT | |
| [Morris Luke] Kill by Gibson, Kolby Point RMC | 16-10 | |
| 17-10 | [Carrano Jarrett] Kill by Topich, Sava Point MRYMNT | |
| 18-10 | [Topich, Sava] Attack error by Cunningham, Sean (from Terrell, Cade). Point MRYMNT | |
| [Topich Sava] Kill by Gibson, Kolby Point RMC | 18-11 | |
| 19-11 | [Gibson Kolby] Kill by Tarasi, Raymond Point MRYMNT | |
| [Harrell, Ervin] Service error. Point RMC | 19-12 | |
| 20-12 | [Manning James] Kill by Tarasi, Raymond Point MRYMNT | |
| [Kerekes, Hayden] Attack error by Tarasi, Raymond (from Harrell, Ervin). Point RMC | 20-13 | |
| 21-13 | [Terrell Cade] Kill by Olson, Miles Point MRYMNT | |
| 22-13 | [Tarasi, Raymond] Service ace (Gibson, Kolby) Point MRYMNT | |
| [Tarasi Raymond] Kill by Klein, Drew Point RMC | 22-14 | |
| 23-14 | [Klein Drew] Kill by Harrell, Ervin Point MRYMNT | |
| [Collins, Michael] Service error. Point RMC | 23-15 | |
| 24-15 | [Wyatt Mitchell] Kill by Perkins, Jason Point MRYMNT | |
| 25-15 | [Morris, Luke] Attack error by Carrano, Jarrett (from Terrell, Cade). Point MRYMNT | |
| back to top | ||
| MRYMNT | -- 3rd -- | RMC |
| MRYMNT starters: Harrell, Ervin; Tarasi, Raymond; Olson, Miles; Topich, Sava; Kerekes, Hayden; Perkins, Jason; libero Manganiello, Chris; libero Firman, Joshua. | ||
| RMC starters: DeLuca, Gio; Klein, Drew; Terrell, Cade; Carrano, Jarrett; Gibson, Kolby; Cunningham, Sean; libero Saxman, John. | ||
| 1-0 | [Kerekes, Hayden] Service ace (Saxman, John) Point MRYMNT | |
| [Kerekes, Hayden] Service error. Point RMC | 1-1 | |
| 2-1 | [Cunningham Sean] Kill by Perkins, Jason Point MRYMNT | |
| [Tarasi Raymond] Kill by Klein, Drew Point RMC | 2-2 | |
| 3-2 | [Terrell Cade] Kill by Olson, Miles Point MRYMNT | |
| [Olson, Miles] Attack error by Tarasi, Raymond (from Manganiello, Chris). Point RMC | 3-3 | |
| 4-3 | [Klein Drew] Kill by Perkins, Jason Point MRYMNT | |
| [Morris, Luke] Attack error by Harrell, Ervin (from Olson, Miles). Point RMC | 4-4 | |
| 5-4 | [DeLuca, Gio] Service error. Point MRYMNT | |
| 6-4 | [Topich Sava] Kill by Harrell, Ervin Point MRYMNT | |
| [Topich Sava] Kill by Carrano, Jarrett Point RMC | 6-5 | |
| 7-5 | [Carrano Jarrett] Kill by Kerekes, Hayden Point MRYMNT | |
| 8-5 | [Harrell, Ervin] Attack error by Gibson, Kolby (block by Tarasi, Raymond; Kerekes, Hayden). Point MRYMNT | |
| 9-5 | [Harrell Ervin] Kill by Tarasi, Raymond Point MRYMNT | |
| 10-5 | [Harrell Ervin] Kill by Kerekes, Hayden Point MRYMNT | |
| [Harrell, Ervin] Service error. Point RMC | 10-6 | |
| 11-6 | [Gibson Kolby] Kill by Tarasi, Raymond Point MRYMNT | |
| [Kerekes Hayden] Kill by Cunningham, Sean Point RMC | 11-7 | |
| 12-7 | [Manning James] Kill by Olson, Miles Point MRYMNT | |
| [Tarasi, Raymond] Service error. Point RMC | 12-8 | |
| [Terrell, Cade] Attack error by Tarasi, Raymond (block by DeLuca, Gio; Klein, Drew). Point RMC | 12-9 | |
| 13-9 | [Terrell Cade] Kill by Perkins, Jason Point MRYMNT | |
| 14-9 | [Olson, Miles] Attack error by Gibson, Kolby (block by Topich, Sava; Harrell, Ervin; Perkins, Jason). Point MRYMNT | |
| [Olson Miles] Kill by Carrano, Jarrett Point RMC | 14-10 | |
| 15-10 | [Klein, Drew] Service error. Point MRYMNT | |
| 16-10 | [Andrews, Grayson] Attack error by DeLuca, Gio (block by Kerekes, Hayden). Point MRYMNT | |
| [Andrews, Grayson] Service error. Point RMC | 16-11 | |
| [Alberici, Kyle] Attack error by Tarasi, Raymond (from Topich, Sava). Point RMC | 16-12 | |
| [Alberici, Kyle] Attack error by Harrell, Ervin (from Topich, Sava). Point RMC | 16-13 | |
| 17-13 | [Alberici, Kyle] Attack error by Klein, Drew (block by Topich, Sava; Kerekes, Hayden). Point MRYMNT | |
| 18-13 | [Topich, Sava] Attack error by Gibson, Kolby (block by Tarasi, Raymond; Kerekes, Hayden). Point MRYMNT | |
| [Topich Sava] Kill by Carrano, Jarrett Point RMC | 18-14 | |
| 19-14 | [Carrano Jarrett] Kill by Tarasi, Raymond Point MRYMNT | |
| Timeout Randolph-Macon | ||
| [Harrell Ervin] Kill by Carrano, Jarrett Point RMC | 19-15 | |
| 20-15 | [Gibson, Kolby] Service error. Point MRYMNT | |
| [Kerekes, Hayden] Service error. Point RMC | 20-16 | |
| 21-16 | [Manning, James] Service error. Point MRYMNT | |
| 22-16 | [Tarasi, Raymond] Attack error by Carrano, Jarrett (block by Perkins, Jason). Point MRYMNT | |
| [Tarasi, Raymond] Attack error by Olson, Miles (block by Terrell, Cade; Klein, Drew; DeLuca, Gio). Point RMC | 22-17 | |
| [Terrell, Cade] Attack error by Harrell, Ervin (from Topich, Sava). Point RMC | 22-18 | |
| 23-18 | [Terrell Cade] Kill by Olson, Miles Point MRYMNT | |
| [Olson Miles] Kill by Gibson, Kolby Point RMC | 23-19 | |
| 24-19 | [Klein, Drew] Service error. Point MRYMNT | |
| [Andrews Grayson] Kill by Carrano, Jarrett Point RMC | 24-20 | |
| 25-20 | [Alberici, Kyle] Attack error by Carrano, Jarrett (from Alberici, Kyle). Point MRYMNT | |
| back to top | ||







