Lancaster Bible at Elizabethtown
@ Elizabethtown, PA (Thompson Gymnasium)
3/18/2023 at 12:01 pm
@ Elizabethtown, PA (Thompson Gymnasium)
3/18/2023 at 12:01 pm
|
Lancaster Bible
3 |
Elizabethtown
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Elizabethtown (10-8,1-2 CVC) | 21 | 24 | 25 | 23 | 1 |
| Lancaster Bible (13-8,2-0 CSAC) | 25 | 26 | 21 | 25 | 3 |
Lancaster Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 34 | 0.206 |
| 2 | 18 | 8 | 34 | 0.294 |
| 3 | 12 | 9 | 35 | 0.086 |
| 4 | 9 | 9 | 28 | 0 |
Elizabethtown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 23 | 0.043 |
| 2 | 13 | 2 | 27 | 0.407 |
| 3 | 7 | 2 | 22 | 0.227 |
| 4 | 9 | 8 | 30 | 0.033 |
Lancaster Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Davis, Hunter | 4 | 4 | 3 | 13 | 0.077 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 7 |
| 2 | Shertzer, Tanner | 4 | 2 | 0 | 4 | 0.5 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2 |
| 26 | Herb, Elijah * | 4 | 20 | 18 | 53 | 0.038 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 20 |
| 10 | Omogrosso, DJ * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Myers, Michael * | 4 | 4 | 0 | 8 | 0.5 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 5 |
| 23 | Forney, Dawson * | 4 | 6 | 5 | 14 | 0.071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 3 | Rotelle, Jake * | 4 | 15 | 7 | 31 | 0.258 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 16.5 |
| 18 | Martin, Tyler | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 21 | Herr, Christian * | 4 | 2 | 1 | 7 | 0.143 | 42 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 24 | Latham, Ben | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 1 | 9 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 54 | 34 | 131 | 0.153 | 47 | 5 | 18 | 4 | 41 | 1 | 4 | 0 | 0 | 62 | ||
Elizabethtown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Tony Camillo * | 4 | 7 | 4 | 17 | 0.176 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
| 15 | Steve Swain * | 4 | 11 | 3 | 28 | 0.286 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 17 | Cameron Krebs | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cheston Jacobs * | 4 | 3 | 2 | 6 | 0.167 | 0 | 0 | 2 | 0 | 3 | 2 | 2 | 1 | 0 | 6 |
| 7 | Blake Hildebrand | 4 | 1 | 1 | 6 | 0 | 1 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 1 |
| 2 | Nate Seeger * | 4 | 0 | 1 | 5 | -0.2 | 31 | 0 | 4 | 0 | 11 | 1 | 1 | 0 | 0 | 1.5 |
| 3 | Nick Chapman | 4 | 6 | 2 | 15 | 0.267 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Kyle McKiernan * | 4 | 6 | 2 | 22 | 0.182 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 21 | Ben Robbins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Dustin Hagin * | 4 | 0 | 1 | 2 | -0.5 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 16 | 102 | 0.176 | 32 | 4 | 19 | 5 | 34 | 4 | 8 | 3 | 0 | 46 | ||
| Other Information |
|---|
|
Arena: Thompson Gymnasium Attendance: 142 Time: 1:47 |
* = Starter







