#5 Rutgers-Newark at #4 Randolph-Macon
@ Ashland (Crenshaw Gymnasium)
04/11/2023 at 03:00 PM Quarterfinals
@ Ashland (Crenshaw Gymnasium)
04/11/2023 at 03:00 PM Quarterfinals
|
#5 Rutgers-Newark
3 |
#4 Randolph-Macon
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| #5 Rutgers-Newark (13-7,5-3) | 25 | 19 | 25 | 25 | 3 |
| #4 Randolph-Macon (16-14,6-5) | 22 | 25 | 23 | 22 | 1 |
| Set: 1st | 2nd | ||
| RUT | -- 1st -- | RAN |
|---|---|---|
| RUT starters: Tuohy, Justin; Hollenbach, Eric; Apito, Aidan; Au, Derek; Chromulak, Martin; Quay, Daniel; libero Nikishin, Matt. | ||
| RAN starters: Rogan, Kody; Carrano, Jarrett; Gibson, Kolby; Cunningham, Sean; Wagenhauser, Ian; Foglia, Hank; libero Cowart, Brooks; libero Burmeister, Andrew. | ||
| [Tuohy Justin] Kill by Wagenhauser, Ian Point RAN | 0-1 | |
| [Rogan, Kody] Attack error by Apito, Aidan (block by Foglia, Hank). Point RAN | 0-2 | |
| 1-2 | [Rogan, Kody] Service error. Point RUT | |
| [Hollenbach, Eric] Service error. Point RAN | 1-3 | |
| [Carrano, Jarrett] Attack error by Chromulak, Martin (from Au, Derek). Point RAN | 1-4 | |
| 2-4 | [Carrano Jarrett] Kill by Chromulak, Martin Point RUT | |
| 3-4 | [Chromulak Martin] Kill by Apito, Aidan Point RUT | |
| [Chromulak, Martin] Attack error by Apito, Aidan (block by Foglia, Hank; Wagenhauser, Ian). Point RAN | 3-5 | |
| 4-5 | [Nguyen, Daniel] Service error. Point RUT | |
| 5-5 | [Apito, Aidan] Attack error by Gibson, Kolby (from Cowart, Brooks). Point RUT | |
| 6-5 | [Apito Aidan] Kill by Quay, Daniel Point RUT | |
| 7-5 | [Apito Aidan] Kill by Quay, Daniel Point RUT | |
| 8-5 | [Apito, Aidan] Attack error by Gibson, Kolby (block by Quay, Daniel; Au, Derek). Point RUT | |
| Timeout Randolph-Macon | ||
| 9-5 | [Apito, Aidan] Attack error by Wagenhauser, Ian (from Rogan, Kody). Point RUT | |
| [Apito, Aidan] Service error. Point RAN | 9-6 | |
| 10-6 | [Wagenhauser Ian] Kill by Au, Derek Point RUT | |
| 11-6 | [Quay Daniel] Kill by Tuohy, Justin Point RUT | |
| [Quay, Daniel] Service error. Point RAN | 11-7 | |
| [Gibson, Kolby] Attack error by Hollenbach, Eric (block by Cunningham, Sean; Carrano, Jarrett). Point RAN | 11-8 | |
| 12-8 | [Gibson, Kolby] Service error. Point RUT | |
| 13-8 | [Au, Derek] Attack error by Wagenhauser, Ian (from Rogan, Kody). Point RUT | |
| [Au Derek] Kill by Rogan, Kody Point RAN | 13-9 | |
| 14-9 | [DeLuca Matteo] Kill by Chromulak, Martin Point RUT | |
| [Tuohy, Justin] Attack error by Hollenbach, Eric (from Au, Derek). Point RAN | 14-10 | |
| [Rogan, Kody] Attack error by Apito, Aidan (block by Foglia, Hank; Wagenhauser, Ian). Point RAN | 14-11 | |
| 15-11 | [Rogan, Kody] Attack error by Wagenhauser, Ian (block by Hollenbach, Eric; Apito, Aidan). Point RUT | |
| 16-11 | [Hollenbach Eric] Kill by Au, Derek Point RUT | |
| [Hollenbach Eric] Kill by Gibson, Kolby Point RAN | 16-12 | |
| 17-12 | [Carrano Jarrett] Kill by Quay, Daniel Point RUT | |
| 18-12 | [Chromulak, Martin] Service ace (Cowart, Brooks) Point RUT | |
| [Chromulak Martin] Kill by Gibson, Kolby Point RAN | 18-13 | |
| [Nguyen, Daniel] Attack error by Apito, Aidan (from Nikishin, Matt). Point RAN | 18-14 | |
| [Nguyen, Daniel] Attack error by Apito, Aidan (from Au, Derek). Point RAN | 18-15 | |
| 19-15 | [Nguyen, Daniel] Service error. Point RUT | |
| [Apito Aidan] Kill by Wagenhauser, Ian Point RAN | 19-16 | |
| [Wagenhauser Ian] Kill by Wagenhauser, Ian Point RAN | 19-17 | |
| 20-17 | [Wagenhauser Ian] Kill by Tuohy, Justin Point RUT | |
| [Quay Daniel] Kill by Cunningham, Sean Point RAN | 20-18 | |
| 21-18 | [Gibson Kolby] Kill by Tuohy, Justin Point RUT | |
| 22-18 | [Au, Derek] Attack error by Carrano, Jarrett (from Rogan, Kody). Point RUT | |
| [Au, Derek] Attack error by Chromulak, Martin (block by Carrano, Jarrett; Cunningham, Sean). Point RAN | 22-19 | |
| [DeLuca, Matteo] Service ace (Apito, Aidan) Point RAN | 22-20 | |
| 23-20 | [DeLuca Matteo] Kill by Chromulak, Martin Point RUT | |
| [Tuohy Justin] Kill by Carrano, Jarrett Point RAN | 23-21 | |
| Timeout Rutgers-Newark | ||
| 24-21 | [Rogan Kody] Kill by Chromulak, Martin Point RUT | |
| [Hollenbach Eric] Kill by Wagenhauser, Ian Point RAN | 24-22 | |
| 25-22 | [Carrano Jarrett] Kill by Chromulak, Martin Point RUT | |
| back to top | ||
| RUT | -- 2nd -- | RAN |
| RUT starters: Tuohy, Justin; Hollenbach, Eric; Apito, Aidan; Au, Derek; Chromulak, Martin; Quay, Daniel; libero Nikishin, Matt. | ||
| RAN starters: Rogan, Kody; Carrano, Jarrett; Gibson, Kolby; Cunningham, Sean; Wagenhauser, Ian; Foglia, Hank; libero Cowart, Brooks; libero Burmeister, Andrew. | ||
| [Rogan, Kody] Attack error by Apito, Aidan (from Au, Derek). Point RAN | 0-1 | |
| 1-1 | [Rogan, Kody] Service error. Point RUT | |
| [Hollenbach, Eric] Attack error by Chromulak, Martin (from Au, Derek). Point RAN | 1-2 | |
| [Carrano, Jarrett] Attack error by Chromulak, Martin (from Au, Derek). Point RAN | 1-3 | |
| 2-3 | [Carrano, Jarrett] Service error. Point RUT | |
| 3-3 | [Chromulak, Martin] Service ace (Cowart, Brooks) Point RUT | |
| [Chromulak, Martin] Service error. Point RAN | 3-4 | |
| 4-4 | [Nguyen, Daniel] Attack error by Gibson, Kolby (block by Au, Derek). Point RUT | |
| [Ledesma, Josh] Attack error by Tuohy, Justin (block by Wagenhauser, Ian; Cunningham, Sean). Point RAN | 4-5 | |
| 5-5 | [Wagenhauser, Ian] Service error. Point RUT | |
| 6-5 | [Quay Daniel] Kill by Tuohy, Justin Point RUT | |
| 7-5 | [Quay Daniel] Kill by Tuohy, Justin Point RUT | |
| [Quay, Daniel] Service error. Point RAN | 7-6 | |
| [Gibson Kolby] Kill by Carrano, Jarrett Point RAN | 7-7 | |
| [Gibson, Kolby] Service ace (Tuohy, Justin) Point RAN | 7-8 | |
| [Gibson Kolby] Kill by Carrano, Jarrett Point RAN | 7-9 | |
| [Gibson, Kolby] Service ace (Singh, Jasjeet) Point RAN | 7-10 | |
| 8-10 | [Gibson, Kolby] Service error. Point RUT | |
| [Au Derek] Kill by Carrano, Jarrett Point RAN | 8-11 | |
| [DeLuca Matteo] Kill by Wagenhauser, Ian Point RAN | 8-12 | |
| 9-12 | [DeLuca Matteo] Kill by Chromulak, Martin Point RUT | |
| [Tuohy Justin] Kill by Carrano, Jarrett Point RAN | 9-13 | |
| 10-13 | [Rogan Kody] Kill by Ledesma, Josh Point RUT | |
| [Hollenbach Eric] Kill by Carrano, Jarrett Point RAN | 10-14 | |
| 11-14 | [Carrano Jarrett] Kill by Quay, Daniel Point RUT | |
| 12-14 | [Chromulak Martin] Kill by Quay, Daniel Point RUT | |
| 13-14 | [Chromulak, Martin] Attack error by Gibson, Kolby (from Rogan, Kody). Point RUT | |
| 14-14 | [Chromulak, Martin] Attack error by Wagenhauser, Ian (from Rogan, Kody). Point RUT | |
| Timeout Randolph-Macon | ||
| [Chromulak Martin] Kill by Wagenhauser, Ian Point RAN | 14-15 | |
| [Nguyen, Daniel] Attack error by Au, Derek (block by Cunningham, Sean). Point RAN | 14-16 | |
| [Nguyen, Daniel] Service ace (Tuohy, Justin) Point RAN | 14-17 | |
| [Nguyen Daniel] Kill by Cunningham, Sean Point RAN | 14-18 | |
| 15-18 | [Nguyen, Daniel] Service error. Point RUT | |
| [Ledesma Josh] Kill by Gibson, Kolby Point RAN | 15-19 | |
| [Wagenhauser, Ian] Attack error by Tuohy, Justin (block by Rogan, Kody; Cunningham, Sean). Point RAN | 15-20 | |
| 16-20 | [Wagenhauser, Ian] Service error. Point RUT | |
| [Quay Daniel] Kill by Cunningham, Sean Point RAN | 16-21 | |
| [Gibson, Kolby] Service ace (Ledesma, Josh) Point RAN | 16-22 | |
| 17-22 | [Gibson, Kolby] Service error. Point RUT | |
| [Au Derek] Kill by Carrano, Jarrett Point RAN | 17-23 | |
| 18-23 | [DeLuca, Matteo] Service error. Point RUT | |
| [Tuohy, Justin] Service error. Point RAN | 18-24 | |
| 19-24 | [Rogan Kody] Kill by Chromulak, Martin Point RUT | |
| [Hollenbach Eric] Kill by Carrano, Jarrett Point RAN | 19-25 | |
| back to top | ||







