#3 Marymount vs. #2 Juniata
4/14/2023 at 8:17 pm
4/14/2023 at 8:17 pm
|
#3 Marymount
2 |
#2 Juniata
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| #3 Marymount (21-7,5-3 CVC) | 25 | 28 | 25 | 17 | 8 | 2 |
| #2 Juniata (28-2,7-1 CVC) | 20 | 30 | 20 | 25 | 15 | 3 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| Marym | -- 1st -- | JUN |
|---|---|---|
| Marym starters: Andrews, Grayson; Kerekes, Hayden; Moore, Mason; Jauregui, Esteban; Pena, Diego; Robinson, Devon; libero Wright, Will. | ||
| JUN starters: Duffy III, Kevin; Phelan, Will; Hunker, Drew; Ganter, Reese; Goldsborough, Tyler; Hoffman, Luke; libero Burden, Jeremiah. | ||
| 1-0 | [Hunker, Drew] Kill by Robinson, Devon (from Andrews, Grayson). Point Marym | |
| Marym subs: Morris, Luke. | ||
| [Morris, Luke] Service error. Point JUN | 1-1 | |
| [Phelan, Will] Attack error by Pena, Diego. Point JUN | 1-2 | |
| 2-2 | [Phelan, Will] Kill by Kerekes, Hayden (from Andrews, Grayson). Point Marym | |
| [Andrews, Grayson] Kill by Goldsborough, Tyler (from Ganter, Reese), block error by Pena, Diego. Point JUN | 2-3 | |
| [Duffy III, Kevin] Attack error by Kerekes, Hayden (block by Hoffman, Luke). Point JUN | 2-4 | |
| [Duffy III, Kevin] Attack error by Robinson, Devon. Point JUN | 2-5 | |
| 3-5 | [Duffy III, Kevin] Kill by Robinson, Devon (from Wright, Will). Point Marym | |
| [Robinson, Devon] Kill by Goldsborough, Tyler (from Ganter, Reese), block error by Kerekes, Hayden. Point JUN | 3-6 | |
| JUN subs: Phillips, Tyler. | ||
| [Ganter, Reese] Attack error by Jauregui, Esteban. Point JUN | 3-7 | |
| 4-7 | [Ganter, Reese] Service error. Point Marym | |
| [Kerekes, Hayden] Kill by Hoffman, Luke (from Ganter, Reese). Point JUN | 4-8 | |
| 5-8 | [Goldsborough, Tyler] Kill by Pena, Diego (from Andrews, Grayson). Point Marym | |
| [Pena, Diego] Kill by Phelan, Will (from Ganter, Reese). Point JUN | 5-9 | |
| 6-9 | [Hoffman, Luke] Kill by Jauregui, Esteban (from Andrews, Grayson). Point Marym | |
| 7-9 | [Jauregui, Esteban] Service ace (Goldsborough, Tyler). Point Marym | |
| [Jauregui, Esteban] Service error. Point JUN | 7-10 | |
| [Hunker, Drew] Attack error by Moore, Mason. Point JUN | 7-11 | |
| [Hunker, Drew] Attack error by Robinson, Devon. Point JUN | 7-12 | |
| Timeout Marymount (VA). | ||
| [Hunker, Drew] Kill by Phelan, Will (from Burden, Jeremiah). Point JUN | 7-13 | |
| 8-13 | [Hunker, Drew] Service error. Point Marym | |
| JUN subs: Lorelli, Grant. | ||
| 9-13 | [Morris, Luke] Attack error by Goldsborough, Tyler. Point Marym | |
| 10-13 | [Morris, Luke] Attack error by Phelan, Will. Point Marym | |
| [Morris, Luke] Kill by Goldsborough, Tyler (from Ganter, Reese). Point JUN | 10-14 | |
| 11-14 | [Phelan, Will] Kill by Kerekes, Hayden (from Andrews, Grayson). Point Marym | |
| 12-14 | [Andrews, Grayson] Attack error by Goldsborough, Tyler. Point Marym | |
| [Andrews, Grayson] Kill by Duffy III, Kevin (from Ganter, Reese). Point JUN | 12-15 | |
| 13-15 | [Duffy III, Kevin] Kill by Robinson, Devon (from Andrews, Grayson). Point Marym | |
| [Robinson, Devon] Service error. Point JUN | 13-16 | |
| 14-16 | [Ganter, Reese] Kill by Kerekes, Hayden (from Andrews, Grayson). Point Marym | |
| 15-16 | [Kerekes, Hayden] Attack error by Goldsborough, Tyler. Point Marym | |
| 16-16 | [Kerekes, Hayden] Attack error by Ganter, Reese. Point Marym | |
| Timeout Juniata. | ||
| 17-16 | [Kerekes, Hayden] Attack error by Hoffman, Luke (block by Moore, Mason). Point Marym | |
| 18-16 | [Kerekes, Hayden] Attack error by Ganter, Reese. Point Marym | |
| 19-16 | [Kerekes, Hayden] Attack error by Goldsborough, Tyler (block by Jauregui, Esteban). Point Marym | |
| [Kerekes, Hayden] Kill by Phelan, Will (from Ganter, Reese). Point JUN | 19-17 | |
| [Goldsborough, Tyler] Service ace (Jauregui, Esteban). Point JUN | 19-18 | |
| 20-18 | [Goldsborough, Tyler] Kill by Jauregui, Esteban (from Andrews, Grayson). Point Marym | |
| [Pena, Diego] Kill by Phillips, Tyler (from Ganter, Reese), block error by Jauregui, Esteban. Point JUN | 20-19 | |
| 21-19 | [Hoffman, Luke] Kill by Jauregui, Esteban (from Andrews, Grayson), block error by Phillips, Tyler. Point Marym | |
| 22-19 | [Jauregui, Esteban] Attack error by Goldsborough, Tyler. Point Marym | |
| 23-19 | [Jauregui, Esteban] Attack error by Duffy III, Kevin. Point Marym | |
| Timeout Juniata. | ||
| 24-19 | [Jauregui, Esteban] Attack error by Phelan, Will. Point Marym | |
| [Jauregui, Esteban] Service error. Point JUN | 24-20 | |
| 25-20 | [Hunker, Drew] Kill by Robinson, Devon (from Andrews, Grayson). Point Marym | |
| back to top | ||
| Marym | -- 2nd -- | JUN |
| Marym starters: Andrews, Grayson; Kerekes, Hayden; Morris, Luke; Moore, Mason; Jauregui, Esteban; Pena, Diego; libero Robinson, Devon. | ||
| JUN starters: Duffy III, Kevin; Phelan, Will; Hunker, Drew; Ganter, Reese; Goldsborough, Tyler; Hoffman, Luke; libero Lorelli, Grant. | ||
| 1-0 | [Jauregui, Esteban] Attack error by Hoffman, Luke. Point Marym | |
| [Jauregui, Esteban] Kill by Goldsborough, Tyler (from Ganter, Reese). Point JUN | 1-1 | |
| 2-1 | [Hoffman, Luke] Service error. Point Marym | |
| Marym subs: Morris, Luke. | ||
| [Morris, Luke] Service error. Point JUN | 2-2 | |
| JUN subs: Hunker, Drew. | ||
| [Hunker, Drew] Attack error by Kerekes, Hayden (block by Duffy III, Kevin). Point JUN | 2-3 | |
| [Hunker, Drew] Attack error by Pena, Diego (block by Duffy III, Kevin). Point JUN | 2-4 | |
| 3-4 | [Hunker, Drew] Kill by Robinson, Devon (from Andrews, Grayson). Point Marym | |
| [Andrews, Grayson] Attack error by Pena, Diego (block by Phelan, Will; Duffy III, Kevin). Point JUN | 3-5 | |
| 4-5 | [Phelan, Will] Attack error by Goldsborough, Tyler. Point Marym | |
| 5-5 | [Robinson, Devon] Kill by Pena, Diego (from Andrews, Grayson). Point Marym | |
| [Robinson, Devon] Kill by Goldsborough, Tyler (from Goldsborough, Tyler). Point JUN | 5-6 | |
| [Duffy III, Kevin] Kill by Hunker, Drew (from Phelan, Will). Point JUN | 5-7 | |
| 6-7 | [Duffy III, Kevin] Service error. Point Marym | |
| 7-7 | [Kerekes, Hayden] Kill by Pena, Diego (from Robinson, Devon), block error by Goldsborough, Tyler. Point Marym | |
| [Kerekes, Hayden] Kill by Ganter, Reese (from Burden, Jeremiah), block error by Jauregui, Esteban. Point JUN | 7-8 | |
| 8-8 | [Ganter, Reese] Kill by Pena, Diego (from Andrews, Grayson). Point Marym | |
| [Pena, Diego] Kill by Phelan, Will (from Ganter, Reese). Point JUN | 8-9 | |
| 9-9 | [Goldsborough, Tyler] Kill by Moore, Mason (from Andrews, Grayson). Point Marym | |
| [Jauregui, Esteban] Kill by Hunker, Drew (from Ganter, Reese). Point JUN | 9-10 | |
| [Hoffman, Luke] Kill by Phelan, Will (from Ganter, Reese). Point JUN | 9-11 | |
| [Hoffman, Luke] Service ace (TEAM). Point JUN | 9-12 | |
| 10-12 | [Hoffman, Luke] Kill by Robinson, Devon (from Andrews, Grayson). Point Marym | |
| [Morris, Luke] Attack error by Robinson, Devon. Point JUN | 10-13 | |
| 11-13 | [Hunker, Drew] Kill by Jauregui, Esteban (from Andrews, Grayson). Point Marym | |
| [Andrews, Grayson] Kill by Duffy III, Kevin (from Ganter, Reese). Point JUN | 11-14 | |
| 12-14 | [Phelan, Will] Kill by Pena, Diego (from Andrews, Grayson). Point Marym | |
| [Robinson, Devon] Service error. Point JUN | 12-15 | |
| JUN subs: Carioto, Peter. | ||
| 13-15 | [Carioto, Peter] Kill by Jauregui, Esteban (from Andrews, Grayson). Point Marym | |
| [Kerekes, Hayden] Service error. Point JUN | 13-16 | |
| 14-16 | [Ganter, Reese] Kill by Pena, Diego (from Andrews, Grayson). Point Marym | |
| [Pena, Diego] Service error. Point JUN | 14-17 | |
| [Goldsborough, Tyler] Kill by Phelan, Will (from Ganter, Reese). Point JUN | 14-18 | |
| Timeout Marymount (VA). | ||
| [Goldsborough, Tyler] Attack error by Pena, Diego. Point JUN | 14-19 | |
| 15-19 | [Goldsborough, Tyler] Kill by Robinson, Devon (from Andrews, Grayson), block error by Hoffman, Luke. Point Marym | |
| [Jauregui, Esteban] Kill by Phelan, Will (from Ganter, Reese), block error by Moore, Mason. Point JUN | 15-20 | |
| 16-20 | [Hoffman, Luke] Service error. Point Marym | |
| 17-20 | [Morris, Luke] Attack error by Hunker, Drew (block by Robinson, Devon). Point Marym | |
| 18-20 | [Morris, Luke] Attack error by Phelan, Will. Point Marym | |
| 19-20 | [Morris, Luke] Attack error by Goldsborough, Tyler. Point Marym | |
| Timeout Juniata. | ||
| 20-20 | [Morris, Luke] Attack error by Duffy III, Kevin. Point Marym | |
| 21-20 | [Morris, Luke] Service ace (TEAM). Point Marym | |
| [Morris, Luke] Service error. Point JUN | 21-21 | |
| 22-21 | [Hunker, Drew] Attack error by Hunker, Drew (block by Kerekes, Hayden; Robinson, Devon). Point Marym | |
| [Andrews, Grayson] Attack error by Robinson, Devon. Point JUN | 22-22 | |
| 23-22 | [Phelan, Will] Kill by Pena, Diego (from Andrews, Grayson). Point Marym | |
| [Robinson, Devon] Kill by Goldsborough, Tyler (from Ganter, Reese). Point JUN | 23-23 | |
| JUN subs: Goodsel, Austin. | ||
| 24-23 | [Carioto, Peter] Service error. Point Marym | |
| 25-23 | [Kerekes, Hayden] Kill by Moore, Mason. Point Marym | |
| Timeout Juniata. | ||
| [Kerekes, Hayden] Service error. Point JUN | 25-24 | |
| [Pena, Diego] Service error. Point JUN | 25-25 | |
| 26-25 | [Goldsborough, Tyler] Service error. Point Marym | |
| [Jauregui, Esteban] Kill by Phelan, Will (from Ganter, Reese). Point JUN | 26-26 | |
| 27-26 | [Hoffman, Luke] Service error. Point Marym | |
| [Morris, Luke] Kill by Duffy III, Kevin. Point JUN | 27-27 | |
| [Hunker, Drew] Service ace (Jauregui, Esteban). Point JUN | 27-28 | |
| Timeout Marymount (VA). | ||
| [Hunker, Drew] Kill by Ganter, Reese (from Phelan, Will). Point JUN | 27-29 | |
| back to top | ||
| Marym | -- 3rd -- | JUN |
| Marym starters: Andrews, Grayson; Kerekes, Hayden; Morris, Luke; Moore, Mason; Jauregui, Esteban; Pena, Diego; libero Robinson, Devon. | ||
| JUN starters: Goodsel, Austin; Duffy III, Kevin; Phelan, Will; Hunker, Drew; Ganter, Reese; Goldsborough, Tyler; libero Hoffman, Luke. | ||
| 1-0 | [Ganter, Reese] Service error. Point Marym | |
| Marym subs: Morris, Luke. | ||
| 2-0 | [Morris, Luke] Attack error by Hoffman, Luke. Point Marym | |
| [Morris, Luke] Kill by Burden, Jeremiah (from Burden, Jeremiah). Point JUN | 2-1 | |
| 3-1 | [Goldsborough, Tyler] Kill by Robinson, Devon (from Andrews, Grayson). Point Marym | |
| [Andrews, Grayson] Kill by Phelan, Will (from Ganter, Reese), block error by Pena, Diego. Point JUN | 3-2 | |
| 4-2 | [Hoffman, Luke] Service error. Point Marym | |
| 5-2 | [Robinson, Devon] Service ace (Goldsborough, Tyler). Point Marym | |
| 6-2 | [Robinson, Devon] Kill by Jauregui, Esteban. Point Marym | |
| [Robinson, Devon] Service error. Point JUN | 6-3 | |
| [Hunker, Drew] Attack error by Pena, Diego (block by Duffy III, Kevin; Phelan, Will). Point JUN | 6-4 | |
| 7-4 | [Hunker, Drew] Attack error by Goldsborough, Tyler. Point Marym | |
| [Kerekes, Hayden] Kill by Hunker, Drew (from Ganter, Reese), block error by Jauregui, Esteban. Point JUN | 7-5 | |
| 8-5 | [Phelan, Will] Kill by Jauregui, Esteban (from Andrews, Grayson), block error by Duffy III, Kevin. Point Marym | |
| 9-5 | [Pena, Diego] Kill by Jauregui, Esteban (from Andrews, Grayson). Point Marym | |
| [Pena, Diego] Kill by Hunker, Drew (from Ganter, Reese), block error by Moore, Mason. Point JUN | 9-6 | |
| [Duffy III, Kevin] Service ace (TEAM). Point JUN | 9-7 | |
| 10-7 | [Duffy III, Kevin] Kill by Jauregui, Esteban (from Andrews, Grayson). Point Marym | |
| 11-7 | [Jauregui, Esteban] Service ace (TEAM). Point Marym | |
| [Jauregui, Esteban] Kill by Ganter, Reese (from Hoffman, Luke). Point JUN | 11-8 | |
| 12-8 | [Ganter, Reese] Attack error by Phelan, Will. Point Marym | |
| [Morris, Luke] Service error. Point JUN | 12-9 | |
| 13-9 | [Goldsborough, Tyler] Attack error by Phelan, Will. Point Marym | |
| [Andrews, Grayson] Kill by Hoffman, Luke (from Ganter, Reese). Point JUN | 13-10 | |
| [Hoffman, Luke] Attack error by Jauregui, Esteban. Point JUN | 13-11 | |
| 14-11 | [Hoffman, Luke] Kill by Robinson, Devon (from Andrews, Grayson). Point Marym | |
| [Robinson, Devon] Ball handling error by Pena, Diego. Point JUN | 14-12 | |
| 15-12 | [Hunker, Drew] Kill by Jauregui, Esteban (from Andrews, Grayson). Point Marym | |
| [Kerekes, Hayden] Kill by Phelan, Will (from Ganter, Reese). Point JUN | 15-13 | |
| [Phelan, Will] Attack error by Jauregui, Esteban. Point JUN | 15-14 | |
| Timeout Marymount (VA). | ||
| 16-14 | [Phelan, Will] Kill by Pena, Diego (from Andrews, Grayson), block error by Goldsborough, Tyler. Point Marym | |
| [Pena, Diego] Kill by Duffy III, Kevin (from Ganter, Reese). Point JUN | 16-15 | |
| 17-15 | [Duffy III, Kevin] Service error. Point Marym | |
| 18-15 | [Jauregui, Esteban] Attack error by Goldsborough, Tyler (block by Andrews, Grayson; Moore, Mason). Point Marym | |
| [Jauregui, Esteban] Attack error by Robinson, Devon. Point JUN | 18-16 | |
| [Ganter, Reese] Attack error by Moore, Mason. Point JUN | 18-17 | |
| 19-17 | [Ganter, Reese] Kill by Moore, Mason (from Andrews, Grayson). Point Marym | |
| 20-17 | [Morris, Luke] Attack error by Goldsborough, Tyler. Point Marym | |
| JUN subs: Cooley, Max. | ||
| 21-17 | [Morris, Luke] Service ace (TEAM). Point Marym | |
| [Morris, Luke] Kill by Cooley, Max (from Ganter, Reese). Point JUN | 21-18 | |
| 22-18 | [Cooley, Max] Kill by Robinson, Devon (from Andrews, Grayson). Point Marym | |
| Timeout Juniata. | ||
| [Andrews, Grayson] Kill by Phelan, Will (from Ganter, Reese). Point JUN | 22-19 | |
| 23-19 | [Hoffman, Luke] Kill by Kerekes, Hayden (from Andrews, Grayson). Point Marym | |
| [Robinson, Devon] Kill by Hunker, Drew (from Ganter, Reese), block error by Kerekes, Hayden. Point JUN | 23-20 | |
| 24-20 | [Hunker, Drew] Service error. Point Marym | |
| back to top | ||
| Marym | -- 4th -- | JUN |
| Marym starters: Andrews, Grayson; Kerekes, Hayden; Morris, Luke; Moore, Mason; Jauregui, Esteban; Pena, Diego; libero Robinson, Devon. | ||
| JUN starters: Duffy III, Kevin; Phelan, Will; Hunker, Drew; Cooley, Max; Ganter, Reese; Goldsborough, Tyler; libero Hoffman, Luke. | ||
| JUN subs: Goodsel, Austin. | ||
| 1-0 | [Morris, Luke] Attack error by Goldsborough, Tyler. Point Marym | |
| [Morris, Luke] Service error. Point JUN | 1-1 | |
| Marym subs: Moore, Mason. | ||
| 2-1 | [Goodsel, Austin] Kill by Pena, Diego (from Andrews, Grayson). Point Marym | |
| [Andrews, Grayson] Kill by Hoffman, Luke (from Goodsel, Austin). Point JUN | 2-2 | |
| [Goldsborough, Tyler] Attack error by Kerekes, Hayden. Point JUN | 2-3 | |
| [Goldsborough, Tyler] Service ace (TEAM). Point JUN | 2-4 | |
| 3-4 | [Goldsborough, Tyler] Kill by Kerekes, Hayden (from Andrews, Grayson), block error by Hoffman, Luke. Point Marym | |
| [Robinson, Devon] Kill by Hoffman, Luke (from Goodsel, Austin). Point JUN | 3-5 | |
| 4-5 | [Hoffman, Luke] Service error. Point Marym | |
| [Kerekes, Hayden] Service error. Point JUN | 4-6 | |
| [Hunker, Drew] Attack error by Pena, Diego. Point JUN | 4-7 | |
| [Hunker, Drew] Kill by Goodsel, Austin. Point JUN | 4-8 | |
| 5-8 | [Hunker, Drew] Kill by Pena, Diego (from Andrews, Grayson). Point Marym | |
| [Pena, Diego] Kill by Cooley, Max (from Goodsel, Austin), block error by Andrews, Grayson. Point JUN | 5-9 | |
| 6-9 | [Cooley, Max] Kill by Jauregui, Esteban (from Robinson, Devon). Point Marym | |
| [Jauregui, Esteban] Kill by Duffy III, Kevin (from Goodsel, Austin). Point JUN | 6-10 | |
| [Duffy III, Kevin] Attack error by Pena, Diego. Point JUN | 6-11 | |
| [Duffy III, Kevin] Attack error by Robinson, Devon. Point JUN | 6-12 | |
| Marym subs: Topich, Sava. | ||
| 7-12 | [Duffy III, Kevin] Service error. Point Marym | |
| 8-12 | [Morris, Luke] Attack error by Goldsborough, Tyler. Point Marym | |
| 9-12 | [Morris, Luke] Kill by Topich, Sava (from Jauregui, Esteban), block error by Goldsborough, Tyler. Point Marym | |
| [Morris, Luke] Kill by Hoffman, Luke (from Goodsel, Austin). Point JUN | 9-13 | |
| 10-13 | [Goodsel, Austin] Attack error by Goldsborough, Tyler (block by Andrews, Grayson; Kerekes, Hayden). Point Marym | |
| [Andrews, Grayson] Service error. Point JUN | 10-14 | |
| [Goldsborough, Tyler] Kill by Hunker, Drew (from Goodsel, Austin), block error by Kerekes, Hayden. Point JUN | 10-15 | |
| Timeout Marymount (VA). | ||
| 11-15 | [Goldsborough, Tyler] Kill by Kerekes, Hayden (from Andrews, Grayson). Point Marym | |
| [Robinson, Devon] Service error. Point JUN | 11-16 | |
| [Hoffman, Luke] Attack error by Kerekes, Hayden (block by Duffy III, Kevin). Point JUN | 11-17 | |
| [Hoffman, Luke] Attack error by Pena, Diego (block by Duffy III, Kevin; Cooley, Max). Point JUN | 11-18 | |
| 12-18 | [Hoffman, Luke] Attack error by Hunker, Drew (block by Kerekes, Hayden; Jauregui, Esteban). Point Marym | |
| [Kerekes, Hayden] Service error. Point JUN | 12-19 | |
| [Hunker, Drew] Attack error by Jauregui, Esteban. Point JUN | 12-20 | |
| 13-20 | [Hunker, Drew] Kill by Moore, Mason. Point Marym | |
| [Pena, Diego] Attack error by Jauregui, Esteban (block by Duffy III, Kevin; Goodsel, Austin). Point JUN | 13-21 | |
| [Cooley, Max] Kill by Hunker, Drew (from Burden, Jeremiah), block error by Moore, Mason. Point JUN | 13-22 | |
| Marym subs: Mariel, Nick; Jayes, Zach; Firman, Joshua. | ||
| 14-22 | [Cooley, Max] Kill by Jayes, Zach (from Topich, Sava). Point Marym | |
| Marym subs: Blose, Nickolas. | ||
| [Mariel, Nick] Kill by Goldsborough, Tyler (from Goodsel, Austin). Point JUN | 14-23 | |
| Marym subs: Balash, Colin. | ||
| 15-23 | [Duffy III, Kevin] Attack error by Hoffman, Luke. Point Marym | |
| Marym subs: Pogue, Luke. | ||
| [Jayes, Zach] Kill by Hoffman, Luke (from Goodsel, Austin), block error by Pogue, Luke. Point JUN | 15-24 | |
| 16-24 | [Goodsel, Austin] Attack error by Hunker, Drew. Point Marym | |
| [Blose, Nickolas] Service error. Point JUN | 16-25 | |
| back to top | ||
| Marym | -- 5th -- | JUN |
| Marym starters: Jayes, Zach; Topich, Sava; Andrews, Grayson; Kerekes, Hayden; Morris, Luke; Mariel, Nick; libero Balash, Colin. | ||
| JUN starters: Goodsel, Austin; Duffy III, Kevin; Hunker, Drew; Cooley, Max; Goldsborough, Tyler; Hoffman, Luke; libero Burden, Jeremiah. | ||
| [Goodsel, Austin] Attack error by Moore, Mason. Point JUN | 0-1 | |
| 1-1 | [Goodsel, Austin] Kill by Robinson, Devon (from Andrews, Grayson). Point Marym | |
| Marym subs: Morris, Luke. | ||
| [Morris, Luke] Kill by Hunker, Drew (from Goodsel, Austin), block error by Andrews, Grayson. Point JUN | 1-2 | |
| 2-2 | [Goldsborough, Tyler] Kill by Robinson, Devon (from Andrews, Grayson), block error by Hunker, Drew. Point Marym | |
| [Andrews, Grayson] Kill by Hunker, Drew (from Goodsel, Austin), block error by Kerekes, Hayden. Point JUN | 2-3 | |
| [Hoffman, Luke] Kill by Hunker, Drew (from Goodsel, Austin), block error by Pena, Diego. Point JUN | 2-4 | |
| [Hoffman, Luke] Kill by Duffy III, Kevin (from Goodsel, Austin). Point JUN | 2-5 | |
| Timeout Marymount (VA). | ||
| 3-5 | [Hoffman, Luke] Kill by Kerekes, Hayden (from Andrews, Grayson). Point Marym | |
| [Robinson, Devon] Kill by Cooley, Max (from Goodsel, Austin). Point JUN | 3-6 | |
| 4-6 | [Hunker, Drew] Kill by Kerekes, Hayden (from Andrews, Grayson). Point Marym | |
| 5-6 | [Kerekes, Hayden] Kill by Pena, Diego (from Andrews, Grayson). Point Marym | |
| [Kerekes, Hayden] Service error. Point JUN | 5-7 | |
| 6-7 | [Cooley, Max] Kill by Moore, Mason (from Andrews, Grayson). Point Marym | |
| [Pena, Diego] Kill by Goodsel, Austin (from Burden, Jeremiah). Point JUN | 6-8 | |
| JUN subs: Gerdeman, Campbell. | ||
| [Gerdeman, Campbell] Attack error by Jauregui, Esteban (block by Goodsel, Austin). Point JUN | 6-9 | |
| 7-9 | [Gerdeman, Campbell] Kill by Moore, Mason (from Andrews, Grayson). Point Marym | |
| 8-9 | [Jauregui, Esteban] Attack error by Goldsborough, Tyler (block by Moore, Mason; Andrews, Grayson). Point Marym | |
| [Jauregui, Esteban] Service error. Point JUN | 8-10 | |
| [Goodsel, Austin] Attack error by Moore, Mason. Point JUN | 8-11 | |
| [Goodsel, Austin] Kill by Goldsborough, Tyler (from Goodsel, Austin). Point JUN | 8-12 | |
| Timeout Marymount (VA). | ||
| Marym subs: Topich, Sava. | ||
| [Goodsel, Austin] Kill by Hoffman, Luke (from Goodsel, Austin), block error by Moore, Mason. Point JUN | 8-13 | |
| [Goodsel, Austin] Attack error by Robinson, Devon. Point JUN | 8-14 | |
| [Goodsel, Austin] Kill by Hunker, Drew (from Goodsel, Austin), block error by Robinson, Devon. Point JUN | 8-15 | |
| back to top | ||







