Nazareth at Juniata College
@ Memorial Gymnasium (Memorial Gymnasium)
3/8/2024 at 8:20 PM
@ Memorial Gymnasium (Memorial Gymnasium)
3/8/2024 at 8:20 PM
|
Nazareth
0 |
Juniata College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Nazareth (12-7, 0-3) | 23 | 23 | 19 | 0 |
| Juniata College (14-4, 2-0) | 25 | 25 | 25 | 3 |
Nazareth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 24 | .042 |
| 2 | 10 | 5 | 27 | .185 |
| 3 | 9 | 6 | 29 | .103 |
Juniata College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 25 | .200 |
| 2 | 14 | 5 | 28 | .321 |
| 3 | 15 | 4 | 29 | .379 |
Nazareth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Martin,Jack | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Wickens,Owen | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Bertino,Alex * | 3 | 5 | 4 | 13 | .077 | 2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 07 | Camblin,Jackson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Caimano,Anthony | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 09 | Stuver,Max * | 3 | 2 | 0 | 4 | .500 | 18 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Siliger,Joe | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Weaver,Josh * | 3 | 9 | 6 | 25 | .120 | 0 | 1 | 2 | 0 | 5 | 2 | 2 | 0 | 0 | 13.0 |
| 13 | Jackson,Jonathon * | 3 | 9 | 5 | 20 | .200 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 14 | Bodensteiner,Andrew * | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 6.0 |
| 15 | DeJoy,Nathan * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | O'Sullivan,Jake | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Henderson,Tristan | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 19 | 80 | .113 | 23 | 4 | 10 | 4 | 18 | 4 | 10 | 0 | 0 | 41.0 | ||
Juniata College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Peter Carioto | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Juan Armando * | 3 | 8 | 6 | 20 | .100 | 1 | 0 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 9.5 |
| 04 | Reese Ganter * | 3 | 1 | 0 | 3 | .333 | 37 | 0 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 2.5 |
| 05 | Tyler Goldsborough * | 3 | 12 | 4 | 23 | .348 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 07 | Will Sierer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Chris Mellor * | 3 | 7 | 2 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Jeremiah Burden | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Campbell Gerdeman | 3 | 1 | 2 | 5 | -.200 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Luke Hoffman * | 3 | 11 | 0 | 13 | .846 | 0 | 2 | 4 | 0 | 2 | 2 | 5 | 0 | 0 | 17.5 |
| 21 | Nathanael Brown * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 17 | 82 | .305 | 40 | 4 | 15 | 4 | 25 | 3 | 12 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Memorial Gymnasium Attendance: 289 Time: 1:25 |
* = Starter







