Wilkes vs. Juniata College
@ Elmira, NY (Speidel Gymnasium)
4/6/2024 at 3:56 pm
@ Elmira, NY (Speidel Gymnasium)
4/6/2024 at 3:56 pm
|
Wilkes
0 |
Juniata College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wilkes (20-9,0-0 DIII Indepe) | 18 | 17 | 14 | 0 |
| Juniata College (23-5,6-1 CVC) | 25 | 25 | 25 | 3 |
Wilkes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 29 | .241 |
| 2 | 7 | 2 | 16 | .312 |
| 3 | 6 | 6 | 15 | .000 |
Juniata College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 31 | .290 |
| 2 | 13 | 3 | 21 | .476 |
| 3 | 9 | 4 | 16 | .312 |
Wilkes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mages, Lucas | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Binner, Paul | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 3 | Shay, Zach | 2 | 1 | 0 | 2 | .500 | 11 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Brust, James | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mages, Jacob | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Hinton, Landon | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Taylor, Noah | 3 | 3 | 0 | 10 | .300 | 1 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Winter, Sam | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Shafer, Jackson | 3 | 7 | 5 | 18 | .111 | 1 | 0 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Hunter, Aidan | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Haller, Jacob | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Derk, Alex | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 12 | 60 | .200 | 19 | 0 | 13 | 10 | 17 | 2 | 4 | 0 | 0 | 28.0 | ||
Juniata College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrew Byrne | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tyler Goldsborough | 3 | 7 | 1 | 12 | .500 | 0 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Grant Lorelli | 3 | 2 | 0 | 3 | .667 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Will Sierer | 3 | 0 | 0 | 0 | .000 | 18 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Chris Mellor | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Ethan Shick | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Andrew Perhamus | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Chase Robbins | 3 | 10 | 5 | 19 | .263 | 1 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 21 | Nathanael Brown | 3 | 7 | 4 | 21 | .143 | 1 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 33 | Gavin Corrado | 3 | 5 | 1 | 6 | .667 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 11 | 68 | .353 | 33 | 11 | 14 | 0 | 22 | 0 | 8 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Speidel Gymnasium Attendance: 4 Time: 1:1 |







