Wilson at Elizabethtown
@ Elizabethtown, PA (Thompson Gymnasium)
1/25/2025 at 3:17 pm
@ Elizabethtown, PA (Thompson Gymnasium)
1/25/2025 at 3:17 pm
|
Wilson
0 |
Elizabethtown
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elizabethtown (4-2,0-0 CVC) | 25 | 25 | 25 | 3 |
| Wilson (0-5,0-0 United East) | 20 | 20 | 22 | 0 |
Wilson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 29 | 0.034 |
| 2 | 11 | 7 | 32 | 0.125 |
| 3 | 10 | 6 | 29 | 0.138 |
Elizabethtown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 32 | 0.063 |
| 2 | 9 | 3 | 26 | 0.231 |
| 3 | 13 | 5 | 30 | 0.267 |
Wilson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Natale, Vincent | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | McCoy, Jacob * | 3 | 4 | 2 | 9 | 0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 11 | Simmons, Demetrius * | 3 | 1 | 2 | 7 | -0.143 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Webber, Xavier * | 3 | 8 | 5 | 20 | 0.15 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Satvik Sharma | 3 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Koontz, Ryan * | 3 | 4 | 5 | 20 | -0.05 | 0 | 1 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Sharma, Satvik * | 3 | 0 | 0 | 0 | 0.0 | 25 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Wolfe, Jackson * | 3 | 10 | 3 | 33 | 0.212 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 18 | 90 | 0.1 | 25 | 3 | 16 | 6 | 33 | 0 | 2 | 1 | 0 | 31.0 | ||
Elizabethtown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Ben Robbins | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Ethan Scott * | 1 | 0 | 0 | 0 | 0.0 | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Dustin Hagin | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Logan Smith * | 3 | 7 | 4 | 25 | 0.12 | 1 | 0 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 8.0 |
| 2 | Mason Boyer * | 3 | 10 | 3 | 17 | 0.412 | 0 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Alan Lisman | 1 | 0 | 2 | 5 | -0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Patrick Neyer | 3 | 0 | 0 | 0 | 0.0 | 8 | 3 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Braydon Ambruster | 2 | 4 | 1 | 9 | 0.333 | 11 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | Arun Gopinath * | 3 | 8 | 3 | 20 | 0.25 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 9.0 |
| 24 | Josh McCoy * | 3 | 4 | 1 | 7 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Craig Patrick * | 2 | 0 | 3 | 4 | -0.75 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 17 | 88 | 0.182 | 31 | 6 | 15 | 3 | 41 | 2 | 4 | 3 | 0 | 43.0 | ||
| Other Information |
|---|
|
Arena: Thompson Gymnasium Attendance: 111 Time: 1:12 |
* = Starter







