Lasell vs. Juniata College
@ Marcy, NY (Wildcat Field House)
1/11/2026 at 12:58 pm

Final 1 2 3 Score
Juniata College (3-0,0-0 CVC) 25 25 25 3
Lasell (2-1,0-0 Great Northeast) 22 16 19 0

Lasell

Set K E TA PCT
1 5 4 15 0.067
2 5 9 27 -0.148
3 9 6 25 0.12

Juniata College

Set K E TA PCT
1 15 6 24 0.375
2 14 4 34 0.294
3 13 4 28 0.321

Lasell

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Jasper Schultz * 3 4 8 20 -0.2 1 0 1 1 5 0 1 0 0 4.5
17 Cole Esterline 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
13 Peyton Walter 3 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
11 Ryan Tierney * 3 4 3 11 0.091 0 0 1 0 0 0 1 0 0 4.5
6 Trystan Maloney 3 0 0 0 0.0 5 1 0 0 1 0 0 0 0 1.0
9 Nathaniel Cobuzzi * 3 3 2 6 0.167 0 0 1 0 2 2 4 0 0 7.0
10 Teddy Teraszkiewicz * 3 0 1 3 -0.333 0 0 1 0 2 0 0 0 0 0.0
18 Ryan Mesnik 3 0 0 0 0.0 2 0 0 0 8 0 0 0 0 0.0
2 Matthew Mitko 1 0 2 5 -0.4 0 0 2 1 2 0 0 1 0 0.0
19 Paten Buckwalter 3 1 0 4 0.25 0 0 0 0 0 0 0 0 0 1.0
7 Branch Barnes * 3 6 3 17 0.176 1 0 1 0 3 0 2 0 0 7.0
16 Micah Nakasato * 3 1 0 1 1.0 9 0 1 2 2 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 19 19 67 0.0 18 1 9 4 25 2 8 1 0 26.0

Juniata College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
9 Tyler Phillips * 3 9 2 17 0.412 0 0 2 0 6 0 1 0 0 9.5
13 Perhamus, Andrew 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
19 Andrew Byrne 3 0 0 0 0.0 3 0 0 0 5 0 0 0 0 0.0
7 Will Sierer * 3 0 1 4 -0.25 33 1 6 0 3 0 0 0 0 1.0
12 Octavian Sperry * 3 11 4 20 0.35 0 0 3 1 2 0 0 0 0 11.0
8 Chris Mellor * 3 5 0 8 0.625 0 0 0 0 3 1 0 0 0 6.0
4 Dante Palombo * 3 5 2 11 0.273 0 3 4 0 0 0 1 0 0 8.5
10 Felix Baier * 3 12 5 26 0.269 0 0 4 0 1 0 0 1 0 12.0
18 Lukas Ricciardi 3 0 0 0 0.0 0 0 3 0 1 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 42 14 86 0.326 36 4 22 1 21 1 2 1 0 48.0
Other Information
Arena: Wildcat Field House
Attendance: 27
Time: 1:17
* = Starter