Eastern at Wilkes
@ Wilkes-Barre, PA (Marts Center)
1/18/2026 at 11:16 am

Final 1 2 3 4 5 Score
Wilkes (1-0,0-0 CVC) 25 20 23 25 15 3
Eastern (0-2,0-0 Middle Atlantic) 23 25 25 23 12 2

Eastern

Set K E TA PCT
1 13 5 36 0.222
2 13 7 38 0.158
3 11 1 31 0.323
4 11 6 31 0.161
5 7 4 26 0.115

Wilkes

Set K E TA PCT
1 16 4 36 0.333
2 8 8 33 0.0
3 12 8 37 0.108
4 15 7 37 0.216
5 10 5 27 0.185

Eastern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
12 Tucholski, Connor * 5 10 1 25 0.36 1 0 0 0 3 1 3 0 0 12.5
24 Hrabosky, Josh 3 0 0 0 0.0 0 1 0 0 1 0 0 0 0 1.0
5 Byrd, Symir 5 1 0 1 1.0 3 0 0 3 18 0 0 0 0 1.0
1 Wokocha, Kaodi * 5 12 9 44 0.068 1 0 3 0 13 0 0 1 0 12.0
13 Arvesen, Colby * 5 16 9 43 0.163 0 2 1 0 9 0 0 1 0 18.0
19 Kolstad, Kadin 5 0 0 0 0.0 1 0 2 0 15 0 0 0 0 0.0
32 Landis, Ronan * 5 8 1 19 0.368 39 0 2 0 6 1 3 0 0 10.5
2 Broussard, Trey * 1 0 1 6 -0.167 0 0 1 0 0 0 0 0 0 0.0
6 Leeds, Ian 4 2 0 6 0.333 0 0 1 0 1 2 3 1 0 5.5
26 Mattiace, Landon * 5 6 2 18 0.222 1 0 2 0 1 2 3 3 0 9.5
11 Winston, Tiger 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 5 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 55 23 162 0.198 46 3 12 6 67 6 12 6 0 70.0

Wilkes

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
19 Alex Derk 5 0 0 1 0.0 1 0 0 1 12 0 0 0 0 0.0
13 Sam Winter * 5 0 1 2 -0.5 1 1 2 0 8 0 0 0 0 1.0
15 Aidan Hunter * 5 9 4 37 0.135 0 1 3 1 11 1 1 1 0 11.5
3 Trey Tellier 3 0 0 0 0.0 1 1 0 0 1 0 0 0 0 1.0
4 Johnathan Rocha 5 21 5 47 0.34 0 0 0 0 3 0 0 1 0 21.0
7 Joshua Conley * 5 2 3 8 -0.125 51 2 2 0 20 1 1 0 0 5.5
10 Aaron Ladd * 5 7 4 16 0.188 2 1 4 0 5 0 2 0 0 9.0
6 Aiden Amon 4 4 6 15 -0.133 0 0 0 0 6 1 1 0 0 5.5
9 Logan Maha * 5 10 2 21 0.381 0 0 2 0 3 2 1 0 0 12.5
1 Carter Otto * 4 8 7 23 0.043 0 0 1 1 1 0 0 0 0 8.0
TM TEAM 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 61 32 170 0.171 56 6 14 3 70 5 6 2 0 75.0
Other Information
Arena: Marts Center
Attendance: 1
Time: 2:8
* = Starter