Elizabethtown vs. Cairn
@ Saint Davids, PA (Eastern University Gymnasium)
1/24/2026 at 11:59 am
@ Saint Davids, PA (Eastern University Gymnasium)
1/24/2026 at 11:59 am
|
Elizabethtown
3 |
Cairn
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cairn (0-8,0-0 United East) | 23 | 18 | 15 | 0 |
| Elizabethtown (6-1,0-0 CVC) | 25 | 25 | 25 | 3 |
Elizabethtown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 31 | 0.097 |
| 2 | 14 | 3 | 22 | 0.5 |
| 3 | 10 | 4 | 19 | 0.316 |
Cairn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 32 | 0.031 |
| 2 | 7 | 5 | 25 | 0.08 |
| 3 | 7 | 6 | 21 | 0.048 |
Elizabethtown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 16 | Craig Patrick * | 3 | 4 | 3 | 9 | 0.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Alan Lisman * | 3 | 3 | 1 | 7 | 0.286 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Declan Keller * | 3 | 6 | 3 | 14 | 0.214 | 0 | 0 | 4 | 0 | 4 | 1 | 2 | 0 | 0 | 8.0 |
| 4 | Reid Maas * | 3 | 11 | 3 | 17 | 0.471 | 0 | 0 | 1 | 2 | 5 | 1 | 1 | 0 | 1 | 12.5 |
| 8 | Samuel Ulrich | 3 | 4 | 1 | 9 | 0.333 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 10 | Aiden Dietrich | 3 | 0 | 1 | 1 | -1.0 | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bailey Durofchalk | 3 | 0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Hugh Rogers * | 3 | 3 | 1 | 6 | 0.333 | 28 | 4 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 9.5 |
| 23 | Indi Singh * | 3 | 4 | 2 | 9 | 0.222 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 15 | 72 | 0.278 | 32 | 10 | 11 | 5 | 30 | 4 | 11 | 0 | 1 | 54.5 | ||
Cairn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Adler, Josh * | 3 | 1 | 2 | 4 | -0.25 | 20 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 2.5 |
| 6 | Stuart, Jesse * | 3 | 2 | 7 | 15 | -0.333 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Poirier, Sam * | 3 | 6 | 1 | 14 | 0.357 | 0 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 9.5 |
| 7 | Wolf, Josiah | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Clark, Nehemiah * | 3 | 3 | 4 | 14 | -0.071 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Taylor, Micah * | 3 | 3 | 2 | 13 | 0.077 | 0 | 1 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Leonard, Reuben | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Panaia, Justin * | 3 | 8 | 3 | 18 | 0.278 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 19 | 78 | 0.051 | 20 | 5 | 11 | 10 | 19 | 2 | 4 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Arena: Eastern University Gymnasium Attendance: 126 Time: 1:7 |
* = Starter







