Widener at Juniata College
@ Huntingdon, Pa. (Memorial Gymnasium)
1/24/2026 at 11:00 AM
@ Huntingdon, Pa. (Memorial Gymnasium)
1/24/2026 at 11:00 AM
|
Widener
0 |
Juniata College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Widener (2-2) | 19 | 21 | 14 | 0 |
| Juniata College (7-0, 0-0) | 25 | 25 | 25 | 3 |
Widener |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 32 | .094 |
| 2 | 10 | 3 | 25 | .280 |
| 3 | 6 | 3 | 20 | .150 |
Juniata College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 30 | .233 |
| 2 | 16 | 6 | 36 | .278 |
| 3 | 17 | 1 | 25 | .640 |
Widener |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christian Wannamaker * | 1 | 2 | 5 | 10 | -.300 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 2.5 |
| 3 | Jason Sandberg * | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 0.0 |
| 4 | Anioma Njokanma * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 5 | Kevin Stubbs | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kevin Tinio | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Stephen Marquis * | 3 | 7 | 1 | 23 | .261 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Benjamin Heist | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Josh Akinwale * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Jason Dunn | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Quinby Dahl * | 3 | 5 | 2 | 15 | .200 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Matthew Randall | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 13 | 77 | .169 | 26 | 1 | 11 | 4 | 26 | 0 | 8 | 2 | 0 | 31.0 | ||
Juniata College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gugu Del Toro | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Noah Rosner | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dante Palombo * | 3 | 9 | 0 | 15 | .600 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 10.0 |
| 7 | Will Sierer * | 3 | 2 | 0 | 3 | .667 | 34 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Felix Baier * | 3 | 11 | 2 | 25 | .360 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Lance Shaffer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Andrew Perhamus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chase Robbins * | 3 | 6 | 6 | 21 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Jared Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Max Finkielstein | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lukas Ricciardi | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Andrew Byrne | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Deondre Sheffey * | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7.5 |
| 23 | Logan Peterson * | 3 | 8 | 1 | 14 | .500 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 11 | 91 | .363 | 40 | 4 | 16 | 1 | 29 | 0 | 2 | 2 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Memorial Gymnasium Attendance: 123 Time: 1:30 |
* = Starter







