Southern Virginia at East. Mennonite
@ Harrisonburg, VA (Yoder Arena)
1/31/2026 at 6:02 pm

Final 1 2 3 Score
East. Mennonite (2-5,0-0 ODAC) 14 21 17 0
Southern Virginia (8-0,0-0 CVC) 25 25 25 3

Southern Virginia

Set K E TA PCT
1 5 3 11 0.182
2 16 2 25 0.56
3 12 2 20 0.5

East. Mennonite

Set K E TA PCT
1 5 6 19 -0.053
2 11 5 28 0.214
3 8 4 20 0.2

Southern Virginia

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
17 Isaac Carrillo 3 0 0 0 0.0 1 0 4 0 1 0 0 0 0 0.0
4 Gehrig Tolman * 3 2 0 2 1.0 28 0 2 0 5 0 1 0 0 2.5
8 Mitchell Barney 3 0 0 0 0.0 0 0 0 1 6 0 0 0 0 0.0
19 Brady Dastrup * 3 6 2 11 0.364 1 1 2 1 3 0 1 0 0 7.5
21 Jason Wang * 3 6 1 9 0.556 0 0 0 0 0 0 1 0 0 6.5
1 Owen Christian 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
9 Trajan Wadsworth * 2 3 1 4 0.5 0 3 1 0 0 0 2 0 0 7.0
10 Tommy Forese * 3 6 3 15 0.2 0 0 3 0 5 0 1 0 0 6.5
12 Nathan Mitchell * 3 8 0 9 0.889 0 0 0 0 1 2 3 0 0 11.5
18 Jack DeGraff 1 2 0 6 0.333 1 0 1 0 0 0 0 0 0 2.0
14 Caleb Fisher 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
16 Ben Hone 3 0 0 0 0.0 0 3 3 0 1 0 0 0 0 3.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 33 7 56 0.464 31 7 16 2 22 2 9 0 0 46.5

East. Mennonite

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 De La Cruz, Rey 2 0 0 0 0.0 1 0 0 0 2 0 0 0 0 0.0
20 Melendez, Jose * 3 4 2 14 0.143 0 0 2 0 0 0 0 0 0 4.0
19 Donnelly, Pierce * 3 6 4 16 0.125 0 0 2 2 1 2 0 0 0 8.0
4 Bravo, Gael 2 0 0 0 0.0 5 0 2 0 0 0 0 0 0 0.0
1 Fernandez Perez, Ricardo * 3 0 0 0 0.0 10 0 2 0 1 0 0 0 0 0.0
5 Powell, James * 3 3 1 7 0.286 0 1 4 0 1 0 0 0 0 4.0
6 Awkward, Ezekiel 3 6 5 18 0.056 0 0 1 3 6 0 0 0 0 6.0
9 Morales Torres, Diego 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
12 Clemente, Sebastian 3 0 0 0 0.0 1 0 0 1 2 0 0 0 0 0.0
13 Chamberlain, Joel 2 2 0 3 0.667 0 0 0 0 0 0 0 0 0 2.0
15 de Tenley, Bennett 1 0 2 2 -1.0 0 0 0 0 0 0 0 0 0 0.0
17 Odom, Daeman * 3 2 0 3 0.667 0 1 1 0 0 0 0 0 0 3.0
14 Diaz, Derek * 2 1 1 4 0.0 0 0 2 1 0 0 0 0 0 1.0
25 Stafford, Jonas 2 0 0 0 0.0 4 0 1 0 1 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 24 15 67 0.134 21 2 17 7 15 2 0 0 0 28.0
Other Information
Arena: Yoder Arena
Attendance: 207
Time: 1:26
* = Starter