Cairn at Wilkes
@ Wilkes-Barre, PA (Marts Center)
2/7/2026 at 5:10 pm

Final 1 2 3 Score
Wilkes (6-6,0-0 CVC) 25 25 25 3
Cairn (2-11,0-0 United East) 23 17 18 0

Cairn

Set K E TA PCT
1 12 6 28 0.214
2 3 8 30 -0.167
3 5 3 16 0.125

Wilkes

Set K E TA PCT
1 15 9 32 0.188
2 13 6 30 0.233
3 15 5 27 0.37

Cairn

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Adler, Josh * 3 3 0 5 0.6 14 1 0 0 3 2 0 1 0 6.0
6 Stuart, Jesse * 3 1 4 16 -0.188 2 0 1 1 3 0 0 2 0 1.0
12 Poirier, Sam * 3 12 7 35 0.143 0 0 2 1 10 1 0 1 0 13.0
7 Wolf, Josiah 3 0 0 0 0.0 0 0 0 3 1 0 0 0 0 0.0
8 Clark, Nehemiah * 3 2 4 8 -0.25 0 0 0 0 0 1 1 0 0 3.5
3 Taylor, Micah * 3 0 2 3 -0.667 0 0 0 1 2 0 1 1 0 0.5
1 Leonard, Reuben 3 0 0 2 0.0 1 0 2 0 2 0 0 0 0 0.0
13 Panaia, Justin * 3 2 0 5 0.4 0 2 2 0 1 0 0 1 0 4.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 20 17 74 0.041 17 3 7 7 22 4 2 6 0 28.0

Wilkes

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
19 Alex Derk * 3 0 0 0 0.0 1 0 0 0 10 0 0 0 0 0.0
13 Sam Winter 3 0 0 0 0.0 1 0 0 0 2 0 0 0 0 0.0
8 James Bruist 3 0 0 0 0.0 7 1 1 0 1 0 0 0 0 1.0
2 Marcus Binner 2 4 2 9 0.222 0 0 0 0 0 1 0 1 0 5.0
3 Trey Tellier 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
7 Joshua Conley * 3 4 3 8 0.125 26 1 5 0 9 1 0 3 0 6.0
10 Aaron Ladd * 3 7 2 10 0.5 0 2 1 0 3 1 1 0 0 10.5
12 Evanston Myers 1 0 2 4 -0.5 0 0 0 0 2 0 0 0 0 0.0
6 Aiden Amon * 3 5 4 15 0.067 0 1 3 2 4 1 1 0 0 7.5
9 Logan Maha * 3 8 1 12 0.583 1 1 1 0 0 2 1 0 0 11.5
1 Carter Otto * 3 14 5 28 0.321 1 0 2 0 2 0 1 1 0 14.5
17 Logan Berger 1 1 1 3 0.0 0 1 1 0 0 0 0 0 0 2.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 43 20 89 0.258 37 7 14 3 33 6 4 5 0 58.0
Other Information
Arena: Marts Center
Attendance: 144
Time: 1:11
* = Starter