Wilkes at Misericordia
@ Dallas, PA (Anderson Sports-Health Center)
2/10/2026 at 7:01 pm
@ Dallas, PA (Anderson Sports-Health Center)
2/10/2026 at 7:01 pm
|
Wilkes
1 |
Misericordia
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Misericordia (4-8,0-0 Middle Atlantic) | 25 | 19 | 25 | 25 | 3 |
| Wilkes (6-7,0-0 CVC) | 13 | 25 | 23 | 20 | 1 |
| Set: 1st | 2nd | 3rd | 4th | ||
| Wilkes | -- 1st -- | Mis |
|---|---|---|
| M-16142 starters: Chris, U'Glay; Tyler, Knoop; Jackson, Fehnel; Benjamin, Clendening; Isaac, Griffin; Evan, Schmidt. | ||
| M-784 starters: Carter, Otto; Joshua, Conley; Logan, Maha; Aaron, Ladd; Aidan, Hunter; Alex, Derk. | ||
| 1-0 | [Schmidt, Evan] Kill by Ladd, Aaron (from Conley, Joshua). Point Wilkes | |
| [Ladd, Aaron] Service error. Point Mis | 1-1 | |
| [U'Glay, Chris] Kill by Griffin, Isaac (from Schmidt, Evan). Point Mis | 1-2 | |
| 2-2 | [U'Glay, Chris] Bad set by Schmidt, Evan. Point Wilkes | |
| Wilkes subs: Binner, Marcus. | ||
| 3-2 | [Conley, Joshua] Kill by Hunter, Aidan. Point Wilkes | |
| 4-2 | [Conley, Joshua] Attack error by Fehnel, Jackson (from Schmidt, Evan). Point Wilkes | |
| [Conley, Joshua] Attack error by Hunter, Aidan (from Winter, Sam). Point Mis | 4-3 | |
| 5-3 | [Clendening, Benjamin] Kill by Hunter, Aidan (from Winter, Sam). Point Wilkes | |
| [Hunter, Aidan] Attack error by Hunter, Aidan (from Binner, Marcus). Point Mis | 5-4 | |
| Mis subs: Reen, Noah; George, Andrew. | ||
| [George, Andrew] Attack error by Otto, Carter (block by Knoop, Tyler). Point Mis | 5-5 | |
| 6-5 | [George, Andrew] Kill by Binner, Marcus (from Conley, Joshua). Point Wilkes | |
| [Maha, Logan] Kill by Reen, Noah (from George, Andrew). Point Mis | 6-6 | |
| [Fehnel, Jackson] Kill by U'Glay, Chris (from Fehnel, Jackson). Point Mis | 6-7 | |
| 7-7 | [Fehnel, Jackson] Kill by Otto, Carter (from Conley, Joshua). Point Wilkes | |
| [Derk, Alex] Kill by Reen, Noah (from George, Andrew). Point Mis | 7-8 | |
| [Knoop, Tyler] Kill by Reen, Noah (from George, Andrew). Point Mis | 7-9 | |
| [Knoop, Tyler] Attack error by Hunter, Aidan (from Conley, Joshua). Point Mis | 7-10 | |
| 8-10 | [Knoop, Tyler] Service error. Point Wilkes | |
| 9-10 | [Otto, Carter] Kill by Hunter, Aidan (from Conley, Joshua). Point Wilkes | |
| [Otto, Carter] Service error. Point Mis | 9-11 | |
| 10-11 | [Reen, Noah] Kill by Derk, Alex (from Conley, Joshua). Point Wilkes | |
| [Ladd, Aaron] Kill by U'Glay, Chris (from Schmidt, Evan). Point Mis | 10-12 | |
| [U'Glay, Chris] Service ace (Team). Point Mis | 10-13 | |
| 11-13 | [U'Glay, Chris] Service error. Point Wilkes | |
| [Conley, Joshua] Service error. Point Mis | 11-14 | |
| 12-14 | [Clendening, Benjamin] Kill by Hunter, Aidan (from Conley, Joshua). Point Wilkes | |
| [Hunter, Aidan] Kill by Fehnel, Jackson (from Schmidt, Evan). Point Mis | 12-15 | |
| [George, Andrew] Kill by Knoop, Tyler (from Schmidt, Evan). Point Mis | 12-16 | |
| [George, Andrew] Kill by U'Glay, Chris (from George, Andrew). Point Mis | 12-17 | |
| [George, Andrew] Kill by Reen, Noah (from U'Glay, Chris). Point Mis | 12-18 | |
| [George, Andrew] Bad set by Binner, Marcus. Point Mis | 12-19 | |
| [George, Andrew] Kill by U'Glay, Chris (from George, Andrew). Point Mis | 12-20 | |
| [George, Andrew] Attack error by Binner, Marcus (from Conley, Joshua). Point Mis | 12-21 | |
| [George, Andrew] Service ace (Otto, Carter). Point Mis | 12-22 | |
| [George, Andrew] Attack error by Otto, Carter (from Conley, Joshua). Point Mis | 12-23 | |
| [George, Andrew] Attack error by Binner, Marcus (from Conley, Joshua). Point Mis | 12-24 | |
| Mis subs: Supancik, Ryan. | ||
| 13-24 | [Supancik, Ryan] Attack error by Reen, Noah (from Supancik, Ryan). Point Wilkes | |
| [Maha, Logan] Kill by Reen, Noah (from Ragonese, Richie). Point Mis | 13-25 | |
| back to top | ||
| Wilkes | -- 2nd -- | Mis |
| Mis subs: Supancik, Ryan. | ||
| M-16142 starters: Chris, U'Glay; Tyler, Knoop; Jackson, Fehnel; Benjamin, Clendening; Isaac, Griffin; Evan, Schmidt; Richie, Ragonese; Noah, Reen; Andrew, George; Ryan, Supancik. | ||
| M-784 starters: Carter, Otto; Joshua, Conley; Logan, Maha; Aaron, Ladd; Aidan, Hunter; Alex, Derk; Sam, Winter; Marcus, Binner. | ||
| Mis subs: George, Andrew; Reen, Noah. | ||
| Wilkes subs: Binner, Marcus. | ||
| [Ladd, Aaron] Attack error by Maha, Logan (block by Griffin, Isaac). Point Mis | 0-1 | |
| 1-1 | [U'Glay, Chris] Service error. Point Wilkes | |
| Wilkes subs: Binner, Marcus. | ||
| [Conley, Joshua] Kill by Griffin, Isaac (from Schmidt, Evan). Point Mis | 1-2 | |
| 2-2 | [Clendening, Benjamin] Service error. Point Wilkes | |
| [Hunter, Aidan] Attack error by Otto, Carter (from Winter, Sam). Point Mis | 2-3 | |
| Mis subs: Reen, Noah; George, Andrew. | ||
| 3-3 | [George, Andrew] Kill by Otto, Carter (from Conley, Joshua). Point Wilkes | |
| 4-3 | [Maha, Logan] Service ace (Team). Point Wilkes | |
| [Maha, Logan] Service error. Point Mis | 4-4 | |
| [Fehnel, Jackson] Attack error by Binner, Marcus (block by U'Glay, Chris). Point Mis | 4-5 | |
| 5-5 | [Fehnel, Jackson] Attack error by Reen, Noah (block by Ladd, Aaron). Point Wilkes | |
| 6-5 | [Derk, Alex] Service ace (Team). Point Wilkes | |
| [Derk, Alex] Kill by Reen, Noah (from George, Andrew). Point Mis | 6-6 | |
| 7-6 | [Knoop, Tyler] Service error. Point Wilkes | |
| 8-6 | [Otto, Carter] Service ace (U'Glay, Chris). Point Wilkes | |
| 9-6 | [Otto, Carter] Attack error by Reen, Noah (block by Hunter, Aidan). Point Wilkes | |
| 10-6 | [Otto, Carter] Kill by Otto, Carter. Point Wilkes | |
| [Otto, Carter] Kill by U'Glay, Chris (from George, Andrew). Point Mis | 10-7 | |
| Wilkes subs: Tellier, Trey. | ||
| 11-7 | [Reen, Noah] Kill by Ladd, Aaron (from Conley, Joshua). Point Wilkes | |
| 12-7 | [Ladd, Aaron] Kill by Hunter, Aidan (from Derk, Alex). Point Wilkes | |
| [Ladd, Aaron] Service error. Point Mis | 12-8 | |
| 13-8 | [U'Glay, Chris] Kill by Hunter, Aidan (from Conley, Joshua). Point Wilkes | |
| [Conley, Joshua] Kill by Fehnel, Jackson (from Schmidt, Evan). Point Mis | 13-9 | |
| 14-9 | [Clendening, Benjamin] Service error. Point Wilkes | |
| 15-9 | [Hunter, Aidan] Kill by Hunter, Aidan (from Binner, Marcus). Point Wilkes | |
| 16-9 | [Hunter, Aidan] Kill by Otto, Carter (from Conley, Joshua). Point Wilkes | |
| [Hunter, Aidan] Attack error by Binner, Marcus (from Conley, Joshua). Point Mis | 16-10 | |
| [George, Andrew] Attack error by Otto, Carter (block by Reen, Noah). Point Mis | 16-11 | |
| 17-11 | [George, Andrew] Kill by Hunter, Aidan (from Conley, Joshua). Point Wilkes | |
| [Maha, Logan] Service error. Point Mis | 17-12 | |
| [Fehnel, Jackson] Kill by Knoop, Tyler. Point Mis | 17-13 | |
| 18-13 | [Fehnel, Jackson] Kill by Binner, Marcus (from Conley, Joshua). Point Wilkes | |
| [Derk, Alex] Kill by Knoop, Tyler (from George, Andrew). Point Mis | 18-14 | |
| 19-14 | [Knoop, Tyler] Kill by Otto, Carter (from Conley, Joshua). Point Wilkes | |
| [Otto, Carter] Kill by U'Glay, Chris (from Fehnel, Jackson). Point Mis | 19-15 | |
| 20-15 | [Reen, Noah] Kill by Ladd, Aaron (from Conley, Joshua). Point Wilkes | |
| [Ladd, Aaron] Service error. Point Mis | 20-16 | |
| 21-16 | [U'Glay, Chris] Kill by Maha, Logan (from Conley, Joshua). Point Wilkes | |
| 22-16 | [Conley, Joshua] Kill by Conley, Joshua. Point Wilkes | |
| 23-16 | [Conley, Joshua] Service ace (Team). Point Wilkes | |
| [Conley, Joshua] Service error. Point Mis | 23-17 | |
| [Clendening, Benjamin] Attack error by Binner, Marcus (from Hunter, Aidan). Point Mis | 23-18 | |
| 24-18 | [Clendening, Benjamin] Kill by Maha, Logan (from Conley, Joshua). Point Wilkes | |
| [Hunter, Aidan] Kill by Fehnel, Jackson (from Schmidt, Evan). Point Mis | 24-19 | |
| 25-19 | [George, Andrew] Kill by Maha, Logan (from Conley, Joshua). Point Wilkes | |
| back to top | ||
| Wilkes | -- 3rd -- | Mis |
| Mis subs: George, Andrew; Reen, Noah. | ||
| Wilkes subs: Binner, Marcus; Tellier, Trey. | ||
| M-16142 starters: Chris, U'Glay; Tyler, Knoop; Jackson, Fehnel; Benjamin, Clendening; Isaac, Griffin; Evan, Schmidt; Richie, Ragonese; Noah, Reen; Andrew, George. | ||
| M-784 starters: Carter, Otto; Joshua, Conley; Logan, Maha; Aaron, Ladd; Aidan, Hunter; Alex, Derk; Sam, Winter; Marcus, Binner; Trey, Tellier. | ||
| 1-0 | [Schmidt, Evan] Attack error by Schmidt, Evan (from Conley, Joshua). Point Wilkes | |
| 2-0 | [Ladd, Aaron] Kill by Hunter, Aidan (from Conley, Joshua). Point Wilkes | |
| [Ladd, Aaron] Service error. Point Mis | 2-1 | |
| [U'Glay, Chris] Service ace (Team). Point Mis | 2-2 | |
| 3-2 | [U'Glay, Chris] Kill by Hunter, Aidan (from Winter, Sam). Point Wilkes | |
| Wilkes subs: Binner, Marcus. | ||
| [Conley, Joshua] Service error. Point Mis | 3-3 | |
| 4-3 | [Clendening, Benjamin] Kill by Maha, Logan (from Conley, Joshua). Point Wilkes | |
| [Hunter, Aidan] Kill by Fehnel, Jackson (from Schmidt, Evan). Point Mis | 4-4 | |
| Mis subs: Reen, Noah; George, Andrew. | ||
| 5-4 | [George, Andrew] Kill by Otto, Carter (from Conley, Joshua). Point Wilkes | |
| [Maha, Logan] Kill by U'Glay, Chris (from George, Andrew). Point Mis | 5-5 | |
| 6-5 | [Fehnel, Jackson] Kill by Hunter, Aidan (from Conley, Joshua). Point Wilkes | |
| [Derk, Alex] Service error. Point Mis | 6-6 | |
| [Knoop, Tyler] Attack error by Otto, Carter (block by Clendening, Benjamin). Point Mis | 6-7 | |
| [Knoop, Tyler] Service ace (Hunter, Aidan). Point Mis | 6-8 | |
| [Knoop, Tyler] Kill by U'Glay, Chris (from Otto, Carter). Point Mis | 6-9 | |
| 7-9 | [Knoop, Tyler] Kill by Hunter, Aidan (from Conley, Joshua). Point Wilkes | |
| [Otto, Carter] Service error. Point Mis | 7-10 | |
| Wilkes subs: Tellier, Trey. | ||
| 8-10 | [Reen, Noah] Service error. Point Wilkes | |
| [Ladd, Aaron] Kill by Griffin, Isaac (from Schmidt, Evan). Point Mis | 8-11 | |
| [U'Glay, Chris] Bad set by Conley, Joshua. Point Mis | 8-12 | |
| 9-12 | [U'Glay, Chris] Kill by Hunter, Aidan (from Conley, Joshua). Point Wilkes | |
| 10-12 | [Conley, Joshua] Attack error by Griffin, Isaac. Point Wilkes | |
| 11-12 | [Conley, Joshua] Attack error by Fehnel, Jackson (from Ragonese, Richie). Point Wilkes | |
| 12-12 | [Conley, Joshua] Attack error by Fehnel, Jackson (from Schmidt, Evan). Point Wilkes | |
| [Conley, Joshua] Kill by U'Glay, Chris (from Schmidt, Evan). Point Mis | 12-13 | |
| [Clendening, Benjamin] Kill by Griffin, Isaac (from Fehnel, Jackson). Point Mis | 12-14 | |
| [Clendening, Benjamin] Kill by Fehnel, Jackson (from U'Glay, Chris). Point Mis | 12-15 | |
| 13-15 | [Clendening, Benjamin] Kill by Hunter, Aidan (from Conley, Joshua). Point Wilkes | |
| 14-15 | [Hunter, Aidan] Kill by Maha, Logan. Point Wilkes | |
| [Hunter, Aidan] Service error. Point Mis | 14-16 | |
| [George, Andrew] Bad set by Conley, Joshua. Point Mis | 14-17 | |
| 15-17 | [George, Andrew] Service error. Point Wilkes | |
| [Maha, Logan] Service error. Point Mis | 15-18 | |
| 16-18 | [Fehnel, Jackson] Kill by Ladd, Aaron (from Conley, Joshua). Point Wilkes | |
| [Derk, Alex] Kill by Knoop, Tyler (from George, Andrew). Point Mis | 16-19 | |
| 17-19 | [Knoop, Tyler] Kill by Otto, Carter (from Conley, Joshua). Point Wilkes | |
| [Otto, Carter] Attack error by Otto, Carter (from Conley, Joshua). Point Mis | 17-20 | |
| 18-20 | [Reen, Noah] Service error. Point Wilkes | |
| [Ladd, Aaron] Kill by Clendening, Benjamin (from Schmidt, Evan). Point Mis | 18-21 | |
| 19-21 | [U'Glay, Chris] Kill by Hunter, Aidan (from Conley, Joshua). Point Wilkes | |
| [Conley, Joshua] Service error. Point Mis | 19-22 | |
| [Clendening, Benjamin] Attack error by Maha, Logan (from Conley, Joshua). Point Mis | 19-23 | |
| 20-23 | [Clendening, Benjamin] Kill by Maha, Logan (from Conley, Joshua). Point Wilkes | |
| [Hunter, Aidan] Attack error by Binner, Marcus (from Winter, Sam). Point Mis | 20-24 | |
| 21-24 | [George, Andrew] Kill by Maha, Logan (from Binner, Marcus). Point Wilkes | |
| 22-24 | [Maha, Logan] Attack error by Reen, Noah (block by Otto, Carter). Point Wilkes | |
| 23-24 | [Maha, Logan] Kill by Otto, Carter. Point Wilkes | |
| [Maha, Logan] Service error. Point Mis | 23-25 | |
| back to top | ||
| Wilkes | -- 4th -- | Mis |
| Mis subs: George, Andrew; Reen, Noah. | ||
| M-16142 starters: Chris, U'Glay; Tyler, Knoop; Jackson, Fehnel; Benjamin, Clendening; Isaac, Griffin; Evan, Schmidt; Richie, Ragonese; Noah, Reen; Andrew, George. | ||
| M-784 starters: Carter, Otto; Joshua, Conley; Logan, Maha; Aaron, Ladd; Aidan, Hunter; Alex, Derk; Sam, Winter; Marcus, Binner; Trey, Tellier. | ||
| Wilkes subs: Binner, Marcus; Tellier, Trey. | ||
| [Ladd, Aaron] Kill by U'Glay, Chris (from Schmidt, Evan). Point Mis | 0-1 | |
| [U'Glay, Chris] Attack error by Conley, Joshua (block by Fehnel, Jackson). Point Mis | 0-2 | |
| 1-2 | [U'Glay, Chris] Kill by Hunter, Aidan (from Conley, Joshua). Point Wilkes | |
| Wilkes subs: Berger, Logan. | ||
| 2-2 | [Conley, Joshua] Attack error by U'Glay, Chris (from Schmidt, Evan). Point Wilkes | |
| [Conley, Joshua] Kill by Griffin, Isaac (from Schmidt, Evan). Point Mis | 2-3 | |
| [Clendening, Benjamin] Kill by Griffin, Isaac (from Schmidt, Evan). Point Mis | 2-4 | |
| [Clendening, Benjamin] Kill by Fehnel, Jackson (from Schmidt, Evan). Point Mis | 2-5 | |
| [Clendening, Benjamin] Attack error by Berger, Logan (from Conley, Joshua). Point Mis | 2-6 | |
| 3-6 | [Clendening, Benjamin] Bad set by Schmidt, Evan. Point Wilkes | |
| [Hunter, Aidan] Kill by Fehnel, Jackson (from Schmidt, Evan). Point Mis | 3-7 | |
| Mis subs: George, Andrew; Reen, Noah. | ||
| 4-7 | [George, Andrew] Service error. Point Wilkes | |
| [Maha, Logan] Service error. Point Mis | 4-8 | |
| [Fehnel, Jackson] Attack error by Hunter, Aidan (block by Knoop, Tyler). Point Mis | 4-9 | |
| [Fehnel, Jackson] Attack error by Otto, Carter (block by Knoop, Tyler). Point Mis | 4-10 | |
| 5-10 | [Fehnel, Jackson] Kill by Ladd, Aaron (from Conley, Joshua). Point Wilkes | |
| [Derk, Alex] Kill by U'Glay, Chris (from George, Andrew). Point Mis | 5-11 | |
| 6-11 | [Knoop, Tyler] Service error. Point Wilkes | |
| [Otto, Carter] Service error. Point Mis | 6-12 | |
| Wilkes subs: Tellier, Trey. | ||
| [Reen, Noah] Service ace (Team). Point Mis | 6-13 | |
| 7-13 | [Reen, Noah] Service error. Point Wilkes | |
| [Ladd, Aaron] Attack error by Hunter, Aidan (from Conley, Joshua). Point Mis | 7-14 | |
| 8-14 | [U'Glay, Chris] Service error. Point Wilkes | |
| [Conley, Joshua] Kill by Fehnel, Jackson (from Schmidt, Evan). Point Mis | 8-15 | |
| 9-15 | [Clendening, Benjamin] Kill by Maha, Logan (from Conley, Joshua). Point Wilkes | |
| 10-15 | [Hunter, Aidan] Bad set by Schmidt, Evan. Point Wilkes | |
| [Hunter, Aidan] Kill by Fehnel, Jackson (from Schmidt, Evan). Point Mis | 10-16 | |
| 11-16 | [George, Andrew] Kill by Hunter, Aidan (from Conley, Joshua). Point Wilkes | |
| [Maha, Logan] Service error. Point Mis | 11-17 | |
| [Fehnel, Jackson] Attack error by Otto, Carter (block by Reen, Noah). Point Mis | 11-18 | |
| 12-18 | [Fehnel, Jackson] Service error. Point Wilkes | |
| [Derk, Alex] Kill by Reen, Noah (from George, Andrew). Point Mis | 12-19 | |
| 13-19 | [Knoop, Tyler] Attack error by Reen, Noah (from George, Andrew). Point Wilkes | |
| [Otto, Carter] Attack error by Otto, Carter (block by U'Glay, Chris). Point Mis | 13-20 | |
| [Reen, Noah] Kill by Reen, Noah (from George, Andrew). Point Mis | 13-21 | |
| [Reen, Noah] Service ace (Team). Point Mis | 13-22 | |
| 14-22 | [Reen, Noah] Kill by Hunter, Aidan (from Tellier, Trey). Point Wilkes | |
| 15-22 | [Ladd, Aaron] Attack error by George, Andrew (block by Conley, Joshua). Point Wilkes | |
| 16-22 | [Ladd, Aaron] Kill by Hunter, Aidan (from Conley, Joshua). Point Wilkes | |
| [Ladd, Aaron] Kill by George, Andrew (from Schmidt, Evan). Point Mis | 16-23 | |
| 17-23 | [U'Glay, Chris] Kill by Hunter, Aidan (from Conley, Joshua). Point Wilkes | |
| 18-23 | [Conley, Joshua] Attack error by Fehnel, Jackson (from Schmidt, Evan). Point Wilkes | |
| 19-23 | [Conley, Joshua] Attack error by Fehnel, Jackson (from Schmidt, Evan). Point Wilkes | |
| [Conley, Joshua] Kill by Fehnel, Jackson (from Schmidt, Evan). Point Mis | 19-24 | |
| Mis subs: McCue, Jacob. | ||
| 20-24 | [McCue, Jacob] Service error. Point Wilkes | |
| [Hunter, Aidan] Kill by Fehnel, Jackson (from Schmidt, Evan). Point Mis | 20-25 | |
| back to top | ||







