Kean at Lancaster Bible
@ Lancaster, PA (Horst Athletic Center)
2/17/2026 at 7:04 pm

Final 1 2 3 4 Score
Lancaster Bible (6-8,0-0 United East) 25 24 19 21 1
Kean (9-4,1-0 CVC) 17 26 25 25 3

Kean

Set K E TA PCT
1 8 9 37 -0.027
2 13 8 32 0.156
3 12 1 29 0.379
4 11 1 37 0.27

Lancaster Bible

Set K E TA PCT
1 13 2 30 0.367
2 14 7 38 0.184
3 11 8 37 0.081
4 14 7 44 0.159

Kean

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 David Flores * 4 1 0 2 0.5 39 0 2 1 8 0 1 0 0 1.5
8 Aidan Flinn * 4 6 4 22 0.091 0 1 5 0 14 0 2 0 0 8.0
12 Chris Mitchell * 4 17 4 53 0.245 0 1 2 0 18 0 1 0 0 18.5
15 Danny Pugliano * 4 13 2 26 0.423 0 0 0 0 0 1 2 0 0 15.0
25 Zach Marcheschi 4 0 0 0 0.0 0 1 1 0 0 0 0 0 0 1.0
22 Tyler Quinn 4 0 0 1 0.0 2 0 0 2 12 0 0 0 0 0.0
11 Sean Murphy * 2 0 6 11 -0.545 0 1 1 1 5 0 0 0 0 1.0
7 Tyler Iozzi 4 0 0 0 0.0 0 0 1 0 4 0 0 0 0 0.0
16 Samir Conte 2 1 0 1 1.0 0 0 0 0 1 1 1 0 0 2.5
23 Jake Spring 3 5 0 14 0.357 1 2 0 1 2 0 0 0 0 7.0
5 Vaughn Turner * 3 1 3 5 -0.4 0 0 0 0 0 0 1 0 0 1.5
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 44 19 135 0.185 42 6 12 5 64 2 8 0 0 56.0

Lancaster Bible

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Clark, Zeke * 4 6 7 27 -0.037 0 1 3 0 12 0 0 0 0 7.0
20 Bryant, Kevin * 4 11 3 22 0.364 0 1 4 0 3 1 2 0 0 14.0
8 Hoover, Carson * 4 13 9 50 0.08 0 0 3 1 10 0 1 0 0 13.5
21 Marion, Nicholas 4 0 0 0 0.0 1 0 0 3 15 0 0 0 0 0.0
15 Fletcher, Timothy * 4 2 1 7 0.143 37 0 1 0 11 2 1 0 0 4.5
2 Galloway, Devin 3 3 1 8 0.25 0 0 0 0 0 0 1 0 0 3.5
3 Degan, Matt 1 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
4 Escover, Braden * 4 16 3 33 0.394 1 2 2 1 9 0 1 0 0 18.5
11 Allen, Tyler 1 0 0 0 0.0 7 0 0 0 1 0 0 0 0 0.0
14 Valentine, Zion 1 1 0 1 1.0 0 0 0 0 1 0 0 0 0 1.0
24 Murlatt, Taylor 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
25 Dressler, Gabe * 3 0 0 1 0.0 0 1 2 0 1 0 0 0 0 1.0
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 52 24 149 0.188 46 5 15 6 65 3 6 0 0 63.0
Other Information
Arena: Horst Athletic Center
Attendance: 104
Time: 1:57
* = Starter