Wilson at Wilkes
@ Chambersburg, PA (Gannett Field House)
2/25/2026 at 7:02 pm

Final 1 2 3 4 Score
Wilkes (10-9,0-1 CVC) 26 25 23 25 3
Wilson (7-5,0-0 United East) 24 15 25 15 1

Wilson

Set K E TA PCT
1 9 6 29 0.103
2 10 7 33 0.091
3 15 0 38 0.395
4 8 4 31 0.129

Wilkes

Set K E TA PCT
1 10 12 33 -0.061
2 14 3 31 0.355
3 16 7 41 0.22
4 17 4 31 0.419

Wilson

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
9 McCoy, Jacob * 4 12 2 23 0.435 0 0 0 0 2 0 2 2 0 13.0
11 Simmons, Demetrius * 4 4 1 8 0.375 0 0 5 0 0 2 0 1 0 6.0
2 Sterner, Camden 4 0 0 0 0.0 2 0 0 0 9 0 0 0 0 0.0
8 Koontz, Ryan * 4 7 8 36 -0.028 0 0 1 3 7 0 0 3 0 7.0
12 Rodriguez-Sapien, Adan * 4 1 0 2 0.5 0 0 2 2 5 0 0 0 0 1.0
7 Sharma, Satvik * 4 1 2 4 -0.25 26 0 1 0 4 0 1 0 0 1.5
10 Wolfe, Jackson * 4 11 1 33 0.303 0 0 1 0 8 2 0 2 0 13.0
17 Davis, Gaetano 2 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
1 Zorn, Scotty 4 4 2 15 0.133 1 0 0 2 9 0 0 0 0 4.0
14 Marston, Peter 2 2 1 10 0.1 10 0 1 0 4 1 1 0 0 3.5
TM TEAM 4 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 42 17 131 0.191 39 0 12 9 48 5 4 8 0 49.0

Wilkes

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
19 Alex Derk 4 0 1 1 -1.0 1 0 0 0 11 0 0 0 0 0.0
15 Aidan Hunter * 4 11 6 29 0.172 0 1 0 0 8 1 0 0 0 13.0
3 Trey Tellier * 4 0 0 0 0.0 0 1 0 0 13 0 0 0 0 1.0
4 Johnathan Rocha 4 11 3 23 0.348 0 0 0 0 2 2 2 1 0 14.0
7 Joshua Conley * 4 3 0 6 0.5 51 3 3 0 12 0 2 2 0 7.0
10 Aaron Ladd * 4 10 2 15 0.533 0 4 3 0 6 0 3 0 0 15.5
6 Aiden Amon * 1 1 5 9 -0.444 0 0 0 0 2 0 0 0 0 1.0
9 Logan Maha * 4 7 5 20 0.1 1 0 3 0 1 0 1 0 0 7.5
1 Carter Otto 3 13 4 30 0.3 0 0 1 0 9 0 0 2 0 13.0
17 Logan Berger 1 1 0 3 0.333 0 0 0 0 0 0 0 1 0 1.0
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 57 26 136 0.228 53 9 10 0 64 3 8 6 0 73.0
Other Information
Arena: Gannett Field House
Attendance: 98
Time: 1:40
* = Starter