Southern Virginia at Lancaster Bible
@ Lancaster, PA (Horst Athletic Center)
2/28/2026 at 3:29 pm

Final 1 2 3 4 Score
Lancaster Bible (8-9,1-0 United East) 25 19 17 20 1
Southern Virginia (16-2,1-0 CVC) 23 25 25 25 3

Southern Virginia

Set K E TA PCT
1 12 7 26 0.192
2 13 6 24 0.292
3 14 3 25 0.44
4 17 6 35 0.314

Lancaster Bible

Set K E TA PCT
1 6 8 28 -0.071
2 6 3 19 0.158
3 9 5 24 0.167
4 11 5 34 0.176

Southern Virginia

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
13 David Ward 4 6 6 17 0.0 0 2 7 0 4 0 2 0 0 9.0
17 Isaac Carrillo 4 0 0 0 0.0 0 1 3 0 1 0 0 0 0 1.0
4 Gehrig Tolman * 4 1 0 2 0.5 50 0 0 0 8 0 1 0 0 1.5
8 Mitchell Barney 4 0 0 0 0.0 2 0 0 0 10 0 0 0 0 0.0
19 Brady Dastrup * 4 18 3 27 0.556 0 0 3 1 11 0 0 0 0 18.0
21 Jason Wang * 4 7 2 10 0.5 0 2 1 0 1 0 5 0 0 11.5
1 Owen Christian 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
2 Mark Tomlinson 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
9 Trajan Wadsworth * 1 1 1 4 0.0 0 0 1 0 0 0 1 0 0 1.5
10 Tommy Forese * 4 14 8 38 0.158 1 0 5 0 6 0 1 0 0 14.5
12 Nathan Mitchell * 4 9 2 12 0.583 0 0 0 0 1 0 0 0 0 9.0
18 Jack DeGraff 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 56 22 110 0.309 53 5 20 4 43 0 10 0 0 66.0

Lancaster Bible

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Clark, Zeke * 4 5 3 15 0.133 0 1 2 0 8 1 0 0 0 7.0
20 Bryant, Kevin * 4 4 2 15 0.133 0 2 2 0 0 0 2 0 0 7.0
8 Hoover, Carson * 4 9 7 34 0.059 0 0 3 0 8 0 1 0 0 9.5
21 Marion, Nicholas 4 1 0 3 0.333 2 0 0 3 6 0 0 0 0 1.0
15 Fletcher, Timothy * 4 0 1 3 -0.333 29 1 1 0 4 2 1 1 0 3.5
2 Galloway, Devin 4 2 2 8 0.0 0 0 0 0 0 0 1 1 0 2.5
4 Escover, Braden * 4 11 6 27 0.185 0 0 3 1 4 0 1 0 0 11.5
25 Dressler, Gabe * 4 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 32 21 105 0.105 31 4 11 5 31 3 6 2 0 42.0
Other Information
Arena: Horst Athletic Center
Attendance: 94
Time: 1:40
* = Starter