Southern Virginia at Virginia Wesleyan
@ Virginia Beach, VA (TowneBank Arena at the Jane P. Batten Student Center)
3/14/2026 at 4:58 pm
@ Virginia Beach, VA (TowneBank Arena at the Jane P. Batten Student Center)
3/14/2026 at 4:58 pm
|
Southern Virginia
3 |
Virginia Wesleyan
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Virginia Wesleyan (17-6,6-4 ODAC) | 22 | 15 | 16 | 0 |
| Southern Virginia (21-3,2-0 CVC) | 25 | 25 | 25 | 3 |
Southern Virginia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 25 | 0.56 |
| 2 | 13 | 3 | 31 | 0.323 |
| 3 | 12 | 6 | 26 | 0.231 |
Virginia Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 23 | 0.391 |
| 2 | 6 | 6 | 30 | 0.0 |
| 3 | 7 | 5 | 21 | 0.095 |
Southern Virginia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | David Ward * | 3 | 8 | 3 | 17 | 0.294 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Isaac Carrillo | 3 | 0 | 0 | 0 | 0.0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Gehrig Tolman * | 3 | 1 | 0 | 1 | 1.0 | 33 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 6 | Keanu Calles | 2 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mitchell Barney | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Brady Dastrup * | 3 | 8 | 2 | 20 | 0.3 | 1 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 21 | Jason Wang * | 3 | 8 | 1 | 12 | 0.583 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Trajan Wadsworth | 1 | 1 | 2 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Tommy Forese * | 3 | 9 | 1 | 17 | 0.471 | 0 | 1 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | Nathan Mitchell * | 3 | 5 | 1 | 10 | 0.4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 20 | Parker Bluth | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ben Hone | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 11 | 82 | 0.366 | 37 | 7 | 13 | 5 | 30 | 0 | 8 | 0 | 0 | 52.0 | ||
Virginia Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Cromwell-Young, James * | 3 | 3 | 2 | 8 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Wills, JaMarhe * | 3 | 9 | 4 | 25 | 0.2 | 1 | 0 | 2 | 3 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Parker, Aiden | 1 | 2 | 1 | 4 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Hall, Siah * | 3 | 4 | 3 | 15 | 0.067 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Campbell, Carlyle * | 3 | 4 | 0 | 6 | 0.667 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 24 | Davis, Ajaye * | 3 | 1 | 0 | 4 | 0.25 | 22 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Younie, Grant * | 3 | 1 | 3 | 12 | -0.167 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Brown, De'Shon | 3 | 0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Smith, Danny | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Juhas, Gavin | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 13 | 74 | 0.149 | 23 | 5 | 14 | 7 | 28 | 0 | 4 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Arena: TowneBank Arena at the Jane P. Batten Student Center Attendance: 99 Time: 1:7 |
* = Starter







